Bitton | |
|---|---|
| Station on heritage railway | |
| Location | Bitton, South Gloucestershire England |
| Coordinates | 51°25′52″N 2°28′35″W / 51.431048°N 2.476366°W |
| Grid reference | ST669703 |
| Operated by | Avon Valley Railway |
| Platforms | 2 |
| History | |
| Original company | Midland Railway |
| Pre-grouping | Midland Railway |
| Post-grouping | London, Midland and Scottish Railway London Midland Region of British Railways |
| Key dates | |
| 4 August 1869 | Opened |
| 5 July 1965 | Closed to freight |
| 7 March 1966 | Closed to passengers |
| 1972 | Reopened as heritage station |
Railways in the Bristol area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon Valley Railway | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
Bitton railway station is the main station (and headquarters) of the Avon Valley Railway. It is located near the village of Bitton, South Gloucestershire.
Facilities
Bitton station contains a booking office, gift shop and buffet - as well as a large outdoor seating area. These facilities are available to cyclists as well as railway visitors.[1]
On 3 September 2007, work began on the construction of a new buffet and toilet block.[2]
Services
Regular services to Oldland Common and Avon Riverside stations run from April to October, mainly on weekends and school holidays.[3]
| Preceding station | Following station | |||
|---|---|---|---|---|
| Oldland Common | Avon Valley Railway | Avon Riverside | ||
| Oldland Common Line and station open | Midland Railway Mangotsfield and Bath Branch Line | Kelston Line and station closed | ||
References
- ^ "Facilities & Guided Tour". Avon Valley Railway. 27 December 2004. Archived from the original on 5 October 2007. Retrieved 21 November 2007.
- ^ "Phase 1 of the Buffet Building Starts". Avon Valley Railway. 10 September 2007. Archived from the original on 5 October 2007. Retrieved 21 November 2007.
- ^ "Timetables & Fares". Avon Valley Railway. 27 December 2004. Archived from the original on 5 October 2007. Retrieved 21 November 2007.
External links