Barisan Nasional Parliamentary Council (Malay: Majlis Ahli Parlimen Barisan Nasional; abbrev: BNPC) is composed of only Barisan Nasional MPs responsible for holding the Government to account and for developing and disseminating the party's policy positions.
The council is chaired by Ismail Sabri Yaakob, who was selected in July 2018.[1]
Backbenchers Club
The Barisan Nasional Backbenchers Club (commonly referred to as the Backbenchers Club, BNBBC or BBC; Malay: Kelab Ahli Penyokong Barisan Nasional) was a loose caucus of 108 members of the lower house of the Parliament of Malaysia, the Dewan Rakyat, belonging to the governing Barisan Nasional coalition. The term "backbencher" originates from the British Parliament, denoting a Member of Parliament (MP) who is not a member of the Cabinet or is otherwise part of the government through the holding of a post such as Parliamentary Secretary.
Originally the BNBBC was not prominent in Parliamentary affairs. However, in 2005, it drew attention when its then Chairman, Shahrir Abdul Samad, publicly called for the restoration of the Parliamentary Services Act (PSA) so Parliament could be self-sufficient in conducting its own affairs. The backbenchers supported Shahrir, but little was heard further on after the matter blew over. Then in 2006, Shahrir quit as the BNBBC Chair after not receiving support from the backbenchers in voting for a motion brought by Opposition Leader Lim Kit Siang (DAP-Ipoh Timur).[2] Deputy Chairman Raja Ahmad Zainuddin Raja Omar was appointed the Acting Chair.
After 2008 Elections, Bintulu MP Tiong King Sing of the Sarawak Progressive Democratic Party was appointed chairman of the BNBBC. Bung Moktar Radin, MP of Kinabatangan was appointed deputy chairman.
The BN Backbenchers Club was replaced by the BN Parliamentary Council following the 2018 general election, held on 9 May 2018.
Current BN opposition MPs (43)
Members of Parliament of the 14th Malaysian Parliament
Barisan Nasional has 43 MPs in the House of Representatives.[3]
| State | No. | Federal Constituency | Member | Party | ||
|---|---|---|---|---|---|---|
| P001 | Padang Besar | Zahidi Zainul Abidin | UMNO | |||
| P003 | Arau | Dr. Shahidan Kassim | UMNO | |||
| P007 | Padang Terap | Mahdzir Khalid | UMNO | |||
| P016 | Baling | Abdul Azeez Abdul Rahim | UMNO | |||
| P026 | Ketereh | Annuar Musa | UMNO | |||
| P029 | Machang | Ahmad Jazlan Yaakub | UMNO | |||
| P032 | Gua Musang | Tengku Razaleigh Hamzah | UMNO | |||
| P033 | Besut | Idris Jusoh | UMNO | |||
| P041 | Kepala Batas | Reezal Merican Naina Merican | UMNO | |||
| P054 | Gerik | Hasbullah Osman | UMNO | |||
| P055 | Lenggong | Shamsul Anuar Nasarah | UMNO | |||
| P061 | Padang Rengas | Mohamed Nazri Abdul Aziz | UMNO | |||
| P067 | Kuala Kangsar | Mastura Mohd. Yazid | UMNO | |||
| P069 | Parit | Mohd. Nizar Zakaria | UMNO | |||
| P072 | Tapah | Saravanan Murugan | MIC | |||
| P073 | Pasir Salak | Tajuddin Abdul Rahman | UMNO | |||
| P075 | Bagan Datuk | Dr. Ahmad Zahid Hamidi | UMNO | |||
| P078 | Cameron Highlands | Ramli Mohd Nor | UMNO | |||
| P079 | Lipis | Abdul Rahman Mohamad | UMNO | |||
| P081 | Jerantut | Ahmad Nazlan Idris | UMNO | |||
| P084 | Paya Besar | Mohd. Shahar Abdullah | UMNO | |||
| P085 | Pekan | Mohd. Najib Abdul Razak | UMNO | |||
| P086 | Maran | Ismail Abdul Muttalib | UMNO | |||
| P087 | Kuala Krau | Ismail Mohamed Said | UMNO | |||
| P090 | Bera | Ismail Sabri Yaakob | UMNO | |||
| P091 | Rompin | Hasan Arifin | UMNO | |||
| P095 | Tanjong Karang | Noh Omar | UMNO | |||
| P125 | Putrajaya | Tengku Adnan Tengku Mansor | UMNO | |||
| P126 | Jelebu | Jalaluddin Alias | UMNO | |||
| P127 | Jempol | Mohd. Salim Shariff | UMNO | |||
| P131 | Rembau | Khairy Jamaluddin Abu Bakar | UMNO | |||
| P139 | Jasin | Ahmad Hamzah | UMNO | |||
| P147 | Parit Sulong | Noraini Ahmad | UMNO | |||
| P148 | Ayer Hitam | Wee Ka Siong | MCA | |||
| P153 | Sembrong | Hishammuddin Hussein | UMNO | |||
| P155 | Tenggara | Adham Baba | UMNO | |||
| P156 | Kota Tinggi | Halimah Mohd. Sadique | UMNO | |||
| P157 | Pengerang | Azalina Othman Said | UMNO | |||
| P164 | Pontian | Ahmad Maslan | UMNO | |||
| P165 | Tanjung Piai | Wee Jeck Seng | MCA | |||
| P176 | Kimanis | Mohamad Alamin | UMNO | |||
| P182 | Pensiangan | Arthur Joseph Kurup | PBRS | |||
| P187 | Kinabatangan | Bung Moktar Radin | UMNO | |||
| Total | Perlis (2), Kedah (2), Kelantan (3), Terengganu (1), Penang (1), Perak (8), Pahang (9), Selangor (1), F.T. Putrajaya (1), Negeri Sembilan (3), Malacca (1), Johor (8), Sabah (3) | |||||
See also
- Shadow Cabinet of Malaysia
Notes and references
- ^ Borhan Abu Samah (26 July 2018). "Ismail Sabri dipilih Pengerusi BNPC". Utusan Online. Retrieved 2018-08-07.
- ^ "Shahrir wants BN to shine" Archived March 11, 2007, at the Wayback Machine. (May 9, 2006). The Sun.
- ^ "Senarai Ahli Parlimen BN". bnpportal.com. Archived from the original on 2018-08-07. Retrieved 2018-08-07.
External links