House of Representatives مجلس النواب ⴰⵙⵇⵇⵉⵎ ⵏ ⵉⵎⵓⵔⴰ Chambre des représentants | |
|---|---|
| Type | |
| Type | |
Term limits | 5 years |
| Leadership | |
President of the House of Representatives | |
| Structure | |
| Seats | 395 |
Political groups | Government coalition[2] (240) Opposition (155) |
| Elections | |
| Mixed member majoritarian (Single non-transferable vote for 305 seats, 60 seats reserved for women and 30 seats reserved for young people under 40 by proportional representation) | |
Last election | 7 October 2016 |
Next election | November 2021 |
| Meeting place | |
| Rabat, Morocco | |
| Website | |
| www | |
The House of Representatives (Arabic: مجلس النواب [maʒ.li.s‿an.nu.waːb]; Berber languages: ⴰⵙⵇⵇⵉⵎ ⵏ ⵉⵎⵓⵔⴰ, romanized: Asqqim n Imura; French: Chambre des représentants) is one of the two chambers—the other of which is the House of Councillors—of the Moroccan Parliament. The House of Representatives has 395 members elected for five-year terms, 305 of whom are elected in multi-seat constituencies, and 90 of whom are elected in two national lists dedicated to promote gender equality and national youth.
Composition after 2016 election
| Party | Constituency | Nationwide | Total seats | +/– | |||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | ||||
| Women | Youth | ||||||||
| Justice and Development Party | 1,571,659 | 27.14 | 98 | 1,618,963 | 27.88 | 18 | 9 | 125 | +18 |
| Authenticity and Modernity Party | 1,205,444 | 20.82 | 81 | 1,216,552 | 20.95 | 14 | 7 | 102 | +55 |
| Istiqlal Party | 621,280 | 10.73 | 35 | 620,041 | 10.68 | 7 | 4 | 46 | –14 |
| National Rally of Independents | 558,875 | 9.65 | 28 | 544,118 | 9.37 | 6 | 3 | 37 | –15 |
| Popular Movement | 409,085 | 7.06 | 20 | 397,085 | 6.84 | 5 | 2 | 27 | –5 |
| Socialist Union of Popular Forces | 367,622 | 6.35 | 14 | 359,600 | 6.19 | 4 | 2 | 20 | –19 |
| Party of Progress and Socialism | 279,226 | 4.82 | 7 | 273,800 | 4.72 | 3 | 2 | 12 | –6 |
| Constitutional Union | 268,813 | 4.64 | 15 | 263,720 | 4.54 | 3 | 1 | 19 | –4 |
| Federation of the Democratic Left | 139,793 | 2.41 | 2 | 164,575 | 2.83 | 0 | 0 | 2 | New |
| Democratic and Social Movement | 74,472 | 1.29 | 3 | 77,630 | 1.34 | 0 | 0 | 3 | +1 |
| Covenant and Restoration Alliance | 49,040 | 0.85 | 0 | 51,906 | 0.89 | 0 | 0 | 0 | New |
| Front of Democratic Forces | 51,945 | 0.90 | 0 | 49,360 | 0.85 | 0 | 0 | 0 | –1 |
| Environment and Sustainable Development Party | 35,645 | 0.62 | 0 | 35,167 | 0.61 | 0 | 0 | 0 | –2 |
| Union and Democracy Party | 20,240 | 0.35 | 1 | 23,574 | 0.41 | 0 | 0 | 1 | 0 |
| New Democratic Party | 17,003 | 0.29 | 0 | 19,284 | 0.33 | 0 | 0 | 0 | New |
| Party of Renaissance and Virtue | 15,522 | 0.27 | 0 | 14,955 | 0.26 | 0 | 0 | 0 | 0 |
| Party of Liberty and Social Justice | 10,811 | 0.19 | 0 | 14,735 | 0.25 | 0 | 0 | 0 | –1 |
| Democratic Independence Party | 13,097 | 0.23 | 0 | 13,418 | 0.23 | 0 | 0 | 0 | 0 |
| Renaissance Party | 11,194 | 0.19 | 0 | 12,710 | 0.22 | 0 | 0 | 0 | New |
| Party of Hope | 7,747 | 0.13 | 0 | 9,117 | 0.16 | 0 | 0 | 0 | 0 |
| Labour Party | 2,910 | 0.05 | 0 | 7,228 | 0.12 | 0 | 0 | 0 | –4 |
| Social Centre Party | 6,156 | 0.11 | 0 | 6,977 | 0.12 | 0 | 0 | 0 | 0 |
| Moroccan Union for Democracy | 5,266 | 0.09 | 0 | 6,379 | 0.11 | 0 | 0 | 0 | 0 |
| Democratic Society Party | 3,046 | 0.05 | 0 | 5,110 | 0.09 | 0 | 0 | 0 | 0 |
| Reform and Development Party | 16,501 | 0.28 | 0 | – | – | – | – | 0 | 0 |
| Green Left Party | 13,389 | 0.23 | 1 | – | – | – | – | 1 | 0 |
| National Democratic Party | 5,115 | 0.09 | 0 | – | – | – | – | 0 | 0 |
| Independents | 9,656 | 0.17 | 0 | – | – | – | – | 0 | 0 |
| Invalid/blank votes | – | – | – | – | – | – | – | ||
| Total | 5,790,552 | 100 | 305 | 5,806,004 | 100 | 60 | 30 | 395 | 0 |
| Registered voters/turnout | 15,702,592 | – | 15,702,592 | – | – | – | – | ||
| Source: CEC (Votes) Le Matin (Total seats, Women's seats) | |||||||||
See also
- House of Councillors
- List of Presidents of the House of Representatives of Morocco
References
- ^ "16/01/2017: Habib El Malki elected President of the House of Representatives, on Monday 16 January 2017". Chambredesrepresentants.ma. Retrieved 2017-03-07.
- ^ Igrouane, Youssef (27 March 2017). "Morocco's New Government Coalition Includes 30 Ministers". Morocco World News. Retrieved 1 April 2017.