The Asian Athletics Championships is an event organized by the Asian Athletics Association.
The competition courted controversy with the International Association of Athletics Federations when political in-fighting arose due to the barring of Israel from participation in 1977. That edition of the competition was cancelled and championships between 1979 and 1989 were regarded by the IAAF as unofficial and called the "Asian Track and Field Meeting" as a result. The situation was resolved when Israel began competing in European Athletic Association events instead.[1]
Editions
Edition | Year | City | Country | Date | Venue | Events | Nations | Athletes | Top of the medal table |
---|---|---|---|---|---|---|---|---|---|
1 | 1973 | Marikina | ![]() | 18–23 November | Rodriguez Sports Center | 37 | ![]() | ||
2 | 1975 | Seoul | ![]() | 9–14 June | Dongdaemun Stadium | 39 | ![]() | ||
3 | 1979 | Tokyo | ![]() | 31 May – 3 June | National Olympic Stadium | 38 | ![]() | ||
4 | 1981 | Tokyo | ![]() | 5–7 June | National Olympic Stadium | 37 | ![]() | ||
5 | 1983 | Kuwait City | ![]() | 3–9 November | Kuwait National Stadium | 38 | ![]() | ||
6 | 1985 | Jakarta | ![]() | 25–29 September | Bung Karno Stadium | 42 | ![]() | ||
7 | 1987 | Singapore | ![]() | 22–26 July | National Stadium | 40 | ![]() | ||
8 | 1989 | New Delhi | ![]() | 14–19 November | Jawaharlal Nehru Stadium | 40 | ![]() | ||
9 | 1991 | Kuala Lumpur | ![]() | 19–23 October | Stadium Merdeka | 40 | ![]() | ||
10 | 1993 | Manila | ![]() | 30 November – 4 December | Rizal Memorial Stadium | 41 | ![]() | ||
11 | 1995 | Jakarta | ![]() | 20–24 September | Bung Karno Stadium | 41 | ![]() | ||
12 | 1998 | Fukuoka | ![]() | 19–22 July | Hakatanomori Athletic Stadium | 43 | ![]() | ||
13 | 2000 | Jakarta | ![]() | 28–31 August | Bung Karno Stadium | 43 | 37 | 441 | ![]() |
14 | 2002 | Colombo | ![]() | 9–12 August | Sugathadasa Stadium | 43 | ![]() | ||
15 | 2003 | Manila | ![]() | 20–23 September | Rizal Memorial Stadium | 43 | ![]() | ||
16 | 2005 | Incheon | ![]() | 1–4 September | Incheon Munhak Stadium | 43 | 35 | 536 | ![]() |
17 | 2007 | Amman | ![]() | 25–29 July | Amman International Stadium | 44 | 34 | ![]() | |
18 | 2009 | Guangzhou | ![]() | 10–14 November | Olympic Stadium | 44 | 37 | 505 | ![]() |
19 | 2011 | Kobe | ![]() | 7–10 July | Kobe Universiade Memorial Stadium | 42 | 40 | 464 | ![]() |
20 | 2013 | Pune | ![]() | 3–7 July | Shree Shiv Chhatrapati Sports Complex | 42 | 42 | 522 | ![]() |
21 | 2015 | Wuhan | ![]() | 3–7 June | Wuhan Sports Center Stadium | 42 | 40 | 497 | ![]() |
22 | 2017 | Bhubaneswar | ![]() | 5–9 July | Kalinga Stadium | 42 | 41 | 560 | ![]() |
23 | 2019 | Doha | ![]() | 21–24 April | Khalifa International Stadium | 43 | 42 | 595 | ![]() |
24 | 2021 | Hangzhou | ![]() | 20-23 May | Hangzhou Olympic Sports Center | ||||
25 | 2023 | Pattaya | ![]() | 12-16 July | Pattaya Stadium |
All-time medal table
As of 2019
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 317 | 219 | 120 | 656 |
2 | ![]() | 156 | 195 | 221 | 572 |
3 | ![]() | 88 | 108 | 131 | 327 |
4 | ![]() | 63 | 39 | 41 | 143 |
5 | ![]() | 34 | 36 | 45 | 115 |
6 | ![]() | 32 | 27 | 16 | 75 |
7 | ![]() | 28 | 21 | 12 | 61 |
8 | ![]() | 27 | 58 | 64 | 149 |
9 | ![]() | 25 | 30 | 26 | 81 |
10 | ![]() | 19 | 27 | 21 | 67 |
11 | ![]() | 19 | 18 | 21 | 58 |
12 | ![]() | 18 | 16 | 21 | 55 |
13 | ![]() | 17 | 40 | 62 | 119 |
14 | ![]() | 16 | 18 | 7 | 41 |
15 | ![]() | 13 | 11 | 18 | 42 |
16 | ![]() | 12 | 11 | 23 | 46 |
17 | ![]() | 8 | 4 | 6 | 18 |
18 | ![]() | 8 | 2 | 5 | 15 |
19 | ![]() | 6 | 16 | 26 | 48 |
20 | ![]() | 6 | 4 | 3 | 13 |
21 | ![]() | 5 | 9 | 9 | 23 |
22 | ![]() | 5 | 2 | 1 | 8 |
23 | ![]() | 3 | 2 | 6 | 11 |
24 | ![]() | 3 | 2 | 4 | 9 |
25 | ![]() | 3 | 1 | 4 | 8 |
26 | ![]() | 2 | 3 | 2 | 7 |
27 | ![]() | 1 | 9 | 9 | 19 |
28 | ![]() | 1 | 5 | 2 | 8 |
29 | ![]() | 1 | 2 | 4 | 7 |
30 | ![]() | 1 | 1 | 3 | 5 |
31 | ![]() | 1 | 1 | 1 | 3 |
32 | ![]() | 1 | 1 | 0 | 2 |
33 | ![]() | 0 | 8 | 5 | 13 |
34 | ![]() | 0 | 2 | 2 | 4 |
35 | ![]() | 0 | 1 | 0 | 1 |
36 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
Totals (37 nations) | 939 | 949 | 945 | 2833 |
Championships records
See also
- Athletics at the Asian Games
References
- ^ Asian Championships Archived 2018-09-23 at the Wayback Machine. GBR Athletics. Retrieved on 2010-02-21.
External links
- Asian Athletics Association
- Past medallists from GBR Athletics