The 2008 AFC Cup was the fifth edition of the AFC Cup, playing between clubs from nations who are members of the Asian Football Confederation.
Qualified teams
East Asia (2) | |
![]() | South China (2006–07 Hong Kong First Division League champions & 2007 Hong Kong FA Cup winners) Kitchee (2006–07 Hong Kong First Division League runners-up) |
South Asia (4) | |
![]() | Dempo (2006–07 Indian National Football League champions) East Bengal (2007 Indian Federation Cup winners) |
![]() | Victory (2007 Dhivehi League champions) New Radiant (2007 Maldives FA Cup winners) |
Southeast Asia (4) | |
![]() | Kedah (2006–07 Super League Malaysia champions & 2007 Malaysia FA Cup winners) Perak (2006–07 Super League Malaysia runners-up) |
![]() | SAFFC (2007 S.League champions & 2007 Singapore Cup winners) Home United (2007 S.League runners-up) |
West Asia (10) | |
![]() | Al-Muharraq (2006–07 Bahraini Premier League champions) Al-Najma (2007 Bahraini King's Cup winners) |
![]() | Al-Wahdat (2006–07 Jordan League champions) Shabab Al-Ordon (2007 AFC Cup winners & 2006–07 Jordan FA Cup winners) |
![]() | Al-Ansar (2006–07 Lebanese Premier League champions & 2007 Lebanese FA Cup winners) Safa (2006–07 Lebanese Premier League runners-up) |
![]() | Al-Nahda (2006–07 Omani League champions) Sur (2007 Sultan Qaboos Cup winners) |
![]() | Al-Ahli San‘a’ (2007 Yemeni League champions) Al-Sha'ab Hadramaut (2006 Yemeni President Cup winners) |
Group stage
The draw was held on 17 October 2007 in Kuala Lumpur, Malaysia.
Key to colors in group tables:
- Green: Group winners and Best runners-up advance to the quarter finals.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 |
![]() | 6 | 3 | 1 | 2 | 13 | 12 | +1 | 10 |
![]() | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 |
![]() | 6 | 1 | 1 | 4 | 9 | 15 | −6 | 4 |
Al-Muharraq ![]() | 3–2 | ![]() |
---|---|---|
Rico ![]() Jesse John ![]() Abdulla Al-Dakeel ![]() | (Report) (Report) | Al-Gheilani ![]() José ![]() |
Al-Ansar ![]() | 0–0 | ![]() |
---|---|---|
(Report) (Report) |
Sur ![]() | 3–2 | ![]() |
---|---|---|
Traore ![]() Camara ![]() Climax Lawrence ![]() | (Report) (Report) | Ranty Martins Soleye ![]() Roberto Mendes Silva ![]() |
Dempo ![]() | 0–4 | ![]() |
---|---|---|
(Report) (Report) | Rico ![]() ![]() ![]() ![]() |
Al-Muharraq ![]() | 1–2 | ![]() |
---|---|---|
Rico ![]() | (Report) (Report) | Ranty Martins Soleye ![]() ![]() |
Sur ![]() | 2–2 | ![]() |
---|---|---|
José ![]() | (Report) (Report) | Rico ![]() Jaycee John Okwunwanne ![]() |
Dempo ![]() | 5–2 | ![]() |
---|---|---|
Ranty Martins Soleye ![]() ![]() Chidi Edeh ![]() ![]() Climax Lawrence ![]() | (Report) (Report) | Al-Sinani ![]() Al-Harbi ![]() |
Al-Muharraq ![]() | 4–1 | ![]() |
---|---|---|
Mahmood Abdulrahman ![]() Rico ![]() ![]() Jaycee John Okwunwanne ![]() | (Report) | Malek Hassoun ![]() |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 4 | 0 | 8 | 6 | +2 | 10 |
![]() | 6 | 1 | 4 | 1 | 12 | 12 | 0 | 7 |
![]() | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 |
![]() | 6 | 1 | 3 | 2 | 3 | 4 | −1 | 6 |
Al-Ahli San‘a’ ![]() | 1–1 | ![]() |
---|---|---|
Adel Al-Salemi ![]() | (Report) (Report) | Hassan Abdel Fattah ![]() |
Safa ![]() | 1–0 | ![]() |
---|---|---|
Bernard Mbassi ![]() | (Report) (Report) |
Al-Wahdat ![]() | 3–3 | ![]() |
---|---|---|
Mahmoud Shelbaieh ![]() Hassan Abdel Fattah ![]() Basem Fat'hi ![]() | (Report) (Report) | Prince Bobby ![]() Ramez Dayoub ![]() Rony Azar ![]() |
East Bengal ![]() | 1–0 | ![]() |
---|---|---|
Edmilson Marques Pardal ![]() | (Report) (Report) |
Al-Wahdat ![]() | 0–2 | ![]() |
---|---|---|
(Report) (Report) | Alvito D'Cunha ![]() Ikechukwu Gift Ibe ![]() |
Al-Ahli San‘a’ ![]() | 0–0 | ![]() |
---|---|---|
(Report) (Report) |

East Bengal ![]() | 2–4 | ![]() |
---|---|---|
Syed Rahim Nabi ![]() Edmilson Marques Pardal ![]() | (Report) (Report) | Ra'fat Ali ![]() ![]() Hassan Abdel Fattah ![]() ![]() |
Safa ![]() | 1–0 | ![]() |
---|---|---|
Hamze Abboud ![]() | (Report) (Report) |
Al-Wahdat ![]() | 1–1 | ![]() |
---|---|---|
Hassan Abdel Fattah ![]() | (Report) | Ali Al Nono ![]() |
East Bengal ![]() | 0–0 | ![]() |
---|---|---|
(Report) |
Al-Ahli San‘a’ ![]() | 1 –0 | ![]() |
---|---|---|
Ali Al Nono ![]() | (Report) |
Safa ![]() | 3–3 | ![]() |
---|---|---|
Rony Azar ![]() Hussein Tahan ![]() Amer Khan ![]() | (Report) | Ra'fat Ali ![]() ![]() Fadi Faris ![]() |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 |
![]() | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
![]() | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
![]() | 6 | 1 | 3 | 2 | 7 | 8 | −1 | 6 |
Shabab Al-Ordon ![]() | 1–1 | ![]() |
---|---|---|
Odai Al-Saify ![]() | (Report) (Report) | Haytham Mahadi ![]() |
Al-Sha'ab Hadramaut ![]() | 3–1 | ![]() |
---|---|---|
Munassar Ba-Haj ![]() ![]() Murad Al-Nohi ![]() | (Report) (Report) | Yedibahoma ![]() |
Al-Najma ![]() | 2–1 | ![]() |
---|---|---|
Rashed Jamal Salem ![]() Adeeb Ba-Karman ![]() | (Report) (Report) | Alaaeldin Mohamed Aly ![]() |
Al-Nahda ![]() | 1–1 | ![]() |
---|---|---|
Al-Shamsi ![]() | (Report) (Report) | Mustafa Shehdeh ![]() |
Shabab Al-Ordon ![]() | 0–1 | ![]() |
---|---|---|
(Report) (Report) | Yedibahoma ![]() |
Al-Sha'ab Hadramaut ![]() | 2–2 | ![]() |
---|---|---|
Khaled Al Arumi ![]() Haytham Mahadi ![]() | (Report) (Report) | Mustafa Shehdeh ![]() Mohannad Maharmeh ![]() |
Al-Nahda ![]() | 2–0 | ![]() |
---|---|---|
Al-Nuaimi ![]() Al-Mashaikhi ![]() | (Report) (Report) |
Shabab Al-Ordon ![]() | 3–2 | ![]() |
---|---|---|
Odai Saify ![]() Mustafa Shehdeh ![]() Essam Abu Touk ![]() | (Report) (Report) | Rashed Jamal Salem ![]() ![]() |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 1 | 18 | 10 | +8 | 15 |
![]() | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
![]() | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 |
![]() | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 |
South China ![]() | 2–3 | ![]() |
---|---|---|
Cheng Siu Wai ![]() ![]() | (AFC Report) (AFC Report) (HKFA Report) | Peres de Oliveira ![]() ![]() Shi Jiayi ![]() |
Home United ![]() | 5–1 | ![]() |
---|---|---|
Kengne Ludovick ![]() ![]() Shahril Ishak ![]() Peres de Oliveira ![]() ![]() | (Report) (Report) | Mohd Shafiq Jamal ![]() |
Home United ![]() | 2–1 | ![]() |
---|---|---|
Indra Sahdan Daud ![]() Peres de Oliveira ![]() | (Report) (Report) | Ashad Ali ![]() |
South China ![]() | 1–3 | ![]() |
---|---|---|
Cris ![]() | (AFC Report) (AFC Report) (HKFA Report) | Badrol Bakhtiar ![]() Marlon James ![]() Samransak Kram ![]() |
Victory ![]() | 1–3 | ![]() |
---|---|---|
Hussain Niyaz Mohamed ![]() | (Report) (Report) | Shahril Ishak ![]() Indra Sahdan Daud ![]() Peres de Oliveira ![]() |
Kedah ![]() | 3–0 | ![]() |
---|---|---|
Marlon James ![]() Nelson San Martín ![]() ![]() | (Report) (Report) |
Home United ![]() | 4–1 | ![]() |
---|---|---|
Shahril Ishak ![]() ![]() Indra Sahdan Daud ![]() Farhan Farook ![]() | (Report) (Report) | Cheng Siu Wai ![]() |
Victory ![]() | 1–1 | ![]() |
---|---|---|
Jorge Armando Rodriguez Arguello ![]() | (Report) (Report) | Marlon Alex James ![]() |
Kedah ![]() | 4–1 | ![]() |
---|---|---|
Nelson San Martín ![]() ![]() Mohd Sabree Mat Abu ![]() Marlon Alex James ![]() | (Report) (Report) | Kengne Ludovick ![]() |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
![]() | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 |
![]() | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 |
![]() | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4 |
New Radiant ![]() | 1–3 | ![]() |
---|---|---|
Daniel Mbock ![]() | (Report) (Report) | Carlos Arturo Caceres Pino ![]() ![]() Muhamad Khalid Jamlus ![]() |
SAFFC ![]() | 4–0 | ![]() |
---|---|---|
Jamil Ali ![]() Therdsak Chaiman ![]() Aleksandar Duric ![]() Wang Zhenpeng ![]() | (Report) (Report) |
Perak ![]() | 1–6 | ![]() |
---|---|---|
Mario Esteban Berrios ![]() | (Report) (Report) | Therdsak Chaiman ![]() Aleksandar Duric ![]() ![]() ![]() ![]() Mustaqim Manzur ![]() |
Kitchee ![]() | 2–0 | ![]() |
---|---|---|
Wilfed Bamnjo ![]() Goran Stankovski ![]() | (AFC Report) (AFC Report) (HKFA Report) |
Perak ![]() | 2–1 | ![]() |
---|---|---|
Mohammad Hardi Jaafar ![]() Mario Esteban Berrios ![]() | (Report) (Report) | Goran Stankovski ![]() |
New Radiant ![]() | 0–3 | ![]() |
---|---|---|
(Report) (Report) | Ashrin Shariff ![]() Aleksandar Duric ![]() Afiu Mohamed Hamid ![]() |
SAFFC ![]() | 1–1 | ![]() |
---|---|---|
John Wilkinson ![]() | (Report) (Report) | Assad Abdul Gani ![]() |
Perak ![]() | 3–0 | ![]() |
---|---|---|
Jorge Antonio Muñoz ![]() ![]() Razali Umar Kandasamy ![]() | (Report) (Report) |
Kitchee ![]() | 0–2 | ![]() |
---|---|---|
(Report) (Report) | Ashrin Shariff ![]() Aleksandar Duric ![]() |
New Radiant ![]() | 2–1 | ![]() |
---|---|---|
Hussain Simaz ![]() ![]() | (Report) (Report) | Ahmed Nishan ![]() |
SAFFC ![]() | 0–2 | ![]() |
---|---|---|
(Report) (Report) | Ahmad Shahrul Azhar ![]() Mohammad Hardi Jaafar ![]() |
Best runners-up
Three best three runners-up qualify for the quarter-finals.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
![]() | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 |
![]() | 6 | 3 | 1 | 2 | 13 | 12 | +1 | 10 |
![]() | 6 | 1 | 4 | 1 | 12 | 12 | 0 | 7 |
![]() | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
Knockout stage
Bracket
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() | 5 | 2 | 7 | ||||||||||||||||
8 | ![]() | 0 | 1 | 1 | ||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||
4 | ![]() | 2 | 0 | 2 | ||||||||||||||||
5 | ![]() | 1 | 3 | 4 | ||||||||||||||||
![]() | 5 | 5 | 10 | |||||||||||||||||
![]() | 1 | 4 | 5 | |||||||||||||||||
3 | ![]() | 0 | 0 | 0 | ||||||||||||||||
6 | ![]() | 2 | 5 | 7 | ||||||||||||||||
![]() | 1 | 4 | 5 | |||||||||||||||||
![]() | 0 | 1 | 1 | |||||||||||||||||
2 | ![]() | 1 | 4 | 5 | ||||||||||||||||
7 | ![]() | 1 | 3 | 4 | ||||||||||||||||
Quarter-finals
The first leg matches will be played on 16 September, and the second leg matches will be played on 23 September 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Perak ![]() | 0–7 | ![]() | 0–2 | 0–5 |
SAFFC ![]() | 2–4 | ![]() | 2–1 | 0–3 |
Dempo ![]() | 5–4 | ![]() | 1–1 | 4–3 |
Al-Muharraq ![]() | 7–1 | ![]() | 5–0 | 2–1 |
Semi-finals
The first leg matches will be played on 7 October, and the second leg matches will be played on 21 October 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al-Muharraq ![]() | (a)2–2 | ![]() | 0–1 | 2–1 |
Safa ![]() | 5–1 | ![]() | 1–0 | 4–1 |
Final
The first and second legs of the final are scheduled to be played on 31 October and 7 November 2008, respectively.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al-Muharraq ![]() | 10–5 | ![]() | 5–1 | 5–4 |
AFC Cup 2008 Winners |
---|
![]() |
Al-Muharraq First Title |
Awards
Statistics
Top goalscorers
Rank | Scorer | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 19 |
2 | ![]() | ![]() | 9 |
3 | ![]() | ![]() | 8 |
4 | ![]() | ![]() | 7 |
![]() | ![]() | ||
5 | ![]() | ![]() | 6 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
6 | ![]() | ![]() | 5 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
11 | ![]() | ![]() | 4 |
![]() | ![]() | ||
13 | ![]() | ![]() | 3 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |