The 2007 Scotties Tournament of Hearts, Canada's women's curling championship, was held February 17–25 at the ENMAX Centre in Lethbridge, Alberta. It marks the first year under the Scotties brand name. The winner was the defending champions Team Canada, under skip Kelly Scott.[1]
Teams
| Team Canada | Alberta | British Columbia |
Kelowna Curling Club, Kelowna Skip: Kelly Scott Third: Jeanna Schraeder Second: Sasha Carter Lead: Renee Simons Alternate: Michelle Allen | Calgary Winter Club, Calgary Skip: Cheryl Bernard Third: Susan O'Connor Second: Carolyn Darbyshire Lead: Cori Bartel Alternate: Vicki Sjolie | Royal City Curling Club, New Westminster Skip: Kelley Law Third: Georgina Wheatcroft Second: Shannon Aleksic Lead: Darah Provencal Alternate: Steph Jackson |
| Manitoba | New Brunswick | Newfoundland and Labrador |
St. Vital Curling Club, Winnipeg Skip: Jennifer Jones Third: Cathy Overton-Clapham Second: Jill Officer Lead: Janet Arnott Alternate: Kristen Williamson | Beaver Curling Club, Moncton Skip: Sandy Comeau Third: Denise Nowlan Second: Marie-Anne Power Lead: Jeanette Murphy Alternate: Jane Boyle | St. John's Curling Club, St. John's Skip: Heather Strong Third: Shelley Nichols Second: Laura Strong Lead: Susan O'Leary Alternate: Cathy Cunningham |
| Nova Scotia | Ontario | Prince Edward Island |
Mayflower Curling Club, Halifax Skip: Jill Mouzar Third: Meredith Harrison Second: Teri Lake Lead: Hayley Clarke Alternate: Mary Mattatall | Fort William Curling Club, Thunder Bay Skip: Krista Scharf Third: Tara George Second: Tiffany Stubbings Lead: Lorraine Lang Alternate: Heather Houston | Charlottetown Curling Club, Charlottetown Skip: Suzanne Gaudet Third: Robyn MacPhee Second: Carol Webb Lead: Stefanie Clark Alternate: Sinead Dolan |
| Quebec | Saskatchewan | Northwest Territories/Yukon |
Thurso Curling Club, Thurso Skip: Chantal Osborne Third: Cheryl Morgan Second: Catherine Derick Lead: Sylvie Daniel Alternate: Brenda Nicholls | Callie Curling Club, Regina Skip: Jan Betker Third: Lana Vey Second: Nancy Inglis Lead: Marcia Gudereit Alternate: Sherry Linton | Yellowknife Curling Club, Yellowknife Skip: Kerry Koe* Third: Monique Gagner Second: Kelli Turpin Lead: Dawn Moses Alternate: Nicole Baldwin |
* Throws third rocks
Standings
| Key |
| | Teams to Playoffs |
| | Teams to Tie-Breakers |
Schedule
Times are Mountain Standard Time
Draw 1
February 17, 2:00 PM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | X | 9 |
Manitoba (Jones) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Bernard) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | X | 7 |
Draw 2
February 17, 6:30 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Mouzar) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Saskatchewan (Betker) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | X | X | 12 |
Quebec (Osborne) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Comeau) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Ontario (Scharf) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw 3
February 18, 8:30 AM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 6 |
Canada (Scott) | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | X | 11 |
Draw 4
February 18, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Osborne) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9 |
New Brunswick (Comeau) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
Nova Scotia (Mouzar) | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Ontario (Scharf) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
Draw 5
February 18, 6:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Comeau) | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
British Columbia (Law) | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Scharf) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
Quebec (Osborne) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 2 | 0 | 2 | 0 | 3 | 2 | X | X | X | X | 9 |
Alberta (Bernard) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Draw 6
February 19, 8:30 AM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Saskatchewan (Betker) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | X | X | X | 7 |
Nova Scotia (Mouzar) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
Draw 7
February 19, 1:00 PM
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 2 | 2 | 0 | 3 | 2 | 1 | X | X | X | X | 10 |
Ontario (Scharf) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 1 | 1 | 3 | 5 | 0 | 0 | X | X | X | X | 10 |
New Brunswick (Comeau) | 0 | 0 | 0 | 0 | 2 | 1 | X | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Mouzar) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 |
British Columbia (Law) | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | X | 9 |
Draw 8
February 19, 6:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | X | 7 |
Canada (Scott) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Osborne) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | 3 |
Alberta (Bernard) | 1 | 0 | 3 | 1 | 0 | 3 | 0 | X | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Scharf) | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | X | 10 |
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | X | 6 |
Draw 9
February 20, 8:30 AM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Scharf) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Canada (Scott) | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Comeau) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Alberta (Bernard) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 8 |
Draw 10
February 20, 1:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Manitoba (Jones) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Bernard) | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
Nova Scotia (Mouzar) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Draw 11
February 20, 6:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Mouzar) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | X | 8 |
New Brunswick (Comeau) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | X | 11 |
British Columbia (Law) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Quebec (Osborne) | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 |
Draw 12
February 21, 8:30 AM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Koe) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 |
British Columbia (Law) | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | X | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Mouzar) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Quebec (Osborne) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 8 |
Ontario (Scharf) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Draw 13
February 21, 1:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Scharf) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Alberta (Bernard) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Osborne) | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 7 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | X | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Comeau) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Canada (Scott) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 14
February 21, 7:30 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | X | 8 |
Saskatchewan (Betker) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Bernard) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Manitoba (Jones) | 2 | 2 | 0 | 0 | 2 | 0 | 4 | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Gaudet) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
Nova Scotia (Mouzar) | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
Draw 15
February 22, 8:30 AM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 2 | 2 | 0 | 1 | 0 | 5 | X | X | X | X | 10 |
Quebec (Osborne) | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Mouzar) | 1 | 1 | 0 | 2 | 0 | 5 | 1 | X | X | X | 10 |
Ontario (Scharf) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 3 | 0 | 3 | 2 | 2 | 0 | X | X | X | X | 10 |
British Columbia (Law) | 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | X | 3 |
Draw 16
February 22, 1:00 PM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | X | 8 |
Manitoba (Jones) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | X | 7 |
Northwest Territories/Yukon (Koe)) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Bernard) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Saskatchewan (Betker) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
Draw 17
February 22, 6:00 PM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Comeau) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 3 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 2 | 0 | 0 | 4 | X | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Alberta (Bernard) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Osborne) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Canada (Scott) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
Tie-Breaker 1
February 23, 8:30 AM MT
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Scharf) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | X | 6 |
Alberta (Bernard) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | X | 13 |
Tie-Breaker 2
February 23, 1:00 PM MT
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Alberta (Bernard) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Playoffs
1 vs. 2
February 23, 6:00 PM MT
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Saskatchewan (Betker) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | 8 |
3 vs. 4 game
February 23, 6:00 PM MT
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | 4 |
Manitoba (Jones) | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | X | X | 9 |
Semi-final
February 24, 12:30 PM MT
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Manitoba (Jones) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Final
February 25, 11:30 AM MT
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Scott) | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 8 |
Saskatchewan (Betker) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 5 |
Percentages
(Final round robin)
Qualification playdowns
Teams qualified for their provincial playdowns (to be played in late January/early February) are as follows:
Alberta
The Alberta Scotties Tournament of Hearts was held from Jan. 24 to 28th at the Grande Prairie Curling Club in Grande Prairie.
| Skip | Curling Club | W | L |
| Cathy King | Saville Curling Club | 6 | 1 |
| Cheryl Bernard | Calgary Winter Club | 5 | 2 |
| Crystal Webster | Grande Prairie Curling Club | 4 | 3 |
| Renee Sonnenberg | Grande Prairie Curling Club | 4 | 3 |
| Heather Rankin | Calgary Curling Club | 3 | 4 |
| Shannon Kleibrink | Calgary Winter Club | 3 | 4 |
| Atina Johnston | Saville Curling Club | 2 | 5 |
| Deb Santos | Saville Curling Club | 2 | 5 |
Tie-breaker: Webster 7-5 Sonnenberg
Semi-final: Bernard 9-4 Webster
Final: Bernard 7-4 King
British Columbia
The BC Scotties Tournament of Hearts was held from Jan. 24 to 28th at the Kamloops Curling Club in Kamloops.
| Skip | Curling Club | W | L |
| Kelley Law | Royal City Curling Club | 6 | 1 |
| Patti Knezevic | Prince George Curling Club | 5 | 2 |
| Allison MacInnes | Kamloops Curling Club | 4 | 3 |
| Pat Sanders | Victoria Curling Club | 4 | 3 |
| Ashleigh Clark | Richmond Curling Club | 4 | 3 |
| Jill Winters | Nelson Curling Club | 2 | 5 |
| Marla Mallett | Royal City Curling Club | 2 | 5 |
| Sandra Jenkins | Salmon Arm Curling Club | 1 | 6 |
Tie-breaker: MacInnes 8-2 Clark; MacInnes 6-5 Sanders
Semi-final: Knezevic 8-5 MacInnes
Final: Law 10-4 Knezevic
Defending champion Kelly Scott will be representing Team Canada at the national Scotties Tournament of Hearts.
Manitoba
The Manitoba Scotties Tournament of Hearts was held from Jan. 24 to 28th at the Southern Manitoba Convention Centre Arena in Morris.
| Red Group |
| Skip | Curling Club | W | L |
| Darcy Robertson | Fort Rouge Curling Club | 6 | 1 |
| Jennifer Jones | St. Vital Curling Club | 5 | 2 |
| Liza Park | Brandon Curling Club | 5 | 2 |
| Colleen Kilgallen | East St. Paul Curling Club | 4 | 3 |
| Barb Spencer | Fort Rouge Curling Club | 3 | 4 |
| Denise Podolski | Burntwood Curling Club | 2 | 5 |
| Maureen Bonar | Wheat City Curling Club | 2 | 5 |
| Chris Scalena | LaSalle Curling Club | 1 | 6 |
| Black Group |
| Skip | Curling Club | W | L |
| Shauna Streich | Fort Rouge Curling Club | 5 | 2 |
| Kristy Jenion | Valor Road Curling Club | 5 | 2 |
| Joelle Brown | Fort Rouge Curling Club | 5 | 2 |
| Linda Stewart | Bowsman Curling Club | 4 | 3 |
| Janet Harvey | Fort Rouge Curling Club | 3 | 4 |
| Bev Atkins | Manitou Curling Club | 2 | 5 |
| Jan Sandison | Springfield Curling Club | 2 | 5 |
| Terry Ursel | Plumas Curling Club | 2 | 5 |
Tie-breakers: Jones 7-6 Park; Jenion 9-5 Brown
Red 1 vs. Black 1: Robertson 9-8 Streich
Red 2 vs. Black 2: Jones 9-8 Jenion
Semi-final: Jones 13-5 Streich
Final: Jones 9-6 Robertson
New Brunswick
The New Brunswick Scotties Tournament of Hearts was held from Jan. 23 to 28th at the Capital Winter Club in Fredericton.
| Skip | Curling Club | W | L |
| Sandy Comeau | Beaver Curling Club | 8 | 1 |
| Andrea Kelly | Capital Winter Club | 7 | 2 |
| Melissa Adams | Capital Winter Club | 7 | 2 |
| Heidi Hanlon | Thistle-St. Andrew Curling Club | 6 | 3 |
| Sylvie Robichaud | Curling Beauséjour Inc. | 6 | 3 |
| Valerie Hamende | Capital Winter Club | 4 | 5 |
| Karen Halcovitch | Beaver/Beauséjour | 3 | 6 |
| Sharon Levesque | Capital Winter Club | 2 | 7 |
| Shelly Graham | Capital Winter Club | 2 | 7 |
| Susan McCarville | Thistle-St. Andrew Curling Club | 0 | 9 |
Semi-final: Kelly 9-6 Adams
Final: Comeau 4-1 Kelly
Newfoundland and Labrador
The Newfoundland and Labrador Scotties Tournament of Hearts was held from Jan. 24 to 27th at the St. John's Curling Club in St. John's.
| Skip | Curling Club | W | L |
| Heather Strong | St. John's Curling Club | 3 | 1 |
| Cathy Cunningham | St. John's Curling Club | 3 | 1 |
| Bobbie Sauder | St. John's Curling Club | 0 | 4 |
Final: Strong 7-4 Cunningham
Nova Scotia
The Nova Scotia Scotties Tournament of Hearts was held from Jan. 23 to 28th at the Liverpool Curling Club in Liverpool.
Tie-breaker: Sinclair 6-5 McConnery
1 vs. 2: Mouzar 9-2 Zinck
3 vs. 4: Arsenault 8-4 Sinclair
Semi-final: Zinck 4-3 Arsenault
Final: Mouzar 4-2 Zinck
Defending champion Colleen Jones is playing third for Kay Zinck.
Ontario
Main article: 2007 Ontario Scotties Tournament of Hearts
The Ontario Scotties Tournament of Hearts was held from Jan. 22 to 28th at the Dixie Curling Club in Mississauga.
| Skip | Curling Club | W | L |
| Jenn Hanna | Ottawa Curling Club | 8 | 1 |
| Krista Scharf | Fort William Curling Club | 7 | 2 |
| Alison Goring | Bayview Golf & Country Club | 7 | 2 |
| Sherry Middaugh | Coldwater & District Curling Club | 5 | 4 |
| Karen Bell | Brant Curling Club | 4 | 5 |
| Sara Harvey | Unionville Curling Club | 4 | 5 |
| Jo-Ann Rizzo | Brant Curling Club | 4 | 5 |
| Maggie Mazzuca | Copper Cliff Curling Club | 3 | 6 |
| Michelle Boland | Fort William Curling Club | 3 | 6 |
| Arynn Frantz | Coniston Curling Club | 0 | 9 |
1 vs. 2: Scharf 11-5 Hanna
3 vs. 4: Middaugh 10-4 Goring
Semi-final: Middaugh 8-7 Hanna
Final: Scharf 7-5 Middaugh
Prince Edward Island
The PEI Scotties Tournament of Hearts was held from Jan. 18 to 22nd at the Western Community Curling Club in Alberton. Instead of a round robin format, a triple-knock out system was employed. No playoff was necessary as Gaudet went undefeated.
| Skip | Curling Club | W | L |
| Suzanne Gaudet | Charlottetown Curling Club | 7 | 0 |
| Meaghan Hughes | Charlottetown Curling Club | 4 | 3 |
| Lori Robinson | Charlottetown Curling Club | 4 | 3 |
| Shelly Bradley | Charlottetown Curling Club | 3 | 3 |
| Rebecca Jean MacPhee | Charlottetown Curling Club | 2 | 3 |
| Karen Currie | Cornwall Curling Club | 2 | 3 |
| Donna Butler | Cornwall Curling Club | 1 | 3 |
| Krista Cameron | Silver Fox Curling and Yacht Club | 1 | 3 |
| Bev Beaton | Charlottetown Curling Club | 0 | 3 |
Quebec
The Quebec Scotties Tournament of Hearts were held from Jan. 22 to 28th at the Sherbrooke Curling Club in Sherbrooke.
| Group A |
| Skip | Curling Club | W | L |
| Brenda Nicholls | Etchemin / Victoria | 6 | 1 |
| Ève Bélisle | Longue-Pointe / Lachine | 5 | 2 |
| Véronique Brassard | Etchemin | 5 | 2 |
| Nathalie Gagnon | Riverbend / Kénogami | 5 | 2 |
| Joëlle Belley | Glenmore | 3 | 4 |
