2007 British Formula 3 International Series | |||
Previous: | 2006 | Next: | 2008 |
The 2007 British Formula 3 International Series was the 57th British Formula 3 International Series season. It commenced on 9 April 2007 and ended on 30 September after twenty two races, with Estonian driver Marko Asmer crowned champion.[1]
Teams and drivers
Team | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
Championship Class | |||||
![]() | Dallara F307 | Mercedes | 1 | ![]() | All |
2 | ![]() | All | |||
26 | ![]() | All | |||
![]() | Dallara F307 | Mercedes | 3 | ![]() | All |
4 | ![]() | All | |||
21 | ![]() | All | |||
22 | ![]() | All | |||
23 | ![]() | All | |||
![]() | Dallara F307 | Mercedes | 5 | ![]() | All |
44 | ![]() | All | |||
50 | ![]() | All | |||
![]() | Dallara F307 | Mercedes | 6 | ![]() | All |
7 | ![]() | All | |||
![]() | Dallara F307 | Mugen-Honda | 8 | ![]() | All |
24 | ![]() | All | |||
![]() | Dallara F307 | Mugen-Honda | 9 | ![]() | All |
![]() | Dallara F307 | Mugen-Honda | 10 | ![]() | All |
11 | ![]() | 1 | |||
![]() | Lola B06/30 | Mugen-Honda | 12 | ![]() | 2 |
![]() | 3-7 | ||||
![]() | Mygale M07-F3 | Mercedes | 14 | ![]() | All |
15 | ![]() | All | |||
![]() | Dallara F307 | Mercedes | 16 | ![]() | 2-11 |
National Class | |||||
![]() | Dallara F304 | Mugen-Honda | 31 | ![]() | All |
77 | ![]() | 6-11 | |||
![]() | Lola-Dome F106-04 | Mugen-Honda | 32 | ![]() | 1-2 |
33 | ![]() | 1-10 | |||
![]() | Dallara F304 | Mugen-Honda | 34 | ![]() | 1-7 |
60 | ![]() | 11 | |||
77 | ![]() | 1-4 | |||
![]() | Dallara F304 | Mugen-Honda | 35 | ![]() | 1-6 |
36 | ![]() | 1-5 | |||
40 | ![]() | 11 | |||
59 | ![]() | 8, 10 | |||
![]() | Dallara F304 | Mugen-Honda | 37 | ![]() | 1-10 |
![]() | Dallara F304 | Mugen-Honda | 38 | ![]() | All |
39 | ![]() | 1-10 | |||
![]() | Dallara F304 | Mugen-Honda | 55 | ![]() | 1-10 |
Invitation Entries | |||||
![]() | Dallara F305 | Mugen-Honda | 62 | ![]() | 5 |
Dallara F306 | 63 | ![]() | 5 | ||
![]() | Dallara F307 | Mercedes | 64 | ![]() | 6 |
![]() | Dallara F306 | Opel | 69 | ![]() | 5 |
Calendar
Round | Circuit | Date | Pole Position | Fastest Lap | Winning driver | Winning team | National Class Winner |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 April | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
3 | ![]() | 22 April | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
5 | ![]() | 20 May | ![]() | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
7 | ![]() | 3 June | ![]() | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
9 | ![]() | 24 June | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
11 | ![]() | 15 July | ![]() | ![]() | ![]() | ![]() | ![]() |
12 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
13 | ![]() | 29 July | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
15 | ![]() | 12 August | ![]() | ![]() | ![]() | ![]() | ![]() |
16 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
17 | ![]() | 26 August | ![]() | ![]() | ![]() | ![]() | ![]() |
18 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
19 | ![]() | 9 September | ![]() | ![]() | ![]() | ![]() | ![]() |
20 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
21 | ![]() | 30 September | ![]() | ![]() | ![]() | ![]() | ![]() |
22 | ![]() | ![]() | ![]() | ![]() | ![]() |
Standings
Championship Class
|
|
References
- ^ "Lloyds TSB Insurance British F3 International Series 2007 standings | Driver Database". www.driverdb.com. Retrieved 2019-07-23.