2006 FIVB Women's World Championshipバレーボール女子世界選手権 日本 2006 |
|---|
 |
| Tournament details |
|---|
| Host nation | Japan |
|---|
| Dates | 31 October – 16 November |
|---|
| Teams | 24 |
|---|
| Venue(s) | 6 (in 5 host cities) |
|---|
| Officially opened by | Akihito |
|---|
| Champions | Russia (6th title) |
|---|
| Runners-up | Brazil |
|---|
| Third place | Serbia and Montenegro |
|---|
| Fourth place | Italy |
|---|
| Tournament awards |
|---|
| MVP | Yoshie Takeshita |
|---|
| Best Setter | Yoshie Takeshita |
|---|
| Best OH | Rosir Calderón |
|---|
| Best MB | Christiane Fürst |
|---|
| Best Libero | Suzana Ćebić |
|---|
| Best Scorer | Neslihan Darnel |
|---|
| Best Server | Yelena Godina |
|---|
| Best Digger | Szu Hui-Fang |
|---|
| Best Receiver | Jaqueline Carvalho |
|---|
| Official website |
|---|
|
The 2006 FIVB Volleyball Women's World Championship was the 15th staging of the FIVB Volleyball Women's World Championship, contested by the senior women's national teams of the members of the Fédération Internationale de Volleyball (FIVB), the sport's global governing body. The final tournament was held in Japan from 31 October to 16 November 2006. Japan played hosts for this event for the third time. The final four was held at the Osaka Municipal Central Gymnasium in Osaka.
The finals involved 24 teams, of which 22 came through qualifying competitions, while the host nation and reign champion qualified automatically. Of the 32 teams, 16 had also appeared in the previous tournament in 2002, while Cameroon, Costa Rica, Kazakhstan, Turkey and Serbia and Montenegro made their first appearances at a FIVB Volleyball Women's World Championship.
Russia won their sixth world title, defeating Brazil in five sets at the final. Serbia and Montenegro won the 3rd place match, defeating Italy in straight sets Yoshie Takeshita from Japan was elected the MVP.
Qualification
Main article: 2006 FIVB Volleyball Women's World Championship qualification
| Team | Confederation | Qualified as | Qualified on | Appearance in finals |
Japan | AVC | Host | | 13th |
Italy | CEV | 2002 World Championship Winner | 18 September 2002 | 8th |
Egypt | CAVB | CAVB Pool A Winner | 19 March 2005 | 3rd |
Cameroon | CAVB | CAVB Pool C Winner | 24 April 2005 | 1st |
Germany | CEV | CEV Pool I Winner | 19 June 2005 | 12th1 |
Serbia and Montenegro | CEV | CEV Pool I Runner-up | 19 June 2005 | 2nd2 |
Azerbaijan | CEV | CEV Pool G Winner | 2 July 2005 | 2nd |
Russia | CEV | CEV Pool G Runner-up | 2 July 2005 | 14th3 |
Kenya | CAVB | CAVB Pool B Winner | 24 July 2005 | 4th |
South Korea | AVC | AVC Pool B Winner | 4 August 2005 | 10th |
Kazakhstan | AVC | AVC Pool B Runner-up | 4 August 2005 | 1st |
China | AVC | AVC Pool A Winner | 6 August 2005 | 11th |
Chinese Taipei | AVC | AVC Pool A Runner-up | 6 August 2005 | 2nd |
Netherlands | CEV | CEV Pool H Winner | 6 August 2005 | 11th |
Turkey | CEV | CEV Pool H Runner-up | 6 August 2005 | 1st |
United States | NORCECA | NORCECA Pool D Winner | 18 August 2005 | 13th |
Puerto Rico | NORCECA | NORCECA Pool D Runner-up | 18 August 2005 | 4th |
Mexico | NORCECA | NORCECA Pool D Third | 19 August 2005 | 6th |
Poland | CEV | CEV Playoff round Winner | 21 August 2005 | 9th |
Dominican Republic | NORCECA | NORCECA Pool E Runner-up | 26 August 2005 | 5th |
Cuba | NORCECA | NORCECA Pool E Winner | 27 August 2005 | 10th |
Costa Rica | NORCECA | NORCECA Pool E Third | 28 August 2005 | 1st |
Brazil | CSV | CSV Pool A Winner | 28 August 2005 | 13th |
Peru | CSV | CSV Pool A Runner-up | 28 August 2005 | 11th |
- 1.^ Competed as West Germany from 1956 to 1990; 4th appearance as Germany.
- 2.^ Competed as Yugoslavia from 1978 to 1990; 1st appearance as Serbia and Montenegro.
- 3.^ Competed as Soviet Union from 1952 to 1990; 4th appearance as Russia.
Source:FIVB[1]
Format
The tournament was played in three different stages (first, second and final rounds). In the First round, the 24 participants were divided in four groups of six teams each. A single round-robin format was played within each group to determine the teams group position, the four best teams of each group (total of 16 teams) progressed to the next round.
In the Second round, the 16 teams were divided in two groups of eight teams. A single round-robin format was played within each group to determine the teams group position, matches already played between teams in the First round were counted in this round. The six best teams of each group (total of 12 teams) progressed to the next round.
In the Final round, the 12 teams were allocated to semifinals for placement matches according to their Second round group positions. First and second of each group played the semifinals, third and fourth played the 5th-8th semifinals and fifth and sixth played the 9th-12th semifinals. Winners and losers of each semifinals played a final placement match for 1st to 12th places.
Source:FIVB[2]
Pools composition
The drawing of lots for the qualified teams took place in Tokyo, Japan on 29 November 2005.[1]
Squads
Main article: 2006 FIVB Volleyball Women's World Championship squads
Venues
The tournament was played at six venues in five cities.[3]
| Pool A | Pool F, Final round | Final round | |
| Tokyo, Japan | Osaka, Japan |
| Yoyogi National Gymnasium | Osaka Municipal Central Gymnasium | Osaka Prefectural Gymnasium |
| Capacity: 12,000 | Capacity: 8,200 | Capacity: 5,000 |
| | |
| Pool C | Pool D, E | Pool B |
| Kobe, Japan | Nagoya, Japan | Sapporo, Japan |
| Kobe Green Arena | Nagoya Rainbow Hall | Hokkaido Prefectural Sports Center |
| Capacity: 6,000 | Capacity: 8,000 | Capacity: 7,000 |
| | |
First round
| (A) | Advanced to the Second round |
Pool A
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Chinese Taipei (A) | 10 | 5 | 0 | 455 | 371 | 1.226 | 15 | 4 | 3.750 |
| 2 | Japan (A) | 9 | 4 | 1 | 437 | 354 | 1.234 | 13 | 5 | 2.600 |
| 3 | Poland (A) | 8 | 3 | 2 | 483 | 455 | 1.062 | 11 | 10 | 1.100 |
| 4 | South Korea (A) | 7 | 2 | 3 | 458 | 404 | 1.134 | 11 | 9 | 1.222 |
| 5 | Costa Rica | 6 | 1 | 4 | 303 | 425 | 0.713 | 4 | 14 | 0.286 |
| 6 | Kenya | 5 | 0 | 5 | 311 | 438 | 0.710 | 3 | 15 | 0.200 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 31 Oct | 12:00 | South Korea | 3–0 | Costa Rica | 25–16 | 25–15 | 25–17 | | | 75–48 | P2 P3 |
| 31 Oct | 14:00 | Poland | 3–1 | Kenya | 25–15 | 25–17 | 20–25 | 25–20 | | 95–77 | P2 P3 |
| 31 Oct | 18:00 | Chinese Taipei | 3–1 | Japan | 18–25 | 25–18 | 25–19 | 25–23 | | 93–85 | P2 P3 |
| 1 Nov | 13:00 | Kenya | 0–3 | Chinese Taipei | 13–25 | 9–25 | 27–29 | | | 49–79 | P2 P3 |
| 1 Nov | 15:00 | South Korea | 2–3 | Poland | 21–25 | 25–23 | 24–26 | 25–23 | 12–15 | 107–112 | P2 P3 |
| 1 Nov | 18:00 | Costa Rica | 0–3 | Japan | 9–25 | 11–25 | 14–25 | | | 34–75 | P2 P3 |
| 3 Nov | 13:00 | Chinese Taipei | 3–2 | South Korea | 26–24 | 16–25 | 29–27 | 24–26 | 15–10 | 110–112 | P2 P3 |
| 3 Nov | 15:35 | Poland | 3–1 | Costa Rica | 25–17 | 20–25 | 25–11 | 25–14 | | 95–67 | P2 P3 |
| 3 Nov | 18:00 | Japan | 3–0 | Kenya | 25–15 | 25–17 | 25–10 | | | 75–42 | P2 P3 |
| 4 Nov | 13:00 | Costa Rica | 3–2 | Kenya | 19–25 | 23–25 | 25–16 | 32–30 | 15–9 | 114–105 | P2 P3 |
| 4 Nov | 15:35 | Poland | 1–3 | Chinese Taipei | 19–25 | 18–25 | 25–23 | 23–25 | | 85–98 | P2 P3 |
| 4 Nov | 18:05 | South Korea | 1–3 | Japan | 21–25 | 25–21 | 21–25 | 22–25 | | 89–96 | P2 P3 |
| 5 Nov | 13:00 | Chinese Taipei | 3–0 | Costa Rica | 25–10 | 25–18 | 25–12 | | | 75–40 | P2 P3 |
| 5 Nov | 15:00 | Kenya | 0–3 | South Korea | 13–25 | 13–25 | 12–25 | | | 38–75 | P2 P3 |
| 5 Nov | 18:00 | Japan | 3–1 | Poland | 25–22 | 30–28 | 26–28 | 25–18 | | 106–96 | P2 P3 |
Pool B
- venue: Hokkaido Prefectural Sports Center, Sapporo
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Russia (A) | 10 | 5 | 0 | 451 | 361 | 1.249 | 15 | 4 | 3.750 |
| 2 | Germany (A) | 9 | 4 | 1 | 413 | 354 | 1.167 | 13 | 4 | 3.250 |
| 3 | China (A) | 8 | 3 | 2 | 413 | 378 | 1.093 | 11 | 7 | 1.571 |
| 4 | Azerbaijan (A) | 7 | 2 | 3 | 406 | 391 | 1.038 | 8 | 10 | 0.800 |
| 5 | Dominican Republic | 6 | 1 | 4 | 348 | 392 | 0.888 | 5 | 12 | 0.417 |
| 6 | Mexico | 5 | 0 | 5 | 220 | 375 | 0.587 | 0 | 15 | 0.000 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 31 Oct | 14:00 | Dominican Republic | 0–3 | Germany | 17–25 | 16–25 | 21–25 | | | 54–75 | P2 P3 |
| 31 Oct | 16:00 | Mexico | 0–3 | Russia | 8–25 | 11–25 | 10–25 | | | 29–75 | P2 P3 |
| 31 Oct | 18:00 | China | 3–1 | Azerbaijan | 25–23 | 24–26 | 25–16 | 25–22 | | 99–87 | P2 P3 |
| 1 Nov | 14:00 | Azerbaijan | 1–3 | Russia | 19–25 | 21–25 | 25–19 | 20–25 | | 85–94 | P2 P3 |
| 1 Nov | 16:20 | Germany | 3–0 | Mexico | 25–18 | 25–21 | 25–19 | | | 75–58 | P2 P3 |
| 1 Nov | 18:10 | China | 3–0 | Dominican Republic | 25–19 | 25–17 | 25–23 | | | 75–59 | P2 P3 |
| 3 Nov | 14:00 | Dominican Republic | 1–3 | Azerbaijan | 25–21 | 21–25 | 21–25 | 14–25 | | 81–96 | P2 P3 |
| 3 Nov | 16:20 | Russia | 3–1 | Germany | 25–22 | 25–21 | 17–25 | 25–23 | | 92–91 | P2 P3 |
| 3 Nov | 18:45 | Mexico | 0–3 | China | 20–25 | 10–25 | 12–25 | | | 42–75 | P2 P3 |
| 4 Nov | 14:00 | China | 1–3 | Russia | 25–20 | 23–25 | 17–25 | 12–25 | | 77–95 | P2 P3 |
| 4 Nov | 16:15 | Azerbaijan | 0–3 | Germany | 25–27 | 18–25 | 20–25 | | | 63–77 | P2 P3 |
| 4 Nov | 18:00 | Dominican Republic | 3–0 | Mexico | 25–20 | 25–19 | 25–12 | | | 75–51 | P2 P3 |
| 5 Nov | 14:00 | Germany | 3–1 | China | 20–25 | 25–18 | 25–21 | 25–23 | | 95–87 | P2 P3 |
| 5 Nov | 16:25 | Mexico | 0–3 | Azerbaijan | 14–25 | 10–25 | 16–25 | | | 40–75 | P2 P3 |
| 5 Nov | 18:00 | Russia | 3–1 | Dominican Republic | 25–17 | 20–25 | 25–18 | 25–19 | | 95–79 | P2 P3 |
Pool C
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Brazil (A) | 10 | 5 | 0 | 411 | 287 | 1.432 | 15 | 2 | 7.500 |
| 2 | United States (A) | 9 | 4 | 1 | 430 | 373 | 1.153 | 12 | 7 | 1.714 |
| 3 | Netherlands (A) | 8 | 3 | 2 | 466 | 440 | 1.059 | 13 | 8 | 1.625 |
| 4 | Puerto Rico (A) | 7 | 2 | 3 | 334 | 381 | 0.877 | 6 | 10 | 0.600 |
| 5 | Kazakhstan | 6 | 1 | 4 | 420 | 442 | 0.950 | 8 | 12 | 0.667 |
| 6 | Cameroon | 5 | 0 | 5 | 237 | 375 | 0.632 | 0 | 15 | 0.000 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 31 Oct | 14:00 | Brazil | 3–0 | Puerto Rico | 25–21 | 25–15 | 25–18 | | | 75–54 | P2 P3 |
| 31 Oct | 16:00 | Netherlands | 3–0 | Cameroon | 25–16 | 25–17 | 25–18 | | | 75–51 | P2 P3 |
| 31 Oct | 18:00 | United States | 3–2 | Kazakhstan | 19–25 | 25–19 | 25–19 | 26–28 | 16–14 | 111–105 | P2 P3 |
| 1 Nov | 14:00 | Kazakhstan | 0–3 | Brazil | 17–25 | 13–25 | 16–25 | | | 46–75 | P2 P3 |
| 1 Nov | 16:00 | Cameroon | 0–3 | Puerto Rico | 17–25 | 23–25 | 20–25 | | | 60–75 | P2 P3 |
| 1 Nov | 18:00 | Netherlands | 2–3 | United States | 19–25 | 22–25 | 29–27 | 25–20 | 7–15 | 102–112 | P2 P3 |
| 3 Nov | 14:00 | Brazil | 3–2 | Netherlands | 25–18 | 23–25 | 23–25 | 25–18 | 15–9 | 111–95 | P2 P3 |
| 3 Nov | 16:25 | Puerto Rico | 3–1 | Kazakhstan | 25–23 | 22–25 | 25–20 | 25–23 | | 97–91 | P2 P3 |
| 3 Nov | 18:40 | United States | 3–0 | Cameroon | 25–17 | 25–18 | 25–11 | | | 75–46 | P2 P3 |
| 4 Nov | 14:00 | United States | 0–3 | Brazil | 23–25 | 21–25 | 13–25 | | | 57–75 | P2 P3 |
| 4 Nov | 16:00 | Cameroon | 0–3 | Kazakhstan | 20–25 | 13–25 | 12–25 | | | 45–75 | P2 P3 |
| 4 Nov | 18:00 | Netherlands | 3–0 | Puerto Rico | 30–28 | 25–17 | 25–18 | | | 80–63 | P2 P3 |
| 5 Nov | 14:00 | Brazil | 3–0 | Cameroon | 25–13 | 25–14 | 25–8 | | | 75–35 | P2 P3 |
| 5 Nov | 16:00 | Puerto Rico | 0–3 | United States | 14–25 | 16–25 | 15–25 | | | 45–75 | P2 P3 |
| 5 Nov | 18:00 | Kazakhstan | 2–3 | Netherlands | 18–25 | 29–27 | 18–25 | 25–22 | 13–15 | 103–114 | P2 P3 |
Pool D
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Serbia and Montenegro (A) | 10 | 5 | 0 | 464 | 388 | 1.196 | 15 | 4 | 3.750 |
| 2 | Italy (A) | 9 | 4 | 1 | 415 | 315 | 1.317 | 13 | 4 | 3.250 |
| 3 | Cuba (A) | 8 | 3 | 2 | 432 | 388 | 1.113 | 11 | 8 | 1.375 |
| 4 | Turkey (A) | 7 | 2 | 3 | 368 | 359 | 1.025 | 6 | 11 | 0.545 |
| 5 | Peru | 6 | 1 | 4 | 419 | 447 | 0.937 | 9 | 12 | 0.750 |
| 6 | Egypt | 5 | 0 | 5 | 174 | 375 | 0.464 | 0 | 15 | 0.000 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 31 Oct | 14:00 | Peru | 3–0 | Egypt | 25–19 | 25–6 | 25–13 | | | 75–38 | P2 P3 |
| 31 Oct | 16:00 | Turkey | 0–3 | Cuba | 20–25 | 25–27 | 21–25 | | | 66–77 | P2 P3 |
| 31 Oct | 18:00 | Italy | 1–3 | Serbia and Montenegro | 18–25 | 22–25 | 25–19 | 25–27 | | 90–96 | P2 P3 |
| 1 Nov | 14:00 | Egypt | 0–3 | Turkey | 11–25 | 13–25 | 8–25 | | | 32–75 | P2 P3 |
| 1 Nov | 16:00 | Serbia and Montenegro | 3–1 | Cuba | 25–22 | 22–25 | 25–20 | 25–23 | | 97–90 | P2 P3 |
| 1 Nov | 18:15 | Italy | 3–0 | Peru | 25–15 | 25–16 | 25–14 | | | 75–45 | P2 P3 |
| 3 Nov | 14:00 | Peru | 2–3 | Serbia and Montenegro | 25–23 | 25–21 | 20–25 | 16–25 | 23–25 | 109–119 | P2 P3 |
| 3 Nov | 16:40 | Cuba | 3–0 | Egypt | 25–9 | 25–9 | 25–15 | | | 75–33 | P2 P3 |
| 3 Nov | 18:00 | Turkey | 0–3 | Italy | 23–25 | 17–25 | 14–25 | | | 54–75 | P2 P3 |
| 4 Nov | 14:00 | Serbia and Montenegro | 3–0 | Egypt | 25–9 | 25–13 | 25–15 | | | 75–37 | P2 P3 |
| 4 Nov | 16:00 | Peru | 2–3 | Turkey | 27–25 | 18–25 | 25–21 | 19–25 | 9–15 | 98–111 | P2 P3 |
| 4 Nov | 18:30 | Italy | 3–1 | Cuba | 25–27 | 25–19 | 25–21 | 25–19 | | 100–86 | P2 P3 |
| 5 Nov | 14:00 | Turkey | 0–3 | Serbia and Montenegro | 25–27 | 22–25 | 15–25 | | | 62–77 | P2 P3 |
| 5 Nov | 16:00 | Cuba | 3–2 | Peru | 22–25 | 25–16 | 17–25 | 25–16 | 15–10 | 104–92 | P2 P3 |
| 5 Nov | 18:25 | Egypt | 0–3 | Italy | 17–25 | 7–25 | 10–25 | | | 34–75 | P2 P3 |
Second round
| (I) | Advanced to 1st–4th semifinals |
| (II) | Advanced to 5th–8th semifinals |
| (III) | Advanced to 9th–12th semifinals |
- All times are Japan Standard Time (UTC+09:00).
- The results and the points of the matches between the same teams that were already played during the First round are taken into account for the Second round.
Pool E
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Italy (I) | 13 | 6 | 1 | 568 | 448 | 1.268 | 19 | 4 | 4.750 |
| 2 | Serbia and Montenegro (I) | 13 | 6 | 1 | 628 | 563 | 1.115 | 20 | 7 | 2.857 |
| 3 | Cuba (II) | 12 | 5 | 2 | 578 | 532 | 1.086 | 17 | 7 | 2.429 |
| 4 | Japan (II) | 11 | 4 | 3 | 652 | 644 | 1.012 | 14 | 14 | 1.000 |
| 5 | Chinese Taipei (III) | 10 | 3 | 4 | 574 | 636 | 0.903 | 12 | 16 | 0.750 |
| 6 | Turkey (III) | 9 | 2 | 5 | 493 | 540 | 0.913 | 7 | 16 | 0.438 |
| 7 | South Korea | 8 | 1 | 6 | 552 | 592 | 0.932 | 8 | 18 | 0.444 |
| 8 | Poland | 8 | 1 | 6 | 524 | 614 | 0.853 | 5 | 20 | 0.250 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 8 Nov | 11:00 | South Korea | 0–3 | Serbia and Montenegro | 23–25 | 19–25 | 22–25 | | | 64–75 | P2 P3 |
| 8 Nov | 13:00 | Poland | 0–3 | Italy | 19–25 | 22–25 | 13–25 | | | 54–75 | P2 P3 |
| 8 Nov | 15:00 | Chinese Taipei | 1–3 | Turkey | 17–25 | 16–25 | 25–21 | 17–25 | | 75–96 | P2 P3 |
| 8 Nov | 18:00 | Japan | 1–3 | Cuba | 25–22 | 23–25 | 22–25 | 22–25 | | 92–97 | P2 P3 |
| 9 Nov | 11:00 | Poland | 0–3 | Serbia and Montenegro | 15–25 | 22–25 | 14–25 | | | 51–75 | P2 P3 |
| 9 Nov | 13:00 | Chinese Taipei | 0–3 | Cuba | 21–25 | 20–25 | 14–25 | | | 55–75 | P2 P3 |
| 9 Nov | 15:00 | South Korea | 0–3 | Italy | 18–25 | 19–25 | 13–25 | | | 50–75 | P2 P3 |
| 9 Nov | 18:00 | Japan | 3–1 | Turkey | 30–28 | 22–25 | 25–21 | 25–17 | | 102–91 | P2 P3 |
| 11 Nov | 11:00 | Chinese Taipei | 0–3 | Italy | 15–25 | 13–25 | 14–25 | | | 42–75 | P2 P3 |
| 11 Nov | 13:00 | South Korea | 0–3 | Cuba | 19–25 | 14–25 | 22–25 | | | 55–75 | P2 P3 |
| 11 Nov | 15:00 | Poland | 0–3 | Turkey | 18–25 | 22–25 | 19–25 | | | 59–75 | P2 P3 |
| 11 Nov | 18:00 | Japan | 3–2 | Serbia and Montenegro | 18–25 | 22–25 | 25–18 | 25–21 | 15–11 | 105–100 | P2 P3 |
| 12 Nov | 11:00 | Poland | 0–3 | Cuba | 18–25 | 26–28 | 23–25 | | | 67–78 | P2 P3 |
| 12 Nov | 13:00 | Chinese Taipei | 2–3 | Serbia and Montenegro | 22–25 | 26–24 | 25–19 | 15–25 | 13–15 | 101–108 | P2 P3 |
| 12 Nov | 15:30 | South Korea | 3–0 | Turkey | 25–14 | 25–13 | 25–22 | | | 75–49 | P2 P3 |
| 12 Nov | 18:00 | Japan | 0–3 | Italy | 17–25 | 26–28 | 23–25 | | | 66–78 | P2 P3 |
Pool F
| | Pts | Matches | Points | Sets |
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio |
| 1 | Brazil (I) | 14 | 7 | 0 | 628 | 517 | 1.215 | 21 | 5 | 4.200 |
| 2 | Russia (I) | 13 | 6 | 1 | 596 | 512 | 1.164 | 19 | 6 | 3.167 |
| 3 | Netherlands (II) | 11 | 4 | 3 | 620 | 646 | 0.960 | 16 | 13 | 1.231 |
| 4 | China (II) | 10 | 3 | 4 | 648 | 642 | 1.009 | 15 | 14 | 1.071 |
| 5 | Germany (III) | 10 | 3 | 4 | 609 | 606 | 1.005 | 14 | 13 | 1.077 |
| 6 | United States (III) | 10 | 3 | 4 | 605 | 608 | 0.995 | 12 | 16 | 0.750 |
| 7 | Azerbaijan | 9 | 2 | 5 | 549 | 585 | 0.938 | 8 | 17 | 0.471 |
| 8 | Puerto Rico | 7 | 0 | 7 | 394 | 533 | 0.739 | 0 | 21 | 0.000 |
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 8 Nov | 12:00 | Russia | 3–0 | Puerto Rico | 25–16 | 25–10 | 25–20 | | | 75–46 | P2 P3 |
| 8 Nov | 14:00 | Germany | 2–3 | Netherlands | 25–23 | 21–25 | 23–25 | 25–23 | 14–16 | 108–112 | P2 P3 |
| 8 Nov | 16:45 | Azerbaijan | 0–3 | Brazil | 19–25 | 21–25 | 23–25 | | | 63–75 | P2 P3 |
| 8 Nov | 18:35 | China | 3–1 | United States | 20–25 | 25–23 | 25–22 | 25–17 | | 95–87 | P2 P3 |
| 9 Nov | 12:00 | Russia | 3–0 | Netherlands | 25–17 | 25–18 | 25–16 | | | 75–51 | P2 P3 |
| 9 Nov | 14:00 | Germany | 3–0 | Puerto Rico | 25–23 | 25–22 | 25–22 | | | 75–67 | P2 P3 |
| 9 Nov | 16:00 | China | 2–3 | Brazil | 26–24 | 25–20 | 21–25 | 16–25 | 17–19 | 105–113 | P2 P3 |
| 9 Nov | 18:45 | Azerbaijan | 3–2 | United States | 25–19 | 16–25 | 25–22 | 25–27 | 15–13 | 106–106 | P2 P3 |
| 11 Nov | 12:00 | Russia | 3–0 | United States | 25–20 | 25–21 | 25–17 | | | 75–58 | P2 P3 |
| 11 Nov | 14:00 | Germany | 0–3 | Brazil | 16–25 | 22–25 | 15–25 | | | 53–75 | P2 P3 |
| 11 Nov | 16:00 | China | 3–0 | Puerto Rico | 28–26 | 25–14 | 25–22 | | | 78–62 | P2 P3 |
| 11 Nov | 18:00 | Azerbaijan | 0–3 | Netherlands | 24–26 | 22–25 | 24–26 | | | 70–77 | P2 P3 |
| 12 Nov | 12:00 | Russia | 1–3 | Brazil | 29–27 | 14–25 | 25–27 | 22–25 | | 90–104 | P2 P3 |
| 12 Nov | 14:25 | Germany | 2–3 | United States | 27–25 | 23–25 | 25–19 | 24–26 | 11–15 | 110–110 | P2 P3 |
| 12 Nov | 17:00 | China | 2–3 | Netherlands | 25–21 | 25–17 | 23–25 | 22–25 | 12–15 | 107–103 | P2 P3 |
| 12 Nov | 19:45 | Azerbaijan | 3–0 | Puerto Rico | 25–21 | 25–18 | 25–18 | | | 75–57 | P2 P3 |
Final round
9th-12th place
9th-12th semifinals
11th place match
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 13:00 | Chinese Taipei | 0–3 | Germany | 15–25 | 19–25 | 15–25 | | | 49–75 | P2 P3 |
9th place match
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 15:00 | United States | 3–1 | Turkey | 25–22 | 23–25 | 25–17 | 25–16 | | 98–80 | P2 P3 |
5th-8th place
5th-8th semifinals
| Date | Time | Venue | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 15 Nov | 16:00 | OPG | Cuba | 1–3 | China | 24–26 | 21–25 | 28–26 | 20–25 | | 93–102 | 93–102 |
| 15 Nov | 19:00 | OMCG | Netherlands | 1–3 | Japan | 21–25 | 27–25 | 21–25 | 21–25 | | 90–100 | 90–100 |
7th place match
| Date | Time | Venue | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 17:00 | OPG | Cuba | 3–0 | Netherlands | 25–22 | 25–16 | 25–23 | | | 75–61 | 75–61 |
5th place match
| Date | Time | Venue | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 18:00 | OMCG | China | 3–0 | Japan | 25–19 | 25–22 | 25–22 | | | 75–63 | 75–63 |
Finals
Semifinals
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 15 Nov | 14:00 | Brazil | 3–1 | Serbia and Montenegro | 25–17 | 25–14 | 21–25 | 25–20 | | 96–76 | P2 P3 |
| 15 Nov | 16:15 | Italy | 0–3 | Russia | 19–25 | 16–25 | 20–25 | | | 55–75 | P2 P3 |
3rd place match
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 12:00 | Italy | 0–3 | Serbia and Montenegro | 22–25 | 22–25 | 21–25 | | | 65–75 | P2 P3 |
Final
| Date | Time | | Score | | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report |
| 16 Nov | 14:30 | Russia | 3–2 | Brazil | 15–25 | 25–23 | 25–18 | 20–25 | 15–13 | 100–104 | P2 P3 |
Final standings
Individual awards
- Most Valuable Player:
Yoshie Takeshita (JPN) - Best Scorer:
Neslihan Darnel (TUR) - Best Spiker:
Rosir Calderón (CUB) - Best Blocker:
Christiane Fürst (GER) - Best Server:
Yelena Godina (RUS) - Best Digger:
Szu Hui-Fang (TPE) - Best Receiver:
Jaqueline Carvalho (BRA) - Best Setter:
Yoshie Takeshita (JPN) - Best Libero:
Suzana Ćebić (SCG)
References
External links