2004 British Formula 3 International Series | |||
Previous: | 2003 | Next: | 2005 |
The 2004 Formula 3 International Series was the 54th British Formula 3 International Series season. It commenced on 3 April, and ended on 1 October after twenty-four races.
Drivers and teams
The following teams and drivers were competitors in the 2004 British Formula 3 International Series. The Scholarship class is for older Formula Three cars. Teams in the Invitation class are not series regulars, and do not compete for championship points.
Team | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
Championship Class | |||||
![]() | Dallara F304 | Mugen-Honda | 1 | ![]() | All |
2 | ![]() | All | |||
21 | ![]() | All | |||
22 | ![]() | 11 | |||
![]() | Dallara F304 | Renault | 3 | ![]() | All |
4 | ![]() | All | |||
23 | ![]() | All | |||
24 | ![]() | All | |||
![]() | Dallara F304 | Opel | 5 | ![]() | 1-5 |
![]() | 12 | ||||
6 | ![]() | 9-10, 12 | |||
![]() | 1-4 | ||||
39 | 5-7 | ||||
![]() | Dallara F304 | Opel | 7 | ![]() | All |
8 | ![]() | 1 | |||
![]() | 3-10 | ||||
![]() | Dallara F304 | Mugen-Honda | 10 | ![]() | All |
![]() | Lola-Dome F106/4 | Mugen-Honda | 11 | ![]() | 1-3, 5-12 |
![]() | Dallara F304 | Mugen-Honda | 18 | ![]() | All |
19 | ![]() | 1-6 | |||
![]() | 8-12 | ||||
![]() | Dallara F304 | Mugen-Honda | 32 | ![]() | 1-9 |
![]() | 11 | ||||
![]() | Dallara F304 | Mugen-Honda | 33 | ![]() | All |
Scholarship Class | |||||
![]() | Dallara F301 | Opel | 42 | ![]() | All |
43 | ![]() | 1-5 | |||
![]() | 7-12 | ||||
![]() | Dallara F301 | Renault | 45 | ![]() | 9 |
![]() | Dallara F301 | Mugen-Honda | 46 | ![]() | 2, 9, 12 |
![]() | Dallara F301 | Mugen-Honda | 51 | ![]() | All |
![]() | Dallara F301 | Mugen-Honda | 59 | ![]() | 1-5 |
![]() | Dallara F301 | Mugen-Honda | 69 | ![]() | All |
![]() | Dallara F301 | Mugen-Honda | 78 | ![]() | 1-5 |
Invitation Entries | |||||
![]() | Dallara F304 | Opel | 71 | ![]() | 11 |
72 | ![]() | 11 |
Calendar and results
Round | Circuit | Date | Pole Position | Fastest Lap | Winning driver | Winning team | Scholarship Class Winner |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 April | ![]() | ![]() | ![]() | P1 Racing | ![]() |
2 | 4 April | ![]() | ![]() | ![]() | Carlin Motorsport | ![]() | |
3 | ![]() | 17 April | ![]() | ![]() | ![]() | Fortec Motorsport | ![]() |
4 | 18 April | Round cancelled1 | |||||
5 | ![]() | 1 May | ![]() | ![]() | ![]() | Carlin Motorsport | ![]() |
6 | 2 May | ![]() | ![]() | ![]() | Carlin Motorsport | ![]() | |
7 | ![]() | 15 May | ![]() | ![]() | ![]() | P1 Racing | ![]() |
8 | 16 May | ![]() | ![]() | ![]() | Fortec Motorsport | ![]() | |
41 | ![]() | 5 June | ![]() | ![]() | ![]() | Piquet Sports | ![]() |
9 | 6 June | ![]() | ![]() | ![]() | Piquet Sports | ![]() | |
10 | ![]() | ![]() | ![]() | P1 Racing | ![]() | ||
11 | ![]() | 19 June | ![]() | ![]() | ![]() | Promatecme | ![]() |
12 | 20 June | ![]() | ![]() | ![]() | Carlin Motorsport | ![]() | |
13 | ![]() | 26 June | ![]() | ![]() | ![]() | P1 Racing | ![]() |
14 | 27 June | ![]() | ![]() | ![]() | Carlin Motorsport | ![]() | |
15 | ![]() | 17 July | ![]() | ![]() | ![]() | Piquet Sports | ![]() |
16 | 18 July | ![]() | ![]() | ![]() | Piquet Sports | ![]() | |
17 | ![]() | 14 August | ![]() | ![]() | ![]() | Piquet Sports | ![]() |
18 | 15 August | ![]() | ![]() | ![]() | Fortec Motorsport | ![]() | |
19 | ![]() | 29 August | ![]() | ![]() | ![]() | Hitech Racing | ![]() |
20 | 30 August | ![]() | ![]() | ![]() | Hitech Racing | ![]() | |
21 | ![]() | 11 September | ![]() | ![]() | ![]() | P1 Racing | ![]() |
22 | 12 September | ![]() | ![]() | ![]() | P1 Racing | ![]() | |
23 | ![]() | 2 October | ![]() | ![]() | ![]() | Fortec Motorsport | ![]() |
24 | 3 October | ![]() | ![]() | ![]() | Piquet Sports | ![]() |
Notes:
- 1.^ – The second race at the first Silverstone meeting was cancelled due to poor weather conditions.[1] It was run at the Snetterton meeting.
Standings
Championship Class
|
|
References
- ^ Gledhill, Mark (18 April 2004). "Rain cancels second race at Silverstone". motorsport.com. GMM. Retrieved 13 November 2010.