![]() Roger Federer won 11 titles in 2004, including three Grand Slam tournaments and finished the year as no. 1 | |
Details | |
---|---|
Duration | 5 January – 8 November |
Edition | 35th |
Tournaments | 68 |
Categories | Grand Slam (4) ATP Masters Series (9) ATP International Series Gold (9) ATP International Series (44) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles Team of the year | ![]() ![]() |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 2003 2005 → |
The 2004 ATP Tour was the global elite men's professional tennis circuit organised by the Association of Tennis Professionals (ATP) for the 2004 tennis season. The ATP Tour is the elite tour for professional tennis organised by the ATP. The ATP Tour includes the four Grand Slam tournaments, the Tennis Masters Cup, the ATP Masters Series, the International Series Gold and the International Series tournaments.
Schedule
The table below shows the 2004 ATP Tour schedule.
- Key
Grand Slam tournaments |
Tennis Masters Cup |
ATP Tennis Masters Series |
ATP International Series Gold |
ATP International Series |
Team events |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Jan | Hopman Cup Perth, Australia Hopman Cup Hard (i) – 8 teams (RR) | ![]() 2–1 | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
AAPT Championships Adelaide, Australia International Series $380,000 – Hard Singles – Doubles | ![]() 6–4, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–3 | ![]() ![]() | ||||
Chennai Open Chennai, India International Series $380,000 – Hard Singles – Doubles | ![]() 6–4, 3–6, 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(7–3), 4–6, 6–3 | ![]() ![]() | ||||
Qatar Open Doha, Qatar International Series $1,000,000 – Hard Singles – Doubles | ![]() 6–3, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
12 Jan | Heineken Open Auckland, New Zealand International Series $404,000 – Hard Singles – Doubles | ![]() 4–6, 6–2, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 7–5, 6–3 | ![]() ![]() | ||||
Adidas International Sydney, Australia International Series $380,000 – Hard Singles – Doubles | ![]() 4–3 ret. | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(7–3), 7–5 | ![]() ![]() | ||||
19 Jan 26 Jan | Australian Open Melbourne, Australia Grand Slam $6,737,000 – Hard Singles – Doubles Mixed draw | ![]() 7–6(7–3), 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–4), 6–3 | ![]() ![]() | ||||
![]() ![]() 6–1, 7–6(7–3) | ![]() ![]() |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Feb | Davis Cup by BNP Paribas First Round Adelaide, Australia – Hard Uncasville, CT, United States – Hard (i) Minsk, Belarus – Carpet (i) Agadir, Morocco – Hard (i) Bucharest, Romania – Clay (i) Metz, France – Clay (i) Maastricht, Netherlands – Clay (i) Brno, Czech Republic – Carpet (i) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
9 Feb | Milan Indoor Milan, Italy International Series $375,750 – Carpet (i) Singles – Doubles | ![]() 6–4, 6–7(12–14), 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Siebel Open San Jose, USA International Series $380,000 – Hard (i) Singles – Doubles | ![]() 7–6(15–13), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 7–5 | ![]() ![]() | ||||
Bell South Open Viña del Mar, Chile International Series $333,000 – Clay Singles – Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(7–2), 7–6(7–3) | ![]() ![]() | ||||
16 Feb | Argentina Open Buenos Aires, Argentina International Series $380,000 – Clay Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–7(2–7), 6–4 | ![]() ![]() | ||||
Kroger St. Jude Memphis, USA International Series Gold $690,000 – Hard (i) | ![]() 7–6(7–5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
ABN AMRO World Tennis Tournament Rotterdam, Netherlands International Series Gold $842,000 – Hard (i) Singles – Doubles | ![]() 6–7(1–7), 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 5–7, 7–6(7–5), 7–5 | ![]() ![]() | ||||
23 Feb | Brasil Open Costa do Sauipe, Brazil International Series $380,000 – Clay Singles – Doubles | ![]() 3–6, 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
Open 13 Marseille, France International Series $593,750 – Hard (i) Singles – Doubles | ![]() 4–6, 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–3 | ![]() ![]() |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Mar | Abierto Mexicano Acapulco, Mexico International Series Gold $627,000 – Clay Singles – Doubles | ![]() 6–3, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
Dubai Open Dubai, United Arab Emirates International Series Gold $1,000,000 – Hard Singles – Doubles | ![]() 4–6, 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 4–6, 6–4 | ![]() ![]() | ||||
Franklin Templeton Tennis Classic Scottsdale, USA International Series $380,000 – Hard Singles – Doubles | ![]() 7–5, 6–7(5–7), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–1 | ![]() ![]() | ||||
8 Mar 15 Mar | Indian Wells Masters Indian Wells, USA Masters Series $2,779,600 – Hard Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 4–6, 7–5 | ![]() ![]() | ||||
22 Mar 29 Mar | Miami Masters Miami, USA Masters Series $3,200,000 – Hard Singles – Doubles | ![]() 6–7(2–7), 6–3, 6–1 ret. | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6(14–12) | ![]() ![]() |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Apr | Davis Cup by BNP Paribas Quarterfinals Delray Beach, Florida, USA – Hard Minsk, Belarus – Carpet (i) Prilly, Switzerland – Hard (i) Palma de Mallorca, Spain – Clay | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||
12 Apr | Estoril Open Oeiras, Portugal International Series $519,750 – Clay Singles – Doubles | ![]() 6–7(2), 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
U.S. Men's Clay Court Championships Houston, USA International Series $400,000 – Clay Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Open de Tenis Comunidad Valenciana Valencia, Spain International Series $395,750 – Clay Singles – Doubles | ![]() 7–6(5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 7–6(5) | ![]() ![]() | ||||
19 Apr | Monte Carlo Masters Roquebrune-Cap-Martin, France Masters Series $2,425,500 – Clay Singles – Doubles | ![]() 6–2, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
26 Apr | Torneo Godó Barcelona, Spain International Series Gold $990,000 – Clay Singles – Doubles | ![]() 6–3, 4–6, 6–2, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–3, 6–4 | ![]() ![]() | ||||
BMW Open Munich, Germany International Series $375,750 – Clay Singles – Doubles | ![]() 6–4, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 May | Telecom Italia Masters Rome, Italy Masters Series $2,425,500 – Clay Singles – Doubles | ![]() 6–3, 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–3, 6–4 | ![]() ![]() | ||||
10 May | Hamburg Masters Hamburg, Germany Masters Series $2,425,500 – Clay Singles – Doubles | ![]() 4–6, 6–4, 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
17 May | World Team Cup Düsseldorf, Germany World Team Cup $2,100,000 – Clay | ![]() 2–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
Grand Prix Hassan II Casablanca, Morocco International Series $351,000 – Clay Singles – Doubles | ![]() 6–3, 1–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 6–0, 6–4 | ![]() ![]() | ||||
Internationaler Raiffeisen Grand Prix St. Poelten, Austria International Series $375,750 – Clay | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 7–5, 6–4 | ![]() ![]() | ||||
24 May 31 May | French Open Paris, France Grand Slam $7,462,318 Clay Singles – Doubles Mixed draw | ![]() 0–6, 3–6, 6–4, 6–1, 8–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 7–5 | ![]() ![]() | ||||
![]() ![]() 6–3, 6–4 | ![]() ![]() |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 June | Gerry Weber Open Halle, Germany International Series $791,750 – Grass Singles – Doubles | ![]() 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–5 | ![]() ![]() | ||||
Stella Artois Championships London, UK International Series $761,750 – Grass Singles – Doubles | ![]() 7–6(7–4), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
14 June | Ordina Open 's-Hertogenbosch, Netherlands International Series $375,750 – Grass Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–7(5–7), 6–3 | ![]() ![]() | ||||
Nottingham Open Nottingham, UK International Series $375,750 – Grass Singles drarw Doubles | ![]() 1–6, 7–6(7–4), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
21 Jun 28 Jun | Wimbledon Championships London, UK Grand Slam $8,328,704 Grass Singles – Doubles Mixed draw | ![]() 4–6, 7–5, 7–6(7–3), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–4, 4–6, 6–4 | ![]() ![]() | ||||
![]() ![]() 3–6, 7–6(10–8), 6–4 | ![]() ![]() |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Jul | Swedish Open Båstad, Sweden International Series $375,750 – Clay | ![]() 6–1, 4–6, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 7–6(7–2), 7–6(8–6) | ![]() ![]() | ||||
Allianz Suisse Open Gstaad, Switzerland International Series $544,750 – Clay Singles – Doubles | ![]() 6–2, 6–3, 5–7, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Hall of Fame Tennis Championships Newport, USA International Series $380,000 – Grass Singles – Doubles | ![]() 7–6(7–5), 7–6(8–2) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–7(5–7), 6–3 | ![]() ![]() | ||||
12 Jul | Dutch Open Amersfoort, Netherlands International Series $375,750 – Clay Singles – Doubles | ![]() 7–6(7–5), 4–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–0, 2–6, 7–5 | ![]() ![]() | ||||
Mercedes Benz Cup Los Angeles, USA International Series $380,000 – Hard Singles – Doubles | ![]() 7–6(8–6), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 7–6(8–6) | ![]() ![]() | ||||
Mercedes Cup Stuttgart, Germany International Series Gold $614,750 – Clay | ![]() 5–7, 6–2, 6–0, 1–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
19 Jul | RCA Championships Indianapolis, USA International Series $600,000 – Hard Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7(7–9), 7–6(7–3), 6–3 | ![]() ![]() | ||||
Generali Open Kitzbühel, Austria International Series Gold $724,750 – Clay | ![]() 7–6(7–3), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
Croatia Open Umag, Croatia International Series $395,750 – Clay | ![]() 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–2, 6–4 | ![]() ![]() | ||||
26 Jul | Canada Masters Toronto, Canada Masters Series $2,257,000 – Hard Singles – Doubles | ![]() 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | |
---|---|---|---|---|---|---|
2 Aug | Cincinnati Masters Mason, United States Masters Series $2,450,000 – Hard Singles – Doubles | ![]() 6–3, 3–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 3–6, 6–3 | ![]() ![]() | |||||
9 Aug | Idea Prokom Open Sopot, Poland International Series $494,750 – Clay Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 2–6, 6–2, 6–3 | ![]() ![]() | |||||
16 Aug | Summer Olympics Athens, Greece Olympics Hard Singles – Doubles | ![]() | ![]() | ![]() | Fourth Place | ![]() ![]() ![]() ![]() |
![]() 6–3, 3–6, 2–6, 6–3, 6–4 | ![]() | ![]() 6–4, 2–6, 16–14 | ![]() | |||
![]() Nicolás Massú 6–2, 4–6, 3–6, 7–6(9–7), 6–4 | ![]() Rainer Schüttler | ![]() Ivan Ljubičić 7–6(7–5), 4–6, 16–14 | ![]() Leander Paes | |||
Legg Mason Tennis Classic Washington, D. C., United States International Series $500,000 – Hard Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
![]() ![]() 7–6(7–3), 6–1 | ![]() ![]() | |||||
23 Aug | TD Waterhouse Cup Long Island, United States International Series $380,000 – Hard | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | |||||
30 Aug 6 Sep | US Open Flushing, New York, United States Grand Slam $7,946,000 – Hard Singles – Doubles Mixed draw | ![]() 6–0, 7–6(7–3), 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–3 | ![]() ![]() | |||||
![]() ![]() 6–3, 6–4 | ![]() ![]() |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
13 Sep | China Open Beijing, China International Series $500,000 – Hard Singles – Doubles | ![]() 7–6(7–4), 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–4, 7–6(8–6) | ![]() ![]() | ||||
Romanian Open Bucharest, Romania International Series $375,000 – Clay | ![]() 6–3, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(7–5), 6–1 | ![]() ![]() | ||||
Delray Beach International Tennis Championships Delray Beach, USA International Series $380,000 – Hard Singles – Doubles | ![]() 7–6(7–2), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–0, 6–3 | ![]() ![]() | ||||
20 Sep | Davis Cup by BNP Paribas Semifinals Charleston, SC, USA – Hard Alicante, Spain – Clay | ![]() ![]() | ![]() ![]() | ||
27 Sep | Thailand Open Bangkok, Thailand International Series $550,000 – Hard (i) Singles – Doubles | ![]() 6–4, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 5–7, 6–4, 6–4 | ![]() ![]() | ||||
Campionati Internazionali di Sicilia Palermo, Italy International Series $375,500 – Clay | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
Heineken Open Shanghai Shanghai, China International Series $380,000 – Hard | ![]() 6–1, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 7–6(7–4), 7–6(13–11) | ![]() ![]() |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Oct | Grand Prix de Tennis de Lyon Lyon, France International Series $791,750 – Carpet (i) 32S/16D Singles – Doubles | ![]() 6–2, 3–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–2), 6–2 | ![]() ![]() | ||||
AIG Japan Open Tennis Championships Tokyo, Japan International Series Gold $690,000 – Hard Singles – Doubles | ![]() 5–7, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 5–1 ret. | ![]() ![]() | ||||
11 Oct | Open de Moselle Metz, France International Series $375,750 – Hard (i) | ![]() 7–6(11–9), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6(10–8) | ![]() ![]() | ||||
Kremlin Cup Moscow, Russia International Series $1,000,000 – Carpet (i) Singles – Doubles | ![]() 3–6, 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 6–3, 6–4 | ![]() ![]() | ||||
BA-CA-TennisTrophy Vienna, Austria International Series Gold $682,750 – Hard (i) Singles – Doubles | ![]() 6–4, 1–6, 7–5, 3–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7(4–7), 6–4, 7–6(7–4) | ![]() ![]() | ||||
18 Oct | Madrid Masters Madrid, Spain Masters Series $2,425,500 – Hard (i) Singles – Doubles | ![]() 6–2, 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
25 Oct | Davidoff Swiss Indoors Basel, Switzerland International Series $989,750 – Carpet (i) Singles – Doubles | ![]() 5–7, 6–3, 6–4, 1–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(11–9), 6–2 | ![]() ![]() | ||||
St. Petersburg Open St. Petersburg, Russia International Series $1,000,000 – Carpet (i) Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
Stockholm Open Stockholm, Sweden International Series $643,750 – Hard (i) Singles – Doubles | ![]() 3–6, 6–3, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–4 | ![]() ![]() |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Nov | Paris Masters Paris, France Masters Series $2,425,250 – Carpet (i) Singles – Doubles | ![]() 6–3, 7–6(7–5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
8 Nov 15 Nov | Tennis Masters Cup Houston, USA Tennis Masters Cup $4,450,000 – Hard Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 7–5, 6–4, 6–2 | ![]() ![]() | ||||
29 Nov | Davis Cup by BNP Paribas Final Seville, Spain – Clay | ![]() | ![]() |
Statistical information
Players and titles won (Grand Slam, Masters Cup, and Olympic titles in bold), listed in order of number of titles:
Roger Federer – Australian Open, Dubai, Indian Wells Masters, Hamburg Masters, Halle, Wimbledon, Gstaad, Canada Masters, US Open, Bangkok and Masters Cup (11)
Lleyton Hewitt – Sydney, Rotterdam, Washington, D.C. and Long Island (4)
Andy Roddick – San Jose, Miami Masters, London Queen's Club and Indianapolis (4)
Guillermo Cañas – Stuttgart, Umag and Shanghai (3)
Dominik Hrbatý – Adelaide, Auckland and Marseille (3)
Carlos Moyà – Chennai, Acapulco and Rome Masters (3)
Marat Safin – Beijing, Madrid Masters and Paris Masters (3)
Guillermo Coria – Buenos Aires and Monte Carlo Masters (2)
Nikolay Davydenko – Munich and Moscow (2)
Tommy Haas – Houston and Los Angeles (2)
Nicolás Massú – Kitzbühel and Athens Olympics (2)
Jiří Novák – Tokyo and Basel (2)
José Acasuso – Bucharest (1)
Andre Agassi – Cincinnati Masters (1)
Tomáš Berdych – Palermo (1)
Juan Ignacio Chela – Estoril (1)
Antony Dupuis – Milan (1)
Nicolas Escudé – Doha (1)
Gastón Gaudio – French Open (1)
Fernando González – Viña del Mar (1)
Jérôme Haehnel – Metz (1)
Joachim Johansson – Memphis (1)
Thomas Johansson – Stockholm (1)
Gustavo Kuerten – Costa do Sauipe (1)
Michaël Llodra – 's-Hertogenbosch (1)
Feliciano López – Vienna (1)
Ricardo Mello – Delray Beach (1)
Rafael Nadal – Sopot (1)
Tommy Robredo – Barcelona (1)
Greg Rusedski – Newport (1)
Robin Söderling – Lyon (1)
Vincent Spadea – Scottsdale (1)
Paradorn Srichaphan – Nottingham (1)
Fernando Verdasco – Valencia (1)
Santiago Ventura – Casablanca (1)
Martin Verkerk – Amersfoort (1)
Filippo Volandri – St. Poelten (1)
Mikhail Youzhny – St. Petersburg (1)
Mariano Zabaleta – Båstad (1)
The following players won their first title:
Tomáš Berdych – Palermo
Antony Dupuis – Milan
Jérôme Haehnel – Metz
Joachim Johansson – Memphis
Michaël Llodra – 's-Hertogenbosch
Feliciano López – Vienna
Ricardo Mello – Delray Beach
Rafael Nadal – Sopot
Robin Söderling – Lyon
Vincent Spadea – Scottsdale
Santiago Ventura – Casablanca
Fernando Verdasco – Valencia
Filippo Volandri – St. Poelten
Titles won by nation:
Switzerland 11 (Australian Open, Dubai, Indian Wells Masters, Hamburg Masters, Halle, Wimbledon, Gstaad, Canada Masters, US Open, Bangkok and Masters Cup)
Argentina 9 (Buenos Aires, Estoril, Monte Carlo Masters, French Open, Båstad, Stuttgart, Umag, Bucharest and Shanghai)
Spain 8 (Chennai, Acapulco, Valencia, Barcelona, Rome Masters, Casablanca, Sopot and Vienna)
Russia 6 (Munich, Beijing, Moscow, Madrid Masters, St. Petersburg and Paris Masters)
United States 6 (San Jose, Scottsdale, Miami Masters, London Queen's Club, Indianapolis and Cincinnati Masters)
Australia 4 (Sydney, Rotterdam, Washington, D.C. and Long Island)
France 4 (Doha, Milan, 's-Hertogenbosch and Metz)
Chile 3 (Viña del Mar, Kitzbühel and Athens Olympics)
Czech Republic 3 (Palermo, Tokyo and Basel)
Slovakia 3 (Adelaide, Auckland and Marseille)
Sweden 3 (Memphis, Lyon and Stockholm)
Brazil 2 (Costa do Sauipe and Delray Beach)
Germany 2 (Houston and Los Angeles)
Italy 1 (St. Poelten)
Netherlands 1 (Amersfoort)
Thailand 1 (Nottingham)
United Kingdom 1 (Newport)
Entry rankings
Singles
|
|
Roger Federer was the ATP Race Champion, finishing the 2004 season as the world number 1 with 6,335 total points.
Retirements
Following is a list of notable players (winners of a main tour title, and/or part of the ATP Rankings top 100 (singles) or top 50 (doubles) for at least one week) who announced their retirement from professional tennis, became inactive (after not playing for more than 52 weeks), or were permanently banned from playing, during the 2004 season:
ITA Renzo Furlan (born 17 May 1970 in Conegliano, Veneto, Italy) He turned professional in 1988 and reached his career-high ranking of world no. 19 in 1996. He reached the quarterfinals of the French Open in 1995 and earned two career ATP titles. He played his last match in Lugano in June against Jérôme Haehnel.[3]
GER Marc-Kevin Goellner (born 22 September 1970 in Rio de Janeiro, Brazil) He turned professional in 1991 and reached his career-high singles ranking of world no. 26 in 1994. He earned two career singles titles and four doubles titles, being ranked no. 25 in doubles. His last singles and doubles matches were in Kish Island, Iran in November.[4]
CRO Goran Ivanišević (born 13 September 1971 in Split, Croatia) He turned professional in 1988 and reached his career-high ranking of world no. 2 in 1994. He won Wimbledon in 2001, was a semifinalist at the US Open, and a quarterfinalist at the Australian and French Opens. He also won two bronze medals in singles and doubles at the 1992 Olympics. He won 22 singles titles and four doubles titles. He played his last career match at Wimbledon against Lleyton Hewitt.[5]
SWE Magnus Larsson (born 25 March 1970 in Olofström, Blekinge, Sweden) He turned professional in 1989 and reached his highest singles ranking of world no. 10 in 1995. He reached the semifinals of the French Open in 1994 and the quarterfinals of the US Open three times (1993, 1997, and 1998), as well as earning seven career ATP titles. His highest doubles ranking was no. 26 (also in 1995), and he earned six doubles titles. His final career ATP match was in Copenhagen in February 2003 against Radek Štěpánek.[6]
USA Todd Martin (born July 8, 1970, in Hinsdale, Illinois) He turned professional in 1990 and reached a career-high ranking of world no. 4. He was a finalist at the 1994 Australian Open and the 1999 US Open, as well as earning eight career titles. He played his last match in the first round of the US Open against Fabrice Santoro.[7]
SWE Magnus Norman (born 30 May 1976 in Filipstad, Sweden) He turned professional in 1995 and reached a career-high ranking of world no. 2. He was a finalist at the French Open in 2000. He won 12 singles titles, including the 2000 Tennis Masters Series tournament in Rome. He played his last singles match in the quarterfinals in Shanghai in September 2003 against Jiří Novák.[8]
CHI Marcelo Ríos (born December 26, 1975, in Santiago, Chile) He turned professional in 1994 and reached the no. 1 ranking in the world. He was a finalist at the Australian Open in 1998 and a quarterfinalist at the French and US Opens. He played his last career match in April in San Luis Potosí against Mariano Delfino.[9]
See also
References
- ^ "ATP rankings 15 December 2003". Association of Tennis Professionals (ATP).
- ^ "ATP rankings 20 December 2004". Association of Tennis Professionals (ATP).
- ^ ATP Player Activity page
- ^ ATP Player Activity page
- ^ ATP Player Activity page
- ^ ATP Player Activity page
- ^ ATP Player Activity page
- ^ ATP Player Activity page
- ^ ATP Player Activity page