2002 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | March 16 – 24 |
Season: | 2001–02 |
Location: | Nagano, Japan |
Venue: | M-Wave |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dance: ![]() | |
Previous: 2001 World Championships | |
Next: 2003 World Championships |
The 2002 World Figure Skating Championships were held at the M-Wave Arena in Nagano, Japan from March 16 to 24, sanctioned by the International Skating Union. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 4 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 2 | 1 | 3 |
4 | ![]() | 0 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 2 | 2 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 nations) | 4 | 4 | 4 | 12 |
Competition notes
It was the first ISU competition after the much publicized 2002 Olympic judging controversy. Neither pairs gold medalists chose to attend. Both went pro soon after.
2002 Worlds was the first time Israel had ever won a medal at Worlds.
Due to the large number of participants, the men's and ladies' qualifying groups were split into groups A and B.
The first compulsory dance was the Golden Waltz. The second was the Quickstep.[1]
Results
Men
Rank | Name | Nation | TFP | QA | QB | SP | FS |
---|---|---|---|---|---|---|---|
1 | Alexei Yagudin | ![]() | 2.0 | 1 | 1 | 1 | |
2 | Timothy Goebel | ![]() | 4.8 | 1 | 4 | 2 | |
3 | Takeshi Honda | ![]() | 6.0 | 3 | 3 | 3 | |
4 | Alexander Abt | ![]() | 6.0 | 2 | 2 | 4 | |
5 | Li Chengjiang | ![]() | 9.8 | 3 | 6 | 5 | |
6 | Michael Weiss | ![]() | 16.0 | 2 | 5 | 6 | |
7 | Anthony Liu | ![]() | 16.4 | 7 | 11 | 7 | |
8 | Jeffrey Buttle | ![]() | 17.8 | 4 | 7 | 12 | |
9 | Zhang Min | ![]() | 18.6 | 4 | 15 | 8 | |
10 | Andrejs Vlascenko | ![]() | 18.8 | 11 | 9 | 9 | |
11 | Frédéric Dambier | ![]() | 19.2 | 5 | 12 | 10 | |
12 | Matthew Savoie | ![]() | 21.8 | 6 | 14 | 11 | |
13 | Brian Joubert | ![]() | 21.8 | 5 | 8 | 15 | |
14 | Kevin van der Perren | ![]() | 22.8 | 7 | 10 | 14 | |
15 | Ben Ferreira | ![]() | 27.2 | 10 | 17 | 13 | |
16 | Gao Song | ![]() | 29.2 | 9 | 16 | 16 | |
17 | Ivan Dinev | ![]() | 29.8 | 10 | 13 | 18 | |
18 | Stéphane Lambiel | ![]() | 30.2 | 6 | 18 | 17 | |
19 | Roman Skorniakov | ![]() | 34.8 | 8 | 21 | 19 | |
20 | Vakhtang Murvanidze | ![]() | 35.0 | 9 | 19 | 20 | |
21 | Markus Leminen | ![]() | 39.2 | 13 | 20 | 22 | |
22 | Dmitri Dmitrenko | ![]() | 39.6 | 12 | 23 | 21 | |
23 | Sergei Rylov | ![]() | 40.6 | 8 | 24 | 23 | |
24 | Sergei Davydov | ![]() | 42.0 | 12 | 22 | 24 | |
Free skating not reached | |||||||
25 | Juraj Sviatko | ![]() | 11 | 25 | |||
26 | Tomáš Verner | ![]() | 15 | 26 | |||
27 | Yosuke Takeuchi | ![]() | 14 | 27 | |||
28 | Gregor Urbas | ![]() | 14 | 28 | |||
29 | Kristoffer Berntsson | ![]() | 13 | 29 | |||
30 | Sergei Kotov | ![]() | 15 | 30 | |||
Short program not reached | |||||||
31 | Yon Garcia | ![]() | 16 | ||||
31 | Zoltán Tóth | ![]() | 16 | ||||
33 | Clemens Jonas | ![]() | 17 | ||||
33 | Aidas Reklys | ![]() | 17 | ||||
35 | James Black | ![]() | 18 | ||||
35 | Miloš Milanović | ![]() | 18 | ||||
37 | Panagiotis Markouizos | ![]() | 19 | ||||
37 | Dino Quattrocecere | ![]() | 19 | ||||
WD | Margus Hernits | ![]() |
Ladies
Rank | Name | Nation | TFP | QA | QB | SP | FS |
---|---|---|---|---|---|---|---|
1 | Irina Slutskaya | ![]() | 2.0 | 1 | 1 | 1 | |
2 | Michelle Kwan | ![]() | 4.2 | 1 | 3 | 2 | |
3 | Fumie Suguri | ![]() | 5.0 | 2 | 2 | 3 | |
4 | Sasha Cohen | ![]() | 7.8 | 2 | 5 | 4 | |
5 | Yoshie Onda | ![]() | 8.6 | 3 | 4 | 5 | |
6 | Elena Liashenko | ![]() | 11.2 | 4 | 6 | 6 | |
7 | Viktoria Volchkova | ![]() | 15.4 | 9 | 8 | 7 | |
8 | Júlia Sebestyén | ![]() | 16.4 | 3 | 7 | 11 | |
9 | Jennifer Robinson | ![]() | 18.4 | 5 | 14 | 8 | |
10 | Silvia Fontana | ![]() | 18.8 | 7 | 10 | 10 | |
11 | Susanna Pöykiö | ![]() | 19.2 | 6 | 13 | 9 | |
12 | Laetitia Hubert | ![]() | 22.4 | 8 | 12 | 12 | |
13 | Zuzana Babiaková | ![]() | 22.8 | 11 | 9 | 13 | |
14 | Idora Hegel | ![]() | 28.6 | 10 | 16 | 15 | |
15 | Tatiana Malinina | ![]() | 29.6 | 5 | 11 | 21 | |
16 | Miriam Manzano | ![]() | 32.0 | 13 | 18 | 16 | |
17 | Galina Maniachenko | ![]() | 32.4 | 10 | 24 | 14 | |
18 | Julia Soldatova | ![]() | 33.0 | 7 | 22 | 17 | |
19 | Marta Andrade | ![]() | 33.0 | 12 | 17 | 18 | |
20 | Fang Dan | ![]() | 35.2 | 12 | 19 | 19 | |
21 | Vanessa Giunchi | ![]() | 37.6 | 14 | 20 | 20 | |
22 | Julia Lautowa | ![]() | 38.2 | 9 | 21 | 22 | |
23 | Åsa Persson | ![]() | 41.2 | 11 | 23 | 23 | |
WD | Jennifer Kirk | ![]() | 4 | 15 | |||
Free skating not reached | |||||||
25 | Lucie Krausová | ![]() | 8 | 26 | |||
26 | Gintarė Vostrecovaitė | ![]() | 13 | 25 | |||
27 | Natalie Hoste | ![]() | 15 | 27 | |||
28 | Sabina Wojtala | ![]() | 15 | 28 | |||
29 | Georgina Papavasiliou | ![]() | 14 | 29 | |||
WD | Maria Butyrskaya | ![]() | 6 | ||||
Short program not reached | |||||||
31 | Anne-Sophie Calvez | ![]() | 16 | ||||
31 | Shin Yea-ji | ![]() | 16 | ||||
33 | Roxana Luca | ![]() | 17 | ||||
33 | Daria Zuravicki | ![]() | 17 | ||||
35 | Shirene Human | ![]() | 18 | ||||
35 | Hristina Vassileva | ![]() | 18 | ||||
37 | Christine Lee | ![]() | 19 | ||||
37 | Gladys Orozco | ![]() | 19 | ||||
39 | Diana Y. Chen | ![]() | 20 | ||||
39 | Ksenija Jastsenski | ![]() | 20 |
Pairs
Ice dancing
Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Irina Lobacheva / Ilia Averbukh | ![]() | 2.0 | 1 | 1 | 1 | 1 |
2 | Shae-Lynn Bourne / Victor Kraatz | ![]() | 4.0 | 2 | 2 | 2 | 2 |
3 | Galit Chait / Sergei Sakhnovski | ![]() | 7.0 | 4 | 4 | 4 | 3 |
4 | Margarita Drobiazko / Povilas Vanagas | ![]() | 7.0 | 3 | 3 | 3 | 4 |
5 | Albena Denkova / Maxim Staviyski | ![]() | 10.0 | 5 | 5 | 5 | 5 |
6 | Elena Grushina / Ruslan Goncharov | ![]() | 12.0 | 6 | 6 | 6 | 6 |
7 | Kati Winkler / René Lohse | ![]() | 14.0 | 7 | 7 | 7 | 7 |
8 | Tatiana Navka / Roman Kostomarov | ![]() | 16.0 | 8 | 8 | 8 | 8 |
9 | Naomi Lang / Peter Tchernyshev | ![]() | 18.0 | 9 | 9 | 9 | 9 |
10 | Marie-France Dubreuil / Patrice Lauzon | ![]() | 20.2 | 11 | 10 | 10 | 10 |
11 | Sylwia Nowak / Sebastian Kolasiński | ![]() | 22.0 | 10 | 12 | 11 | 11 |
12 | Isabelle Delobel / Olivier Schoenfelder | ![]() | 22.4 | 15 | 11 | 12 | 12 |
13 | Tanith Belbin / Benjamin Agosto | ![]() | 26.6 | 13 | 13 | 14 | 13 |
14 | Marika Humphreys / Vitali Baranov | ![]() | 27.0 | 12 | 14 | 13 | 14 |
15 | Kristin Fraser / Igor Lukanin | ![]() | 30.2 | 16 | 15 | 15 | 15 |
16 | Federica Faiella / Massimo Scali | ![]() | 31.6 | 14 | 16 | 16 | 16 |
17 | Alia Ouabdelsselam / Benjamin Delmas | ![]() | 34.0 | 17 | 17 | 17 | 17 |
18 | Veronika Morávková / Jiří Procházka | ![]() | 36.2 | 19 | 18 | 18 | 18 |
19 | Stephanie Rauer / Thomas Rauer | ![]() | 38.8 | 18 | 19 | 19 | 20 |
20 | Zhang Weina / Cao Xianming | ![]() | 39.0 | 20 | 20 | 20 | 19 |
21 | Zita Gebora / Andras Visontai | ![]() | 42.2 | 21 | 22 | 21 | 21 |
22 | Valentina Anselmi / Fabrizio Pedrazzini | ![]() | 44.0 | 23 | 21 | 22 | 22 |
23 | Yang Tae-hwa / Lee Chuen-gun | ![]() | 46.6 | 23 | 23 | 24 | 23 |
24 | Rie Arikawa / Kenji Miyamoto | ![]() | 48.0 | 26 | 24 | 23 | 24 |
Free dance not reached | |||||||
25 | Alla Beknazarova / Yuri Kocherzhenko | ![]() | 22 | 25 | 25 | ||
26 | Jessica Huot / Juha Valkama | ![]() | 25 | 26 | 26 | ||
27 | Anna Mosenkova / Sergei Sychyov | ![]() | 27 | 27 | 27 | ||
28 | Natalie Buck / Trent Nelson-Bond | ![]() | 28 | 28 | 28 |
References
- ^ "Archived copy". Archived from the original on 2012-03-24. Retrieved 2011-05-13.
External links
- 2002 World Figure Skating Championships
- https://web.archive.org/web/20120324011920/http://ww2.isu.org/news/fsworlds1.html
- https://web.archive.org/web/20120324011925/http://ww2.isu.org/news/fsworlds2.html
- https://web.archive.org/web/20120324011934/http://ww2.isu.org/news/fsworlds3.html
- https://web.archive.org/web/20120324011944/http://ww2.isu.org/news/fsworlds4.html
- https://web.archive.org/web/20120324011948/http://ww2.isu.org/news/fsworlds5.html