2002 WNBA draft | |
---|---|
General information | |
Sport | Basketball |
Date(s) | April 19, 2002 |
Overview | |
League | WNBA |
First selection | Sue Bird Seattle Storm |

The 2002 WNBA draft was the first to implement a lottery that arranges the order of the first four overall picks. The lottery gave four teams with the identically worst record of 10–22 from the 2001 season an equal chance to own the first overall selection, which the Seattle Storm did.[1]
Four of the top six draft picks, Sue Bird (#1), Swin Cash (#2), Asjha Jones (#4) and Tamika (Williams) Raymond (#6) were from the same team, the 2002 NCAA champion University of Connecticut.
Key
G | Guard | F | Forward | C | Center |
+ | Denotes player who has been selected for at least one All-Star Game |
Draft selections
Round 1
Pick | Player | Position | Nationality | Team | School / club team |
---|---|---|---|---|---|
1 | Sue Bird + | G | ![]() | Seattle Storm | Connecticut |
2 | Swin Cash + | F | ![]() | Detroit Shock | Connecticut |
3 | Stacey Dales-Schuman + | G | ![]() | Washington Mystics | Oklahoma |
4 | Asjha Jones + | F | ![]() | Washington Mystics (from Indiana) | Connecticut |
5 | Nikki Teasley + | G | ![]() | Portland Fire (traded to Los Angeles) | North Carolina |
6 | Tamika Williams | F | ![]() | Minnesota Lynx | Connecticut |
7 | Sheila Lambert | G | ![]() | Charlotte Sting (from Orlando) | Baylor |
8 | Deanna Jackson | F | ![]() | Cleveland Rockers (from Phoenix) | UAB |
9 | Shaunzinski Gortman | G | ![]() | Charlotte Sting (traded to Minnesota) | South Carolina |
10 | Michelle Snow + | C | ![]() | Houston Comets | Tennessee |
11 | Danielle Crockrom | F | ![]() | Utah Starzz | Baylor |
12 | Hamchétou Maïga | G/F | ![]() | Sacramento Monarchs | Old Dominion |
13 | Tawana McDonald | C | ![]() | Indiana Fever (from Miami via Phoenix) | Georgia |
14 | LaNeishea Caufield | G | ![]() | Utah Starzz (from New York) | Oklahoma |
15 | Tamara Moore | G/F | ![]() | Miami Sol (from Cleveland via Phoenix) | Wisconsin |
16 | Rosalind Ross | G | ![]() | Los Angeles Sparks | Oklahoma |
Round 2
Pick | Player | Position | Nationality | Team | School / club team |
---|---|---|---|---|---|
17 | Zuzi Klimešová | F | ![]() | Indiana Fever (from Washington) | Vanderbilt |
18 | Lenae Williams | G/F | ![]() | Detroit Shock | DePaul |
19 | Lucienne Berthieu | F/C | ![]() | Seattle Storm | Old Dominion |
20 | Ayana Walker | F | ![]() | Detroit Shock (from Indiana) | Louisiana Tech |
21 | Jill Chapman | C | ![]() | Detroit Shock (from Portland) | Indiana |
22 | Kathy Wambe | G | ![]() | Detroit Shock (from Minnesota) | Dexia Namur (Belgium) |
23 | Davalyn Cunningham | F | ![]() | Orlando Miracle | Rutgers |
24 | Brandi McCain | G | ![]() | Cleveland Rockers (from Phoenix) | Florida |
25 | Tootie Shaw | F | ![]() | Phoenix Mercury (from Charlotte) | Wichita State |
26 | Linda Fröhlich | F | ![]() | New York Liberty (from Houston) | UNLV |
27 | Andrea Gardner | F/C | ![]() | Utah Starzz | Howard |
28 | Felicia Ragland | G | ![]() | Seattle Storm (from Sacramento) | Oregon State |
29 | Lindsey Yamasaki | G/F | ![]() | Miami Sol | Stanford |
30 | Gergana Slavcheva | G | ![]() | Los Angeles Sparks (from New York, traded to Portland) | Florida International |
31 | Angie Welle | C | ![]() | Cleveland Rockers | Iowa State |
32 | Jackie Higgins | F/C | ![]() | Los Angeles Sparks | North Carolina |
Round 3
Pick | Player | Position | Nationality | Team | School / club team |
---|---|---|---|---|---|
33 | LaNisha Cartwell | C | ![]() | Washington Mystics | Alabama |
34 | Kelly Komara | G | ![]() | Indiana Fever (from Detroit) | Purdue |
35 | Takeisha Lewis | F/C | ![]() | Seattle Storm | Louisiana Tech |
36 | Teresa Geter | F/C | ![]() | Washington Mystics (from Indiana) | South Carolina |
37 | Mandy Nightingale | G | ![]() | Portland Fire | Colorado |
38 | Lindsey Meder | G | ![]() | Minnesota Lynx | Iowa |
39 | Saundra Jackson | C | ![]() | Orlando Miracle | Ole Miss |
40 | Kayte Christensen | F | ![]() | Phoenix Mercury | UC Santa Barbara |
41 | Edniesha Curry | G | ![]() | Charlotte Sting | Oregon |
42 | Shondra Johnson | G | ![]() | Houston Comets | Alabama |
43 | Edmarie Lumbsley | C | ![]() | Utah Starzz | Mobile |
44 | Alayne Ingram | G | ![]() | Sacramento Monarchs | Michigan |
45 | Jerica Watson | F | ![]() | Miami Sol | Iowa |
46 | Tracy Gahan | G | ![]() | New York Liberty | Iowa State |
47 | Ericka Haney | G/F | ![]() | Detroit Shock (from Cleveland) | Notre Dame |
48 | Rashana Barnes | F | ![]() | Los Angeles Sparks | Penn State |
Round 4
Pick | Player | Position | Nationality | Team | School / club team |
---|---|---|---|---|---|
49 | LaKeisha Taylor | C | ![]() | Indiana Fever (from Washington) | Arizona |
50 | Melody Johnson | C | ![]() | Portland Fire (from Detroit) | Arizona State |
51 | Jermisha Dosty | C | ![]() | Sacramento Monarchs (from Seattle) | Saint Mary's |
52 | Jillian Danker | G/F | ![]() | Indiana Fever | Vanderbilt |
53 | Monique Cardenas | G | ![]() | Portland Fire | Florida |
54 | Shárron Francis | G | ![]() | Minnesota Lynx | Old Dominion |
55 | Tomeka Brown | G | ![]() | Orlando Miracle | Ohio State |
56 | Amba Kongolo | F/C | ![]() | Phoenix Mercury | North Carolina Central |
57 | Jessie Stomski | F | ![]() | Charlotte Sting | Wisconsin |
58 | Cori Enghusen | C | ![]() | Houston Comets | Stanford |
59 | Jaclyn Winfield | G | ![]() | Utah Starzz | Southern |
60 | Elizabeth Pickney | F | ![]() | Sacramento Monarchs | Arizona |
61 | Jerkisha Dosty | F | ![]() | Miami Sol | Saint Mary's |
62 | Deedee Warley | F | ![]() | New York Liberty | Maryland |
63 | Marché Strickland | G | ![]() | Cleveland Rockers | Maryland |
64 | Tiffany Thompson | F | ![]() | Los Angeles Sparks | Old Dominion |
UConn Fab Four
Connecticut Huskies players Tamika Williams, Sue Bird, Asjha Jones and Swin Cash were all selected in the first round of the draft. Each player had immediate impacts with their 2002 WNBA Teams. Cash, Bird and Williams accounted for 21.3, 19.9 and 17.3 percent, respectively, of their teams’ total points, rebounds and assists. Jones, a reserve, posted 8.8 percent of the Mystics' total output in those three key categories.[2]
References
- ^ "History of the WNBA Draft Lottery". wnba.com.
- ^ "Connecticut's Fab Four Makes Pro Basketball History". wnba.com. Retrieved November 16, 2011.
- "All-Time WNBA Draft List". WNBA. Archived from the original on May 9, 2008. Retrieved June 4, 2008.
- WNBA Draft: Pick-by-pick at ESPN.com