The 2000 Scott Tournament of Hearts Canadian women's national curling championship, was played at the CN Centre in Prince George, British Columbia February 19–27.[2] Kelley Law and her British Columbia team won the final defeating Anne Merklinger of Ontario. Law had to win four straight games after the round robin to win the championship.
Teams
| Team Canada | Alberta | British Columbia |
Mayflower Curling Club, Halifax Skip: Colleen Jones Third: Kim Kelly Second: Mary-Anne Waye Lead: Nancy Delahunt | Ottewell Curling Club, Edmonton, Alberta Skip: Heather Nedohin Third: Carmen Barrack Second: Kristie Moore Lead: Rona McGregor Alternate: Chantel Davison | Richmond Curling Club, Richmond, British Columbia Skip: Kelley Law Third: Julie Skinner Second: Georgina Wheatcroft Lead: Diane Nelson Alternate: Elaine Dagg-Jackson |
| Manitoba | New Brunswick | Newfoundland |
Fort Rouge Curling Club, Winnipeg, Manitoba Skip: Connie Laliberte Third: Cathy Overton-Clapham Second: Debbie Jones-Walker Lead: Janet Arnott Alternate: Jill Staub | Thistle St. Andrews Curling Club, Saint John, New Brunswick Skip: Heidi Hanlon Third: Sue Dobson Second: Sheri Stewart Lead: Judy Blanchard Alternate: Jennifer Perrin | St. John's Curling Club, St. John's, Newfoundland Skip: Heather Strong Third: Kelli Sharpe Second: Susan Wright Lead: Michele Renouf Alternate: Marcie Brown |
| Nova Scotia | Ontario | Prince Edward Island |
Mayflower Curling Club, Halifax Skip: Kay Zinck Third: Heather Smith-Dacey Second: Krista Bernard Lead: Laine Peters Alternate: Cathy Donald | Rideau Curling Club, Ottawa, Ontario Skip: Anne Merklinger Third: Theresa Breen Second: Patti McKnight Lead: Audrey Frey Alternate: Christine McCrady | Charlottetown Curling Club, Charlottetown Skip: Shelly Bradley Third: Janice MacCallum Second: Leslie Allan Lead: Tricia MacGregor Alternate: Lori Robinson |
| Quebec | Saskatchewan | Northwest Territories/Yukon |
Rosemere Curling Club, Montreal, Quebec Skip: Janique Berthelot Third: Joelle Sabourin Second: Annie Lemay Lead: Valerie Leclerc Alternate: Marie-France Larouche | Caledonian Curling Club, Regina Skip: June Campbell Third: Cathy Walter Second: Karen Daku Lead: Leanne Whitrow Alternate: Sherry Anderson | Whitehorse Curling Club, Whitehorse Skip: Sandra Hatton Third: Rhonda Horte Second: Carrie Stahl Lead: Margaret Lea Phillips Alternate: Dawn Moses |
Standings
| Key |
| | Teams to Playoffs |
| | Teams to Tie-Breakers |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Saskatchewan (Campbell) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | 11 |
New Brunswick (Hanlon) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
British Columbia (Law) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | X | X | 9 |
Nova Scotia (Zinck) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Alberta (Nedohin) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 7 |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | X | 7 |
Canada (Jones) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | X | X | 10 |
Northwest Territories/Yukon (Hatton) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Manitoba (Laliberte) | 0 | 2 | 0 | 1 | 1 | 0 | 4 | X | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
New Brunswick (Hanlon) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | 8 |
Alberta (Nedohin) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
Ontario (Merklinger) | 2 | 0 | 2 | 2 | 6 | 2 | X | X | X | X | 14 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | X | 11 |
British Columbia (Law) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
Quebec (Berthelot) | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Merklinger) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Newfoundland (Strong) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | X | 8 |
Prince Edward Island (Bradley) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | X | X | 11 |
New Brunswick (Hanlon) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 |
Newfoundland (Strong) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Bradley) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Canada (Jones) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Manitoba (Laliberte) | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | X | 11 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
British Columbia (Law) | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Hanlon) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Saskatchewan (Campbell) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Merklinger) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Nova Scotia (Zinck) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Ontario (Merklinger) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 10 |
Quebec (Berthelot) | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
Draw 9
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
Prince Edward Island (Bradley) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | X | X | 11 |
Quebec (Berthelot) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Alberta (Nedohin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 8 |
Newfoundland (Strong) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
New Brunswick (Hanlon) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Manitoba (Laliberte) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Berthelot) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
Canada (Jones) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
British Columbia (Law) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
Nova Scotia (Zinck) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Saskatchewan (Campbell) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Nova Scotia (Zinck) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Alberta (Nedohin) | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Prince Edward Island (Bradley) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Canada (Jones) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Manitoba (Laliberte) | 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
British Columbia (Law) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Laliberte) | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Quebec (Berthelot) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Saskatchewan (Campbell) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Ontario (Merklinger) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 |
Alberta (Nedohin) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Hanlon) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
Manitoba (Laliberte) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Nova Scotia (Zinck) | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Newfoundland (Strong) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 |
Canada (Jones) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
British Columbia (Law) | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Prince Edward Island (Bradley) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | X | 10 |
Saskatchewan (Campbell) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Quebec (Berthelot) | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Ontario (Merklinger) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | X | 9 |
New Brunswick (Hanlon) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 |
Tiebreaker
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
Nova Scotia (Zinck) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Page playoffs
1 vs. 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 |
Manitoba (Laliberte) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
3 vs. 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
British Columbia (Law) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | X | 8 |
| Player Percentages |
Saskatchewan | British Columbia |
| Leanne Whitrow | 71% | Diane Nelson | 91% |
| Karen Daku | 63% | Georgina Wheatcroft | 79% |
| Cathy Walter | 80% | Julie Skinner | 81% |
| June Campbell | 63% | Kelley Law | 78% |
| Total | 69% | Total | 82% |
Semi-Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
British Columbia (Law) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 |
British Columbia (Law) | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | X | 9 |
References
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.