FIS Alpine Ski World Cup 1997/98 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | ![]() | ![]() | |
Downhill | ![]() | ![]() | |
Super G | ![]() | ![]() | |
Giant Slalom | ![]() | ![]() | |
Slalom | ![]() | ![]() | |
Nations Cup | ![]() | ![]() | |
Nations Cup overall | ![]() | ||
Competition | |||
Locations | 18 | 12 | |
Individual | 37 | 33 | |
The 32nd World Cup season began in October 1997 in Tignes, France, and concluded in March 1998 at the World Cup Finals in Crans-Montana, Switzerland. The overall winners were Hermann Maier of Austria, his first, and Katja Seizinger of Germany, her second.[1]
A break in the schedule in February was for the Winter Olympics in Nagano, Japan.
Calendar
Men
Race | Season | Date | Place | Type | Winner | Second | Third |
933 | 1 | 24 October 1997 | ![]() | PS 002 | ![]() | ![]() | ![]() |
934 | 2 | 26 October 1997 | GS 238 | ![]() | ![]() | ![]() | |
935 | 3 | 20 November 1997 | ![]() | GS 239 | ![]() | ![]() | ![]() |
936 | 4 | 22 November 1997 | SL 275 | ![]() | ![]() | ![]() | |
937 | 5 | 4 December 1997 | ![]() | DH 274 | ![]() | ![]() | ![]() |
938 | 6 | 5 December 1997 | DH 275 | ![]() | ![]() | ![]() | |
939 | 7 | 6 December 1997 | SG 075 | ![]() | ![]() | ![]() | |
940 | 8 | 14 December 1997 | ![]() | GS 240 | ![]() | ![]() | ![]() |
941 | 9 | 15 December 1997 | ![]() | SL 276 | ![]() | ![]() | ![]() |
942 | 10 | 21 December 1997 | ![]() | GS 241 | ![]() | ![]() | ![]() |
943 | 11 | 29 December 1997 | ![]() | DH 276 | ![]() | ![]() | ![]() |
944 | 12 | 30 December 1997 | DH 277 | ![]() | ![]() | ![]() | |
945 | 13 | 3 January 1998 | ![]() | GS 242 | ![]() | ![]() | ![]() |
946 | 14 | 4 January 1998 | SL 277 | ![]() | ![]() | ![]() | |
947 | 15 | 6 January 1998 | ![]() | GS 243 | ![]() | ![]() | ![]() |
948 | 16 | 8 January 1998 | ![]() | SL 278 | ![]() | ![]() | ![]() |
949 | 17 | 10 January 1998 | SG 076 | ![]() | ![]() | ![]() | |
950 | 18 | 11 January 1998 | SG 077 | ![]() | ![]() | ![]() | |
951 | 19 | 13 January 1998 | ![]() | GS 244 | ![]() | ![]() | ![]() |
952 | 20 | 16 January 1998 | ![]() | DH 278 | ![]() | ![]() | ![]() |
953 | 21 | 17 January 1998 | DH 279 | ![]() | ![]() | ![]() | |
954 | 22 | 18 January 1998 | ![]() | SL 279 | ![]() | ![]() | ![]() |
955 | 23 | 16 January 1998 18 January 1998 | ![]() ![]() | KB 074 | ![]() | ![]() | ![]() |
956 | 24 | 23 January 1998 | ![]() | DH 280 | ![]() | ![]() | ![]() |
957 | 25 | 24 January 1998 | DH 281 | ![]() | ![]() | ![]() | |
958 | 26 | 25 January 1998 | SL 280 | ![]() | ![]() | ![]() | |
959 | 27 | 25 January 1998 | KB 075 | ![]() | ![]() | ![]() | |
960 | 28 | 26 January 1998 | SL 281 | ![]() | ![]() | ![]() | |
961 | 29 | 31 January 1998 | ![]() | DH 282 | ![]() | ![]() | ![]() |
962 | 30 | 1 February 1998 | SG 078 | ![]() | ![]() | ![]() | |
Winter Olympics (10–21 February) | |||||||
963 | 31 | 28 February 1998 | ![]() | GS 245 | ![]() | ![]() | ![]() |
964 | 32 | 1 March 1998 | SL 282 | ![]() | ![]() | ![]() | |
965 | 33 | 7 March 1998 | ![]() | DH 283 | ![]() | ![]() | ![]() ![]() |
966 | 34 | 8 March 1998 | SG 079 | ![]() | ![]() | ![]() | |
967 | 35 | 13 March 1998 | ![]() | DH 284 | ![]() | ![]() | ![]() |
968 | 36 | 14 March 1998 | GS 246 | ![]() | ![]() | ![]() | |
969 | 37 | 15 March 1998 | SL 283 | ![]() | ![]() | ![]() |
Ladies
Race | Season | Date | Place | Type | Winner | Second | Third |
868 | 1 | 24 October 1997 | ![]() | PS 002 | ![]() | ![]() | ![]() |
869 | 2 | 25 October 1997 | GS 232 | ![]() | ![]() | ![]() | |
870 | 3 | 21 November 1997 | ![]() | GS 233 | ![]() | ![]() | ![]() |
871 | 4 | 23 November 1997 | SL 267 | ![]() | ![]() | ![]() | |
872 | 5 | 28 November 1997 | ![]() | PS 003 | ![]() | ![]() | ![]() |
873 | 6 | 29 November 1997 | SG 077 | ![]() | ![]() | ![]() | |
874 | 7 | 4 December 1997 | ![]() | DH 231 | ![]() | ![]() | ![]() |
875 | 8 | 5 December 1997 | DH 232 | ![]() | ![]() | ![]() | |
876 | 9 | 6 December 1997 | SG 078 | ![]() | ![]() | ![]() | |
877 | 10 | 17 December 1997 | ![]() | DH 233 | ![]() | ![]() | ![]() |
878 | 11 | 18 December 1997 | SG 079 | ![]() | ![]() | ![]() | |
879 | 12 | 19 December 1997 | GS 234 | ![]() | ![]() | ![]() | |
880 | 13 | 20 December 1997 | SL 268 | ![]() | ![]() | ![]() | |
881 | 14 | 20 December 1997 | KB 064 | ![]() | ![]() | ![]() | |
882 | 15 | 27 December 1997 | ![]() | SL 269 | ![]() | ![]() | ![]() |
883 | 16 | 28 December 1997 | SL 270 | ![]() | ![]() | ![]() | |
884 | 17 | 5 January 1998 | ![]() | SL 271 | ![]() | ![]() | ![]() |
885 | 18 | 6 January 1998 | GS 235 | ![]() | ![]() | ![]() | |
886 | 19 | 10 January 1998 | ![]() | GS 236 | ![]() | ![]() | ![]() |
887 | 20 | 11 January 1998 | SL 272 | ![]() | ![]() | ![]() | |
888 | 21 | 18 January 1998 | ![]() | DH 234 | ![]() | ![]() | ![]() |
889 | 22 | 18 January 1998 | SG 080 | ![]() | ![]() | ![]() | |
890 | 23 | 22 January 1998 | ![]() | DH 235 | ![]() | ![]() | ![]() |
891 | 24 | 23 January 1998 | SG 081 | ![]() | ![]() | ![]() | |
892 | 25 | 24 January 1998 | SG 082 | ![]() | ![]() | ![]() | |
893 | 26 | 25 January 1998 | GS 237 | ![]() | ![]() | ![]() | |
894 | 27 | 28 January 1998 | ![]() | GS 238 | ![]() | ![]() | ![]() |
895 | 28 | 29 January 1998 | SL 273 | ![]() | ![]() | ![]() | |
896 | 29 | 31 January 1998 | DH 236 | ![]() | ![]() | ![]() | |
897 | 30 | 31 January 1998 | KB 065 | ![]() | ![]() | ![]() | |
Winter Olympics (10–21 February) | |||||||
898 | 31 | 1 March 1998 | ![]() | SL 274 | ![]() | ![]() | ![]() |
899 | 32 | 14 March 1998 | ![]() | SL 275 | ![]() | ![]() | ![]() |
900 | 33 | 15 March 1998 | GS 239 | ![]() | ![]() | ![]() |
Men
Overall
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | ![]() | 1685 |
2 | Andreas Schifferer | ![]() | 1114 |
3 | Stephan Eberharter | ![]() | 1030 |
4 | Kjetil André Aamodt | ![]() | 901 |
5 | Hans Knauss | ![]() | 888 |
6 | Michael von Grünigen | ![]() | 746 |
7 | Josef Strobl | ![]() | 697 |
8 | Didier Cuche | ![]() | 627 |
9 | Christian Mayer | ![]() | 590 |
10 | Lasse Kjus | ![]() | 578 |
Downhill
Place | Name | Country | Total |
---|---|---|---|
1 | Andreas Schifferer | ![]() | 655 |
2 | Hermann Maier | ![]() | 479 |
3 | Nicolas Burtin | ![]() | 469 |
4 | Didier Cuche | ![]() | 424 |
5 | Jean-Luc Cretier | ![]() | 414 |
Super G
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | ![]() | 400 |
2 | Hans Knauss | ![]() | 256 |
3 | Stephan Eberharter | ![]() | 220 |
4 | Patrik Järbyn | ![]() | 195 |
5 | Andreas Schifferer | ![]() | 185 |
Giant Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | ![]() | 620 |
2 | Michael von Grünigen | ![]() | 560 |
3 | Christian Mayer | ![]() | 429 |
4 | Stephan Eberharter | ![]() | 388 |
5 | Hans Knauss | ![]() | 375 |
Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Thomas Sykora | ![]() | 521 |
2 | Thomas Stangassinger | ![]() | 517 |
3 | Hans Petter Buraas | ![]() | 420 |
4 | Finn Christian Jagge | ![]() | 345 |
5 | Kiminobu Kimura | ![]() | 316 |
Combined
Place | Name | Country | Total |
---|---|---|---|
1 | Werner Franz | ![]() | 120 |
2 | Hermann Maier | ![]() | 100 |
Kjetil André Aamodt | ![]() | 100 | |
4 | Bruno Kernen | ![]() | 80 |
5 | Paul Accola | ![]() | 60 |
Ed Podivinsky | ![]() | 60 |
Ladies
Overall
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | ![]() | 1655 |
2 | Martina Ertl-Renz | ![]() | 1508 |
3 | Hilde Gerg | ![]() | 1391 |
4 | Deborah Compagnoni | ![]() | 912 |
5 | Alexandra Meissnitzer | ![]() | 884 |
6 | Ylva Nowen | ![]() | 815 |
7 | Renate Götschl | ![]() | 787 |
8 | Isolde Kostner | ![]() | 695 |
9 | Urška Hrovat | ![]() | 592 |
10 | Heidi Zurbriggen | ![]() | 561 |
Downhill
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | ![]() | 520 |
2 | Renate Götschl | ![]() | 392 |
3 | Isolde Kostner | ![]() | 292 |
4 | Melanie Suchet | ![]() | 237 |
5 | Hilde Gerg | ![]() | 224 |
Super G
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | ![]() | 445 |
2 | Renate Götschl | ![]() | 305 |
3 | Isolde Kostner | ![]() | 266 |
4 | Martina Ertl | ![]() | 259 |
5 | Melanie Suchet | ![]() | 228 |
Giant Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Martina Ertl | ![]() | 591 |
2 | Deborah Compagnoni | ![]() | 565 |
3 | Alexandra Meissnitzer | ![]() | 445 |
4 | Sonja Nef | ![]() | 359 |
5 | Andrine Flemmen | ![]() | 296 |
6 | Katja Seizinger | ![]() | 295 |
Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Ylva Nowen | ![]() | 620 |
2 | Kristina Koznick | ![]() | 560 |
3 | Hilde Gerg | ![]() | 451 |
4 | Urska Hrovat | ![]() | 423 |
5 | Martina Ertl | ![]() | 320 |
Combined
Place | Name | Country | Total |
---|---|---|---|
1 | Hilde Gerg | ![]() | 200 |
2 | Katja Seizinger | ![]() | 140 |
Martina Ertl | ![]() | 140 | |
4 | Morena Gallizio | ![]() | 77 |
5 | Florence Masnada | ![]() | 76 |
References
- ^ de:Alpiner Skiweltcup 1998
- ^ "FIS: Alpine World Cup 1998 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 1998 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
- FIS-ski.com - World Cup Standings - 1998