1994 European Athletics Indoor Championships | |
---|---|
Dates | 11–13 March |
Host city | Paris![]() |
Venue | Palais Omnisports de Paris-Bercy |
Events | 27 |
Participation | 499 athletes from 40 nations |
← 1992 Genoa 1996 Stockholm → |
The 23rd European Athletics Indoor Championships were held in Paris, the capital city of France in between 11 and 13 March 1994. This was the last edition to feature race walking.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | ![]() | 6.49 | ![]() | 6.51 | ![]() | 6.54 |
200 metres | ![]() | 20.68 | ![]() | 20.76 | ![]() | 20.99 |
400 metres | ![]() | 46.53 | ![]() | 46.56 | ![]() | 46.82 |
800 metres | ![]() | 1:46.38 | ![]() | 1:46.69 | ![]() | 1:47.18 |
1500 metres | ![]() | 3:44.57 | ![]() | 3:44.64 | ![]() | 3:44.65 |
3000 metres | ![]() | 7:52.34 | ![]() | 7:52.37 | ![]() | 7:53.99 |
60 metres hurdles | ![]() | 7.41 | ![]() | 7.57 | ![]() | 7.58 |
5000 metres walk | ![]() | 18:34.32 | ![]() | 18:40.32 | ![]() | 18:43.20 |
High jump | ![]() | 2.37 | ![]() | 2.35 | ![]() | 2.33 |
Pole vault | ![]() | 5.90 | ![]() | 5.80 | ![]() | 5.75 |
Long jump | ![]() | 8.15 | ![]() | 8.09 | ![]() | 8.07 |
Triple jump | ![]() | 17.44 | ![]() | 17.35 | ![]() | 17.31 |
Shot put | ![]() | 20.66 | Dragan Peric (IEP) | 20.55 | ![]() | 20.04 |
Heptathlon | ![]() | 6268 | ![]() | 6119 | ![]() | 6084 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | ![]() | 7.17 | ![]() | 7.19 | ![]() | 7.19 |
200 metres | ![]() | 22.41 | ![]() | 22.96 | ![]() | 23.43 |
400 metres | ![]() | 51.62 | ![]() | 51.77 | ![]() | 51.92 |
800 metres | ![]() | 2:00.42 | ![]() | 2:00.49 | ![]() | 2:01.12 |
1500 metres | ![]() | 4:06.46 | ![]() | 4:06.60 | ![]() | 4:06.98 |
3000 metres | ![]() | 8:50.47 | ![]() | 8:55.61 | ![]() | 8:56.90 |
60 metres hurdles | ![]() | 7.85 | ![]() | 7.89 | ![]() | 7.91 |
3000 metres walk | ![]() | 11:54.32 | ![]() | 11:56.01 | ![]() | 11:57.48 |
High jump | ![]() | 1.98 | ![]() | 1.96 | ![]() | 1.96 NR |
Long jump | ![]() | 7.06 | ![]() | 6.78 | ![]() | 6.72 |
Triple jump | ![]() | 14.88 | ![]() | 14.72 | ![]() | 14.52 |
Shot put | ![]() | 19.44 | ![]() | 19.16 | ![]() | 19.09 |
Pentathlon | ![]() | 4801 | ![]() | 4775 NR | ![]() | 4668 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 3 | 19 |
2 | ![]() | 5 | 0 | 2 | 7 |
3 | ![]() | 4 | 4 | 3 | 11 |
4 | ![]() | 2 | 2 | 7 | 11 |
5 | ![]() | 2 | 1 | 2 | 5 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
9 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
11 | ![]() | 0 | 4 | 1 | 5 |
12 | ![]() | 0 | 2 | 1 | 3 |
13 | ![]() | 0 | 1 | 1 | 2 |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
Independent European Participants (IEP) | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 3 | 3 |
20 | ![]() | 0 | 0 | 1 | 1 |
Totals (20 nations) | 27 | 27 | 27 | 81 |
- nb Athletes of the Federal Republic of Yugoslavia competed as Independent European Participants (IEP).
Participating nations
Armenia (2)
Austria (8)
Belarus (12)
Belgium (18)
Bosnia and Herzegovina (1)
Bulgaria (13)
Croatia (2)
Cyprus (1)
Czech Republic (18)
Denmark (4)
Estonia (4)
Finland (10)
France (47)
Georgia (1)
Germany (55)
Great Britain (31)
Greece (11)
Hungary (10)
- Independent European Participants (3)
Iceland (2)
Ireland (3)
Israel (4)
Italy (29)
Latvia (6)
Lithuania (3)
Macedonia (1)
Moldova (6)
Netherlands (12)
Norway (7)
Poland (13)
Portugal (9)
Romania (21)
Russia (42)
Slovakia (6)
Slovenia (4)
Spain (25)
Sweden (24)
Switzerland (9)
Turkey (4)
Ukraine (18)
See also
- 1994 in athletics (track and field)
External links
- Results - men at GBRathletics.com
- Results - women at GBRathletics.com
- EAA