| Tournament details | |||
|---|---|---|---|
| Dates | 17 March 1993– 21 March 1993 | ||
| Edition | 83rd | ||
| Venue | Wembley Arena | ||
| Location | London | ||
| |||
The 1993 Yonex All England Open was the 83rd edition of the All England Open Badminton Championships. It was held from March 17 to March 21, 1993, in London, England.
It was a five-star tournament and the prize money was US$125,000.
Venue
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's Singles | 15–7, 4–15, 15–11 | ||
| Women's singles | 4–11, 11–4, 11–1 | ||
| Men's doubles | 10–15, 15–2, 15–10 | ||
| Women's doubles | 5–15, 15–4, 15–7 | ||
| Mixed doubles | 8–1, retired |
Men's singles
Section 1
| Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 15 | 15 | 11 | 9 | |||||||||||||||||||||||
| 15 | 6 | 2 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 6 | 7 | ||||||||||||||||||||||||
| 10 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 13 | 3 | ||||||||||||||||||||||||
| 13 | 3 | 18 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 17 | 12 | ||||||||||||||||||||||||
| 2 | 1 | 15 | 17 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 14 | ||||||||||||||||||||||||
| 10 | 13 | 15 | 9 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 15 | 3 | |||||||||||||||||||||||
| 11 | 6 | 18 | 15 | ||||||||||||||||||||||||
| 14 | 15 | 15 | 15 | 8 | |||||||||||||||||||||||
| 17 | 0 | 10 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 12 | 2 | 4 | |||||||||||||||||||||||
| 7 | 18 | 9ret | 15 | 7 | 15 | ||||||||||||||||||||||
| 15 | 15 | 8 | 15 | 6 | |||||||||||||||||||||||
| 5 | 8 | 15 | 18 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 16 | ||||||||||||||||||||||||
| 6 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 6 | 15 | 7 | 11 | |||||||||||||||||||||||
| 10 | 15 | 9 | 18 | 15 | |||||||||||||||||||||||
| 15 | 15 | 14 | 8 | ||||||||||||||||||||||||
| 11 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 3 | ||||||||||||||||||||||||
| 1 | 3 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 18 | 3 | 5 | ||||||||||||||||||||||||
| 10 | 17 | ||||||||||||||||||||||||||
Women's singles
Section 1
| Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 7 | 5 | 11 | 12 | ||||||||||||||||||||||||
| 12 | 12 | 8 | 11 | ||||||||||||||||||||||||
| 10 | 10 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 5 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 15 | 15 | ||||||||||||||||||||||||
| w/o | 8 | 8 | |||||||||||||||||||||||||
| scr | 11 | 11 | |||||||||||||||||||||||||
| 11 | 11 | 1 | 6 | ||||||||||||||||||||||||
| 8 | 4 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 0 | 1 | ||||||||||||||||||||||||
| 8 | 3 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 8 | 5 | ||||||||||||||||||||||||
| 5 | 3 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 6 | 1 | ||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 2 | 12 | 11 | ||||||||||||||||||||||||
| 12 | 12 | 10 | 4 | ||||||||||||||||||||||||
| 9 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||
| 8 | 11 | 11 | 8 | 11 | 4 | ||||||||||||||||||||||
| 11 | 1 | 5 | 11 | 11 | |||||||||||||||||||||||
| 12 | 12 | 3 | 6 | ||||||||||||||||||||||||
| 9 | 10 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 7 | 8 | ||||||||||||||||||||||||
| 3 | 4 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 5 | 4 | ||||||||||||||||||||||||
| 5 | 4 | 11 | 11 | ||||||||||||||||||||||||
| 12 | 11 | 8 | 2 | ||||||||||||||||||||||||
| 11 | 5 | 7 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 4 | 2 | |||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
References
- ^ "Times Archives". Oxfordshire Libraries.