| 1984 PBA season | |
|---|---|
| Duration | March 25, 1984 – December 18, 1984 |
| Number of teams | 7 + 1 |
| TV partner(s) | Vintage Sports (MBS) |
| Conferences | |
| First All-Filipino Conference champions | Crispa Redmanizers |
| Runners-up | Gilbey's Gin Tonics |
| Second All-Filipino Conference champions | Great Taste Coffee Makers |
| Runners-up | Beer Hausen Brewmasters |
| Invitational Championship champions | Great Taste Coffee Makers |
| Runners-up | Crispa Redmanizers |
| Season MVP | Ramon Fernandez |
| Seasons | |
< 1983 1985 > | |
The 1984 PBA season was the 10th season of the Philippine Basketball Association (PBA).
Season highlights
- The season marked the first without the multi-titled Toyota as the ballclub disbanded at the start of the year and sold its franchise to Asia Brewery, which played their first season under the name of Beer Hausen.
- The NCC basketball team, the national training team coached by Ron Jacobs, played in the first two conferences as guest team.
- The PBA was forced to have two All-Filipino Conferences as the nation reeled from year-round economic crisis; the import-laced tournament did return in the Third Conference.
- The Crispa Redmanizers played their final season in the PBA, winning their 13th and final championship during the first All-Filipino Conference.
- The Great Taste Coffee Makers won its first two titles during this season, becoming the newest dynasty in the pro league. [1]
- Ramon Fernandez received his second Most Valuable Player Award, highlighted by a year of more than 20 triple-double performances and a near triple-double average for the whole season.
Champions
- First All Filipino Conference: Crispa Redmanizers
- Second All Filipino Conference: Great Taste Coffee Makers
- Invitational Championship: Great Taste Coffee Makers
- Team with best win-loss percentage: Great Taste Coffee Makers (39-14, .736)
- Best Team of the Year: Great Taste Coffee Makers (1st)
First All-Filipino Conference
Elimination round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Northern Cement (G) | 11 | 3 | .786 | — | Advance to semifinals |
| 2 | Crispa Redmanizers | 10 | 4 | .714[a] | 1 | |
| 3 | Great Taste Coffee Makers | 10 | 4 | .714[a] | 1 | Proceed to quarterfinals |
| 4 | Beer Hausen Brewmasters | 8 | 6 | .571 | 3 | |
| 5 | Gilbey's Gin Tonics | 8 | 6 | .571 | 3 | |
| 6 | Gold Eagle Beermen | 4 | 10 | .286 | 7 | |
| 7 | Tanduay Rhum Makers | 3 | 11 | .214 | 8 | |
| 8 | Country Fair Hotdogs | 2 | 12 | .143 | 9 |
Source:
(G) Guest.
Notes:
(G) Guest.
Notes:
Quarterfinal round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 3 | Beer Hausen Brewmasters | 2 | 1 | .667 | — | Advance to semifinals |
| 4 | Gilbey's Gin Tonics | 2 | 1 | .667 | — | |
| 5 | Great Taste Coffee Makers | 1 | 2 | .333 | 1 | |
| 6 | Gold Eagle Beermen | 1 | 2 | .333 | 1 |
Source:
Semifinal round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Crispa Redmanizers | 4 | 2 | .667 | — | Advance to the Finals |
| 2 | Gilbey's Gin Tonics | 3 | 3 | .500[a] | 1 | |
| 3 | Beer Hausen Brewmasters | 3 | 3 | .500[a] | 1 | Proceed to third place playoff |
| 4 | Northern Cement (G) | 2 | 4 | .333 | 2 |
Source:
(G) Guest.
Notes:
(G) Guest.
Notes:
Finals results
- First All-Filipino Conference Finals: (1) Crispa (10-4, 4-2) def. (2) Gilbey's (8-6, 2-1, 3-3), 4 games to 1.
Second All-Filipino Conference
Elimination round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Great Taste Coffee Makers | 9 | 2 | .818 | — | Advance to semifinals |
| 2 | Northern Cement (G) | 8 | 3 | .727 | 1 | |
| 3 | Crispa Redmanizers | 7 | 4 | .636 | 2 | Proceed to quarterfinals |
| 4 | Gilbey's Gin Tonics | 6 | 5 | .545 | 3 | |
| 5 | Gold Eagle Beermen | 5 | 6 | .455 | 4 | |
| 6 | Beer Hausen Brewmasters | 5 | 6 | .455 | 4 | |
| 7 | Tanduay Rhum Makers | 4 | 7 | .364 | 5 | |
| 8 | Country Fair Hotdogs | 0 | 11 | .000 | 9 |
Source:
(G) Guest.
(G) Guest.
Quarterfinal round
| Team 1 | Series | Team 2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| Crispa Redmanizers | 2–0 | Gold Eagle Beermen | 128–120 (2OT) | 116–113 (OT) | — |
| Gilbey's Gin Tonics | 1–2 | Tanduay Rhum Makers | 112–114 | 123–112 | 117–122 |
| Beer Hausen Brewmasters | 2–0 | Country Fair Hotdogs | 111–88 | 148–104 | — |
Semifinal round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Great Taste Coffee Makers | 6 | 2 | .750 | — | Advance to the Finals |
| 2 | Beer Hausen Brewmasters | 5 | 3 | .625[a] | 1 | |
| 3 | Northern Cement (G) | 5 | 3 | .625[a] | 1 | Proceed to third place playoff |
| 4 | Tanduay Rhum Makers | 2 | 6 | .250[b] | 4 | |
| 5 | Crispa Redmanizers | 2 | 6 | .250[b] | 4 |
Source:
(G) Guest.
Notes:
(G) Guest.
Notes:
Finals results
- Second All-Filipino Conference Finals: (1) Great Taste (9-2, 6-2) def (2) Beer Hausen (5-6, 5-3), 3 games to 0.
Invitational Championship
Elimination round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Great Taste Coffee Makers | 7 | 1 | .875 | — | Advance to the Finals |
| 2 | Crispa Redmanizers | 6 | 2 | .750 | 1 | |
| 3 | Beer Hausen Brewmasters | 4 | 4 | .500 | 3 | Proceed to third place playoff |
| 4 | Gilbey's Gin Tonics | 2 | 6 | .250 | 5 | |
| 5 | Gold Eagle Beermen | 1 | 7 | .125 | 6 |
Source:
Finals results
- Invitational Championship Finals: (1) Great Taste (7-1) def (2) Crispa (6-2), 3 games to 2.
- Best Import of the Conference: Jeff Collins (Great Taste)
Individual awards
- Most Valuable Player: Ramon Fernandez (Beer Hausen)
- Rookie of the Year: Willie Pearson (Crispa)
- Most Improved Player: Manny Victorino (Great Taste)
- Best Import-Invitational: Jeff Collins (Great Taste)
- Mythical Five:
- Ricardo Brown (Great Taste)
- Atoy Co (Crispa)
- Abet Guidaben (Crispa)
- Manny Victorino (Great Taste)
- Ramon Fernandez (Beer Hausen)
- Mythical Second Team:
- Willie Pearson (Crispa)
- Bernie Fabiosa (Crispa)
- Terry Saldaña (Gilbey's Gin)
- Bogs Adornado (Great Taste)
- Philip Cezar (Crispa)
Cumulative standings
| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Great Taste Coffee Makers | 53 | 39 | 14 | .736 |
| Northern Consolidated (NCC) | 48 | 30 | 18 | .625 |
| Crispa Redmanizers | 61 | 38 | 23 | .623 |
| Beer Hausen Brewmasters | 66 | 35 | 31 | .530 |
| Gilbey's Gin Tonics | 55 | 25 | 30 | .454 |
| Tanduay Rhum Makers | 40 | 14 | 26 | .350 |
| Gold Eagle Beermen | 38 | 11 | 27 | .289 |
| Country Fair Hotdogs | 27 | 2 | 25 | .074 |
References
- ^ "Looking back: The PBA's history". Manila Standard.