Tournament details | |||
---|---|---|---|
Dates | 8–14 April | ||
Edition | 9 | ||
Venue | Preston Guild Hall | ||
Location | Preston, England | ||
|
The 9th European Badminton Championships were held in Preston, England, between 8 and 14 April 1984, and hosted by the European Badminton Union and Badminton England.[1]
Venue
The championships were held at the Guild Hall.[2]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() | ![]() | ![]() |
![]() | |||
Women's singles | ![]() | ![]() | ![]() |
![]() | |||
Men's doubles | ![]() and Mike Tredgett | ![]() and Jens Peter Nierhoff | ![]() and Dan Travers |
![]() and Ulf Johansson | |||
Women's doubles | ![]() and Karen Chapman | ![]() and Karen Beckman | ![]() and Kirsten Larsen |
![]() and Christine Magnusson | |||
Mixed doubles | ![]() and Gillian Gilks | ![]() and Maria Bengtsson | ![]() and Gillian Clark |
![]() and Karen Chapman | |||
Teams | ![]() | ![]() | ![]() |
Medal account
Pos | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 4 | 11 |
2 | ![]() | 1 | 3 | 2 | 6 |
3 | ![]() | 0 | 1 | 4 | 5 |
4 | ![]() | 0 | 0 | 1 | 1 |
References
- ^ "EM i Preston - Hold Tyndt" (PDF). badmintonmuseet.dk (in Danish). p. 6–7. Retrieved 8 April 2020.
- ^ "Centenary of the Badminton Association of England 1893 - 1993". www.worldbadminton.com. Retrieved 8 April 2020.