| Season | 1980 |
|---|---|
| Teams | 34 |
| Finals site |
|
| Champions | Arizona (2nd title) |
| Runner-up | Hawaii (1st CWS Appearance) |
| Winning coach | Jerry Kindall (2nd title) |
| , | |
The 1980 NCAA Division I Baseball Tournament was played at the end of the 1980 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its thirty fourth year. Eight regional competitions were held to determine the participants in the final event. Seven regions held a four team, double-elimination tournament while one region included six teams, resulting in 34 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament.[1] The thirty-fourth tournament's champion was Arizona, coached by Jerry Kindall. The Most Outstanding Player was Terry Francona of the Arizona.[2][3][4][5]
Regionals
Seven of the eight regionals were played as 4-team double-elimination tournaments. One regional was played as a 6-team double-elimination tournament. The winner of each regional moved onto the College World Series.
Northeast Regional
Games played in Orono, Maine.
| First Round | Semi-Finals | Finals | ||||||||||||
| Harvard | 7 | |||||||||||||
| East Carolina | 3 | |||||||||||||
| Harvard | 5 | |||||||||||||
| St. John's | 9 | |||||||||||||
| St. John's | 6 | |||||||||||||
| Maine | 4 | |||||||||||||
| St. John's | 6 | — | ||||||||||||
| Harvard | 3 | — | ||||||||||||
| East Carolina | 1 | |||||||||||||
| Maine | 2 | |||||||||||||
| Harvard | 7 | |||||||||||||
| Maine | 5 | |||||||||||||
West Regional
Games played in Tucson, Arizona.
| First Round | Semi-Finals | Finals | ||||||||||||
| Gonzaga | 3 | |||||||||||||
| Cal State Fullerton | 2 | |||||||||||||
| Gonzaga | 9 | |||||||||||||
| Arizona | 13 | |||||||||||||
| Arizona | 5 | |||||||||||||
| Fresno State | 4 | |||||||||||||
| Arizona | 8 | — | ||||||||||||
| Gonzaga | 5 | — | ||||||||||||
| Cal State Fullerton | 10 | |||||||||||||
| Fresno State | 2 | |||||||||||||
| Cal State Fullerton | 8 | |||||||||||||
| Gonzaga | 10 | |||||||||||||
South Regional
Games played in Tallahassee, Florida.
| First Round | Semi-Finals | Finals | ||||||||||||
| Florida State | 10 | |||||||||||||
| New Orleans | 0 | |||||||||||||
| Florida State | 19 | |||||||||||||
| Western Kentucky | 7 | |||||||||||||
| Western Kentucky | 15 | |||||||||||||
| Vanderbilt | 4 | |||||||||||||
| Florida State | 10 | — | ||||||||||||
| Western Kentucky | 5 | — | ||||||||||||
| New Orleans | 8 | |||||||||||||
| Vanderbilt | 2 | |||||||||||||
| Western Kentucky | 4 | |||||||||||||
| New Orleans | 3 | |||||||||||||
Central Regional
Games played in Austin, Texas.
| First Round | Semi-Finals | Finals | ||||||||||||
| Hawaii | 8 | |||||||||||||
| Texas–Pan American | 4 | |||||||||||||
| Hawaii | 2 | |||||||||||||
| Louisiana Tech | 1 | |||||||||||||
| Louisiana Tech | 4 | |||||||||||||
| Texas | 3 | |||||||||||||
| Hawaii | 7 | — | ||||||||||||
| Texas | 3 | — | ||||||||||||
| Texas–Pan American | 4 | |||||||||||||
| Texas | 7 | |||||||||||||
| Louisiana Tech | 6 | |||||||||||||
| Texas | 7 | |||||||||||||
Atlantic Regional
Games played in Clemson, South Carolina.
| First Round | Semi-Finals | Finals | ||||||||||||
| South Carolina | 7 | |||||||||||||
| Georgia Southern | 2 | |||||||||||||
| South Carolina | 2 | |||||||||||||
| Clemson | 6 | |||||||||||||
| Clemson | 22 | |||||||||||||
| East Tennessee State | 4 | |||||||||||||
| Clemson | 17 | — | ||||||||||||
| South Carolina | 12 | — | ||||||||||||
| Georgia Southern | 1 | |||||||||||||
| East Tennessee State | 2 | |||||||||||||
| South Carolina | 8 | |||||||||||||
| East Tennessee State | 5 | |||||||||||||
East Regional
Games played in Miami, Florida.
| First Round | Semi-Finals | Finals | ||||||||||||
| James Madison | 11 | |||||||||||||
| Delaware | 10 | |||||||||||||
| James Madison | 3 | |||||||||||||
| Miami (FL) | 10 | |||||||||||||
| Miami (FL) | 15 | |||||||||||||
| South Alabama | 6 | |||||||||||||
| Miami (FL) | 10 | — | ||||||||||||
| Delaware | 1 | — | ||||||||||||
| Delaware | 5 | |||||||||||||
| South Alabama | 4 | |||||||||||||
| James Madison | 1 | |||||||||||||
| Delaware | 6 | |||||||||||||
Mideast Regional
Games played in Ann Arbor, Michigan.
| First Round | Semi-Finals | Finals | ||||||||||||
| Michigan | 9 | |||||||||||||
| Central Michigan | 4 | |||||||||||||
| Michigan | 7 | |||||||||||||
| Nebraska | 0 | |||||||||||||
| Nebraska | 12 | |||||||||||||
| BYU | 0 | |||||||||||||
| Michigan | 12 | — | ||||||||||||
| Nebraska | 3 | — | ||||||||||||
| Central Michigan | 0 | |||||||||||||
| BYU | 9 | |||||||||||||
| Nebraska | 12 | |||||||||||||
| BYU | 4 | |||||||||||||
Midwest Regional
Games played in Tulsa, Oklahoma.
| First Round | Second Round | Third Round | Semi-Finals | Finals | ||||||||||||||||||||
| UNLV | 3 | |||||||||||||||||||||||
| California | 2 | UNLV | 4 | |||||||||||||||||||||
| Oral Roberts | 0 | |||||||||||||||||||||||
| Missouri | 5 | UNLV | 10 | |||||||||||||||||||||
| Wichita State | 4 | Missouri | 2 | |||||||||||||||||||||
| Missouri | 6 | UNLV | 2 | 0 | ||||||||||||||||||||
| Arkansas | 0 | California | 6 | 12 | ||||||||||||||||||||
| Arkansas | 3 | Missouri | 1 | |||||||||||||||||||||
| Oral Roberts | 2 | Arkansas | 1 | California | 2 | |||||||||||||||||||
| California | 5 | California | 7 | |||||||||||||||||||||
| Wichita State | 1 | |||||||||||||||||||||||
College World Series
Participants
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
|---|---|---|---|---|---|---|
| Arizona | Pac-10 | 40–20–1 (17–13) | Jerry Kindall | 11 (last: 1979) | 1st (1976) | 22–21 |
| California | Pac-10 | 41–21–1 (17–13) | Bob Milano | 2 (last: 1957) | 1st (1947,1957) | 7–0 |
| Clemson | ACC | 38–19 (6–5) | Bill Wilhelm | 4 (last: 1977) | 5th (1958, 1959, 1976) | 4–8 |
| Florida State | Metro | 51–10 (n/a) | Mike Martin | 6 (last: 1975) | 2nd (1970) | 8–12 |
| Hawaii | WAC | 57–16 (19–5) | Les Murakami | 0 (last: none) | none | 0–0 |
| Miami (FL) | n/a | 57–10 (n/a) | Ron Fraser | 3 (last: 1979) | 2nd (1974) | 5–6 |
| Michigan | Big 10 | 35–16–1 (14–2) | Bud Middaugh | 3 (last: 1978) | 1st (1953) | 9–3 |
| St. John's | Eastern Collegiate | 29–9 (n/a) | Joe Russo | 5 (last: 1978) | 4th (1949, 1966, 1968) | 5–10 |
Results
Bracket
| First Round | Second Round | Third Round | |||||||||||
| Winner's Bracket | |||||||||||||
| St. John's | 6 | ||||||||||||
| Arizona | 1 | ||||||||||||
| St. John's | 2 | ||||||||||||
| Hawaii | 7 | ||||||||||||
| Hawaii | 7 | ||||||||||||
| Florida State | 6 | ||||||||||||
| Hawaii | 9 | ||||||||||||
| Miami (FL) | 3 | ||||||||||||
| Miami (FL) | 13 | ||||||||||||
| Clemson | 5 | ||||||||||||
| Miami (FL) | 3 | ||||||||||||
| Michigan | 2 | ||||||||||||
| Michigan | 911 | ||||||||||||
| California | 8 | ||||||||||||
| Loser's Bracket | |||||||||||||
| Arizona | 5 | ||||||||||||
| Florida State | 3 | Michigan | 0 | ||||||||||
| Arizona | 8 | ||||||||||||
| Clemson | 4 | ||||||||||||
| California | 6 | St. John's | 5 | ||||||||||
| California | 8 | ||||||||||||
| Semifinals | Finals | if needed | |||||||||||
| Re-ordered Semi-finals | |||||||||||||
| Hawaii | 4 | Hawaii | 3 | ||||||||||
| Arizona | 611 | Arizona | 5 | ||||||||||
| Arizona | 10 | ||||||||||||
| California | 9 | ||||||||||||
| Miami (FL) | 3 | ||||||||||||
| California | 4 | ||||||||||||
Game results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| May 30 | Game 1 | St. John's | 6–1 | Arizona | |
| Game 2 | Hawaii | 7–6 | Florida State | ||
| May 31 | Game 3 | Miami (FL) | 13–5 | Clemson | |
| Game 4 | Michigan | 9–8 (11 innings) | California | ||
| June 1 | Game 5 | Arizona | 5–3 | Florida State | Florida State eliminated |
| Game 6 | California | 6–4 | Clemson | Clemson eliminated | |
| Game 7 | Hawaii | 7–2 | St. John's | ||
| June 2 | Game 8 | Miami (FL) | 3–2 | Michigan | |
| Game 9 | California | 8–5 | St. John's | St. John's eliminated | |
| Game 10 | Arizona | 8–0 | Michigan | Michigan eliminated | |
| June 3 | Game 11 | Hawaii | 9–3 | Miami (FL) | |
| June 4 | Game 12 | California | 4–3 | Miami (FL) | Miami (FL) eliminated |
| Game 13 | Arizona | 6–4 (11 innings) | Hawaii | ||
| June 5 | Game 14 | Arizona | 10-9 | California | California eliminated |
| June 6 | Final | Arizona | 5–3 | Hawaii | Arizona wins CWS |
All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Greg Barger | Junior | Arizona |
| Craig Lefferts | Senior | Arizona | |
| Catcher | Collin Tanabe | Junior | Hawaii |
| First baseman | Wes Clements | Senior | Arizona |
| Second baseman | Paul Hundhammer | Senior | Miami (FL) |
| Third baseman | Kimo Perkins | Junior | Hawaii |
| Shortstop | Eric Tokunaga | Junior | Hawaii |
| Out fielder | Terry Francona | Junior | Arizona |
| Lyle Brackenridge | Senior | California | |
| Jim Paciorek | Sophomore | Michigan | |
| Designated hitter | Paul Maruffi | Junior | St. John's |
Notable players
- Arizona: Greg Bargar, Casey Candaele, Terry Francona, Craig Lefferts, John Moses, Dwight Taylor, Ed Vosberg, Kevin Ward
- California: Chuck Cary, Rod Booker, Chuck Hensley, Bob Melvin
- Clemson: Mike Brown, Jimmy Key, Danny Sheaffer, Tim Teufel
- Florida State: Mike Fuentes, Jim Weaver
- Hawaii: Chuck Crim
- Miami (FL): Neal Heaton, Ross Jones, Mike Pagliarulo
- Michigan: Steve Ontiveros, Jim Paciorek
- St. John's: John Franco, Frank Viola
References
- ^ "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 195. Retrieved August 27, 2014.
- ^ http://web1.ncaa.org/ncaa/archives/baseball/d1/1980/290013.pdf
- ^ "Home - CWS of Omaha, Inc". CWS of Omaha, Inc. Retrieved 22 April 2018.
- ^ "Archived copy". Archived from the original on 2010-08-06. Retrieved 2010-08-06. (timeline of Arizona athletics. Mentions the Wildcats' accomplishments during the 1980 season)
- ^ http://www.hawaiiathletics.com/sports/2010/2/10/GEN_0210103049.aspx? (mentions Hawaii's head baseball coach Les Murakami and the team's CWS appearance)