The 1970 FIBA World Championship was the 6th FIBA World Championship, the international basketball world championship for men's teams. It was hosted by Yugoslavia in Sarajevo, Split, Karlovac, Skopje and Ljubljana, from May 10 to 24, 1970.[1] It was the first ever FIBA World Championship hosted outside South America. 
 Competing nations
  Venues
   | Group A[1]  |  Group B[1]  |  Group C[1]  |  Classification round[1]  |  Final round[1]  | 
  | Sarajevo  |  Karlovac  |  Split  |  Skopje  |  Ljubljana  | 
  | Dvorana Skenderija  |  Sportska Dvorana Mladost  |  Mala dvorana Gripe  |  Sala Gradski Park  |  Hala Tivoli  | 
  | Capacity: 5,500  |  Capacity: 4,000  |  Capacity: 3,500  |  Capacity: 2,500  |  Capacity: 7,000  | 
     |    |    |    |     | 
 Preliminary round
    |  Qualified for the final round  | 
   |  Qualified for the classification round  | 
 Group A
     | Team  |  Pld  |  W  |  L  |  PF  |  PA  |  PD  |  Pts  | 
    United States  |  3  |  3  |  0  |  272  |  201 |  +71  |  6  | 
    Czechoslovakia  |  3  |  2  |  1  |  262  |  249 |  +13  |  5  | 
    Cuba  |  3  |  1  |  2  |  205  |  209 |  −4  |  4  | 
    Australia  |  3  |  0  |  3  |  185  |  265 |  −80  |  3  | 
      Australia .svg.png)  |  70–94 |    Czechoslovakia | 
 
           Cuba   |  80–82 |    Czechoslovakia | 
 
           Cuba   |  72–53 |    Australia | 
 
      Group B
     | Team  |  Pld  |  W  |  L  |  PF  |  PA  |  PD  |  Pts  | 
    Brazil  |  3  |  3  |  0  |  288  |  229 |  +59  |  6  | 
    Italy  |  3  |  2  |  1  |  254  |  229 |  +25  |  5  | 
    South Korea  |  3  |  1  |  2  |  240  |  247 |  −7  |  4  | 
    Canada  |  3  |  0  |  3  |  216  |  293 |  −77  |  3  | 
      Brazil .svg.png)  |  82–77 |    South Korea | 
 
          Canada .svg.png)  |  88–97 |    South Korea | 
 
          Brazil .svg.png)  |  94–93 (2OT) |    Italy | 
 
          Canada .svg.png)  |  69–84 |    Italy | 
 
          Brazil .svg.png)  |  112–59 |    Canada | 
 
          South Korea .svg.png)  |  66–77 |    Italy | 
 
     Group C
     | Team  |  Pld  |  W  |  L  |  PF  |  PA  |  PD  |  Pts  | 
    Soviet Union  |  3  |  3  |  0  |  302  |  161 |  +141  |  6  | 
    Uruguay  |  3  |  2  |  1  |  222  |  221 |  +1  |  5  | 
    Panama  |  3  |  1  |  2  |  236  |  266 |  −30  |  4  | 
    United Arab Republic  |  3  |  0  |  3  |  206  |  318 |  −112  |  3  | 
      Uruguay   |  90–73 |    United Arab Republic | 
 
          United Arab Republic .svg.png)  |  77–107 |    Panama | 
 
          Soviet Union   |  71–53 |    Uruguay | 
 
          Panama   |  52–110 |    Soviet Union | 
 
          Uruguay   |  79–77 |    Panama | 
 
          Soviet Union   |  121–56 |    United Arab Republic | 
 
     Classification round
     | Team  |  Pld  |  W  |  L  |  PF  |  PA  |  PD  |  Pts  |  Tie  | 
    Cuba  |  5  |  5  |  0  |  455  |  337 |  +118  |  10  | 
    Panama  |  5  |  3  |  2  |  425  |  408 |  +17  |  8  |  1–1; 1.006  | 
    Canada  |  5  |  3  |  2  |  409  |  412 |  −3  |  8  |  1–1; 1.000  | 
    South Korea  |  5  |  3  |  2  |  428  |  397 |  +31  |  8  |  1–1; 0.994  | 
    Australia  |  5  |  1  |  4  |  394  |  433 |  −39  |  6  | 
    United Arab Republic  |  5  |  0  |  5  |  367  |  491 |  −124  |  5  | 
      Canada .svg.png)  |  65–98 |    Cuba | 
 
          Australia .svg.png)  |  95–81 |    United Arab Republic | 
 
          South Korea .svg.png)  |  88–91 (OT) |    Panama | 
 
          Panama   |  90–83 |    Australia | 
 
          United Arab Republic .svg.png)  |  64–103 |    Cuba | 
 
          South Korea .svg.png)  |  79–77 |    Canada | 
 
          United Arab Republic .svg.png)  |  73–93 |    South Korea | 
 
          Australia .svg.png)  |  61–90 |    Cuba | 
 
          Panama   |  79–81 |    Canada | 
 
          Panama   |  94–69 |    United Arab Republic | 
 
          Canada .svg.png)  |  80–76 |    Australia | 
 
          South Korea .svg.png)  |  76–77 |    Cuba | 
 
          Australia .svg.png)  |  79–92 |    South Korea | 
 
          Canada .svg.png)  |  106–80 |    United Arab Republic | 
 
          Cuba   |  87–71 |    Panama | 
 
     Final round
     | Team  |  Pld  |  W  |  L  |  PF  |  PA  |  PD  |  Pts  |  Tie  | 
    Yugoslavia  |  6  |  5  |  1  |  445  |  397 |  +48  |  11  | 
    Brazil  |  6  |  4  |  2  |  416  |  421 |  −5  |  10  |  1–0  | 
    Soviet Union  |  6  |  4  |  2  |  478  |  386 |  +92  |  10  |  0–1  | 
    Italy  |  6  |  3  |  3  |  411  |  403 |  +8  |  9  |  1–0  | 
    United States  |  6  |  3  |  3  |  431  |  376 |  +55  |  9  |  0–1  | 
    Czechoslovakia  |  6  |  2  |  4  |  440  |  509 |  −69  |  8  | 
    Uruguay  |  6  |  0  |  6  |  342  |  471 |  −129  |  6  | 
       Yugoslavia .svg.png)  |  66–63 |    Italy | 
 
          Soviet Union   |  64–66 |    Brazil | 
 
          Soviet Union   |  98–72 |    Czechoslovakia | 
 
          Brazil .svg.png)  |  69–59 |    Italy | 
 
           Soviet Union   |  95–43 |    Uruguay | 
 
          Czechoslovakia   |  77–89 |    Italy | 
 
          Brazil .svg.png)  |  55–80 |    Yugoslavia | 
 
          Italy   |  76–65 |    Uruguay | 
 
           Czechoslovakia   |  84–94 |    Yugoslavia | 
 
          Czechoslovakia   |  72–71 |    Brazil | 
 
           Uruguay   |  45–63 |    Yugoslavia | 
 
          Uruguay   |  81–86 |    Brazil | 
 
          Italy   |  58–62 |    Soviet Union | 
 
           Uruguay   |  69–75 |    Czechoslovakia | 
 
           Yugoslavia .svg.png)  |  72–87 |    Soviet Union | 
 
     Final ranking
  
 All-Tournament Team
 Main article: FIBA Basketball World Cup All-Tournament Team
 - Krešimir Ćosić (Yugoslavia)
  - Sergei Belov - (MVP) (Soviet Union)
  - Modestas Paulauskas (Soviet Union)
  - Ubiratan Pereira Maciel (Brazil)
  - Kenny Washington (U.S.)
 
 Top scorers (ppg)
 - Shin Dong-Pa (South Korea) 32.6
  - Davis Peralta (Panama) 20
  - Jiri Zidek Sr. (Czechoslovakia) 19.3
  - Pedro Chappe Garcia (Cuba) 18.5
  - Pedro Rivas (Panama) 18.5
  - Lee In-Pyo (South Korea) 18
  - Omar Arrestia (Uruguay) 17.7
  - Luiz Cláudio Menon (Brazil) 17.3
  - Bob Molinski (Canada) 17.1
  - Victor Hernandez (Uruguay) 16.5
 
 References
  External links