Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 6 races in the 1956 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Date | 4–14 June 1956 | ||||||||||||||||||||||||||
Official name | Isle of Man Tourist Trophy | ||||||||||||||||||||||||||
Location | Snaefell Mountain Course (Senior, Junior, Clubmans Senior and Clubmans Junior) Clypse Course (Ultra Lightweight, Lightweight and Sidecars) | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sidecar (B2A) | |||||||||||||||||||||||||||
|
The 1956 Isle of Man TT was the first round of the 1956 Grand Prix motorcycle racing season. It took place between 4 June and 8 June 1956 at the Snaefell Mountain Course for the Senior and Junior TTs and the Clypse Course for the Lightweight, Ultra Lightweight and Sidecar TTs.
Senior TT (500 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | ![]() | MV Agusta | 7 | 2:44:05.8 | 8 |
2 | ![]() | MV Agusta | 7 | +1:30.8 | 6 |
3 | ![]() | Norton | 7 | +2:48.4 | 4 |
4 | ![]() | BMW | 7 | +3:16.4 | 3 |
5 | ![]() | Moto Guzzi | 7 | +3:22.8 | 2 |
6 | ![]() | Matchless | 7 | +6:34.6 | 1 |
7 | ![]() | Norton | 7 | +9:22.0 | |
8 | ![]() | Matchless | 7 | +9:22.0 | |
9 | ![]() | Norton | 7 | +10:13.4 | |
10 | ![]() | Norton | 7 | +10:37.4 | |
45 finishers | |||||
[1] |
Junior TT (350 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | ![]() | Moto Guzzi | 7 | 2:57:29.4 | 8 |
2 | ![]() | AJS | 7 | +4:38.0 | 6 |
3 | ![]() | Norton | 7 | +7:19.2 | 4 |
4 | ![]() | DKW | 7 | +7:19.4 | 3 |
5 | ![]() | Norton | 7 | +10:14.6 | 2 |
6 | ![]() | Norton | 7 | +11:11.4 | 1 |
7 | ![]() | AJS | 7 | +11:46.6 | |
8 | ![]() | AJS | 7 | +12:11.4 | |
9 | ![]() | Moto Guzzi | 7 | +13:23.2 | |
10 | ![]() | Norton | 7 | +13:29.2 | |
42 finishers | |||||
[1] |
Lightweight TT (250 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | ![]() | MV Agusta | 9 | 1:26:54.0 | 8 |
2 | ![]() | MV Agusta | 9 | +2:08.6 | 6 |
3 | ![]() | NSU | 9 | +2:30.6 | 4 |
4 | ![]() | NSU | 9 | +2:33.6 | 3 |
5 | ![]() | ČZ | 9 | +5:11.0 | 2 |
6 | ![]() | Moto Guzzi | 9 | +5:26.6 | 1 |
7 | ![]() | RDS | 9 | +8:32.2 | |
8 | ![]() | Norton | 9 | +9:16.6 | |
9 | ![]() | Norton | 9 | +11:51.2 | |
10 | ![]() | Moto Guzzi | 9 | +16:36.2 | |
10 finishers | |||||
[1] |
Ultra Lightweight TT (125 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | ![]() | MV Agusta | 9 | 1:24:16.8 | 8 |
2 | ![]() | Montesa | 9 | +5:02.4 | 6 |
3 | ![]() | Montesa | 9 | +11:02.0 | 4 |
4 | ![]() | Montesa | 9 | +11:07.0 | 4 |
5 | ![]() | LEF | 9 | +12:26.0 | 2 |
6 | ![]() | ČZ | 9 | +13:07.2 | 1 |
7 | ![]() | Mondial | 9 | +14:01.6 | |
8 | ![]() | MV Agusta | 9 | +15:28.2 | |
9 | ![]() | Norton | 9 | +20:01.8 | |
9 finishers | |||||
[1] |
Sidecar TT classification
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | BMW | 9 | 1:23:12.2 | 8 |
2 | ![]() | ![]() | Norton | 9 | +1:35.6 | 6 |
3 | ![]() | ![]() | Norton | 9 | +3:07.0 | 4 |
4 | ![]() | ![]() | Norton | 9 | +4:04.6 | 3 |
5 | ![]() | ![]() | Norton | 9 | +5:41.4 | 2 |
6 | ![]() | ![]() | Norton | 9 | +5:47.2 | 1 |
7 | ![]() | ![]() | Matchless | 9 | +8:35.8 | |
8 | ![]() | ![]() | Norton | 9 | +9:01.8 | |
9 | ![]() | ![]() | Norton | 9 | +9:29.8 | |
10 | ![]() | ![]() | Norton | 9 | +9:53.2 | |
15 finishers | ||||||
[1] |
Non-championship races
Clubmans Senior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Bernard Codd | BSA | 3 | 1:18:40.6 |
2 | R. E. Jerrard | BSA | 3 | +1:06.2 |
3 | A. H. Jenkins | BSA | 3 | +2:41.8 |
4 | Fred Wallis | BSA | 3 | +2:43.6 |
5 | D. J. Smart | BSA | 3 | +4:34.4 |
6 | G. Coombes | BSA | 3 | +5:24.2 |
7 | John Hurlstone | Triumph | 3 | |
8 | W. J. Hill | BSA | 3 | |
9 | B. W. Newman | BSA | 3 | |
10 | D. Andrews | BSA | 3 | |
28 finishers | ||||
[2] |
Clubmans Junior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Bernard Codd | BSA | 3 | 1:22:48.4 |
2 | J. Eckhart | BSA | 3 | +41.6 |
3 | Alan Shepherd | Norton | 3 | +2:54.8 |
4 | E. Unwin | BSA | 3 | +3:19.6 |
5 | D. Jervis | BSA | 3 | +3:20.4 |
6 | J. D. Morton | BSA | 3 | +3:32.8 |
7 | J. E. Coates | BSA | 3 | |
8 | N. Robertson | BSA | 3 | |
9 | K. W. James | BSA | 3 | |
10 | Denis Pratt | BSA | 3 | |
50 finishers | ||||
[2] |
Previous race: 1955 Nations Grand Prix | FIM Grand Prix World Championship 1956 season | Next race: 1956 Dutch TT |
Previous race: 1955 Isle of Man TT | Isle of Man TT | Next race: 1957 Isle of Man TT |