| Men's Singles | |
|---|---|
| 1947 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 6–3, 6–2 |
| Draw | 128 (10 Q ) |
| Seeds | 8 |
Jack Kramer defeated Brown in the final, 6–1, 6–3, 6–2 to win the Gentlemen's Singles tennis title at the 1947 Wimbledon Championships.[1] Yvon Petra was the defending champion, but lost in the quarterfinals to Tom Brown.
Seeds
- 1.
Jack Kramer (Champion) - 2.
John Bromwich (Fourth round) - 3.
Tom Brown (Final) - 4.
Dinny Pails (Semifinals) - 5.
Geoff Brown (Quarterfinals) - 6.
Jaroslav Drobný (Quarterfinals) - 7.
Yvon Petra (Quarterfinals) - 8.
Bob Falkenburg (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 3 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 9 | 2 | 3 | |||||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 5 | 2 | 4 | |||||||||||||||||||||||
| 3 | 1 | 3 | 2 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 3 | 0 | 2 | |||||||||||||||||||||
| 4 | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | 1 | 6 | 1 | 0 | ||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 0 | 1 | 3 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 2 | 6 | 6 | 11 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||
| 2 | 3 | 1 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 4 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | 6 | 0 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 3 | 7 | 1 | 6 | 5 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 2 | 7 | 3 | ||||||||||||||||||||||||||||
| Q | 2 | 4 | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 2 | 4 | 2 | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 5 | 3 | 6 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 5 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 3 | 9 | 6 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 7 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 6 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||
| 6 | 8 | 6 | 0 | 4 | 3 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | 3 | 7 | 0 | w/o | |||||||||||||||||||||||||||||||
| 6 | 9 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 2 | 2 | 1 | 8 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 0 | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 9 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 8 | 7 | ||||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 7 | 5 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||
| 5 | 7 | 2 | 6 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 11 | 8 | 2 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | 3 | 6 | 6 | 10 | 6 | |||||||||||||||||||||||||||
| Q | 3 | 6 | 2 | 2 | 2 | 12 | 4 | ||||||||||||||||||||||||||||
| 6 | 8 | 6 | 6 | 2 | 6 | 1 | |||||||||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 4 | 3 | 6 | 8 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 3 | 6 | 6 | 3 | 3 | 13 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 11 | 6 | 1 | 0 | ||||||||||||||||||||||||||||
| LL | 0 | 1 | 4 | 7 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||||||
| 3 | 0 | 1 | 5 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 5 | 0 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 8 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| 2 | 3 | 7 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 2 | 3 | 0 | 3 | 4 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 3 | 4 | 6 | 1 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 2 | 3 | 6 | 3 | ||||||||||||||||||||||||||||
| 3 | 2 | 6 | 0 | 7 | 2 | 4 | 6 | 13 | |||||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 11 | |||||||||||||||||||||||||||
| 1 | 7 | 3 | 3 | 6 | 2 | 6 | 6 | 10 | |||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 4 | 4 | 6 | 8 | 4 | 8 | ||||||||||||||||||||||||||
| 6 | 7 | 4 | 5 | 6 | 6 | 3 | 2 | 3 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 5 | 4 | |||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| LL | 6 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 8 | 8 | 6 | 2 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 0 | 1 | 6 | 7 | 0 | 6 | |||||||||||||||||||||||||||
| 0 | 4 | 8 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 4 | 5 | 2 | 5 | ||||||||||||||||||||||||||||
| 6 | 2 | 9 | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 4 | 6 | 11 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 1 | 2 | 3 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 3 | 5 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||
| 6 | 9 | 4 | 4 | 8 | 8 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 6 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| 2 | 2 | 2 | 8 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 0 | 1 | 3 | ||||||||||||||||||||||||||||
| 8 | 0 | 2 | 6 | 1 | 7 | 4 | 9 | 6 | 4 | ||||||||||||||||||||||||||
| 0 | 3 | 2 | 9 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 9 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| 4 | 3 | 4 | 11 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 2 | 2 | 2 | 4 | 5 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 4 | 8 | 6 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 5 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| 1 | 0 | 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 3 | 10 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 8 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 6 | 6 | 7 | 2 | 2 | |||||||||||||||||||||||||||
| 9 | 4 | 3 | 7 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||
| 2 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||
| LL | 7 | 3 | 6 | 2 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | 2 | 6 | 0 | 4 | 8 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| 5 | 0 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Q | 0 | 1 | 0 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com