| Men's Singles | |
|---|---|
| 1939 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Final score | 2–6, 8–6, 3–6, 6–3, 6–2 |
| Draw | 96 (10 Q ) |
| Seeds | 8 |
Second-seeded Bobby Riggs defeated Elwood Cooke in the final, 2–6, 8–6, 3–6, 6–3, 6–2 to win the Gentlemen's Singles tennis title at the 1939 Wimbledon Championships.[1] Don Budge was the defending champion, but was ineligible to compete after turning professional at the end of the 1938 season.
It would be the last Wimbledon tournament for seven years due to World War II.
Seeds
- 1.
Bunny Austin (Quarterfinals) - 2.
Bobby Riggs (Champion) - 3.
Don McNeil (Second round) - 4.
Franjo Punčec (Semifinals) - 5.
Henner Henkel (Semifinals) - 6.
Elwood Cooke (Final) - 7.
Roderich Menzel (Second round) - 8.
Ignacy Tłoczyński (Third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 0 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||
| 2 | 2 | 8 | 3 | 6 | 6 | |||||||||||||||||||||
| 0 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 3 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 12 | ||||||||||||||||||||||||||||||||
| 1 | 4 | 10 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| LL | 5 | 1 | 5 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 7 | 6 | 7 | 1 | 7 | 9 | 0 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 7 | 0r | ||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 6 | 6 | 7 | Q | 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 5 | 1 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 8 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 7 | 6 | 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 2 | 9 | 0 | 9 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 2 | 3 | 2 | 6 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | 0 | 3 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||
| 3 | 6 | 1 | 1 | 1 | 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 0 | 7 | 6 | 8 | 6 | 5 | 1 | 4 | ||||||||||||||||||||||||||||
| Q | 6 | 9 | 0 | 6 | 3 | 2 | 8 | 6 | |||||||||||||||||||||||||||
| 3 | 7 | 8 | 6 | 10 | 8 | ||||||||||||||||||||||||||||||
| 6 | 9 | 10 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 2 | 4 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 4 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 2 | 2 | 6 | 7 | 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 0 | 8 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 0r | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | 2 | 4 | 1 | 2 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 3 | 4 | 5 | 1 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 1 | 0 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| 1 | 0 | 3 | 3 | 6 | 2 | 4 | |||||||||||||||||||||||||||||
| 7 | 6 | 4 | 2 | 3 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 4 | 3 | 1 | |||||||||||||||||||||||||||||
| 2 | 1 | 7 | 3 | 4 | 5 | 4 | |||||||||||||||||||||||||||||
| 4 | 12 | 3 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 11 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 2 | 2 | 6 | ||||||||||||||||||||||||||||
| Q | 5 | 1 | 2 | 4 | 3 | 6 | 2 | ||||||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
| 7 | 8 | 6 | |||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 5 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 0 | 0 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 9 | 4 | 4 | 1 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 6 | 4 | 6 | 4 | 1 | |||||||||||||||||||||||||||
| 2 | 6 | 1 | 6 | 2 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||
| 1 | 2 | 6 | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 1 | 3 | 0 | |||||||||||||||||||||||||||||
| 1 | 3 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 1 | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||
| 7 | 6 | 8 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 5 | 5 | 4 | 4 | 8 | 4 | ||||||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | 6 | 10 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 3 | 0 | 7 | 2 | 8 | 1 | ||||||||||||||||||||||||||||
| Q | 4 | 5 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||
Bottom half
Section 5
Section 6
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 9 | 1 | 6 | 6 | 3 | 3 | 5 | |||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 10 | 4 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 3 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| 1 | 0 | 3 | 4 | 16 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 1 | 6 | 3 | 1 | 6 | 14 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 6 | 6 | 5 | 7 | 6 | 8 | 0 | 3 | 4 | ||||||||||||||||||||||||||
| 8 | 4 | 7 | 5 | 3 | Q | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Q | 2 | 0 | 3 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
| Preceded by 1939 French Championships | Grand Slams Men's Singles | Succeeded by 1939 U.S. Championships |