Juuso Pykälistö driving a Peugeot 206 WRC at the 2003 Swedish Rally. | |
| Personal information | |
|---|---|
| Nationality | |
| Born | 21 May 1975 Padasjoki, Finland |
| World Rally Championship record | |
| Active years | 1996 – 2005 |
| Teams | Bozian, Kronos, OMV World Rally Team |
| Rallies | 25 |
| Championships | 0 |
| Rally wins | 0 |
| Podiums | 0 |
| Stage wins | 0 |
| Total points | 1 |
| First rally | 1996 Rally Finland |
| Last rally | 2005 Rally d'Italia Sardegna |
Juuso Pykälistö (born 21 May 1975) is a Finnish rally driver, who was born in Padasjoki. He has driven in the World Rally Championship with Citroën and Peugeot. Pykälistö has won the Arctic Rally twice.
Complete WRC results
| Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Juuso Pykälistö | Opel Astra GSi 16V | SWE | KEN | IDN | GRC | ARG | FIN Ret | AUS | ITA | ESP | - | 0 | |||||||
| 1997 | Juuso Pykälistö | Mitsubishi Lancer Evo IV | MON | SWE | KEN | POR | ESP | FRA | ARG | GRC | NZL | FIN Ret | IDN | ITA | AUS | GBR | - | 0 | ||
| 1998 | Mitsubishi Ralliart Finland | Mitsubishi Carisma GT Evo IV | MON | SWE Ret | KEN | POR | ESP | FRA | ARG | GRC | NZL | FIN Ret | ITA | AUS | GBR Ret | - | 0 | |||
| 1999 | Mitsubishi Ralliart Finland | Mitsubishi Carisma GT Evo IV | MON | SWE Ret | KEN | POR | ESP | FRA | ARG | GRC | NZL | - | 0 | |||||||
| Mitsubishi Carisma GT Evo IV | FIN Ret | CHN | ITA | AUS | GBR | |||||||||||||||
| 2000 | Mitsubishi Ralliart Finland | Mitsubishi Carisma GT Evo VI | MON | SWE 17 | KEN | POR | ESP | ARG | GRC | NZL | FIN 18 | CYP | FRA | ITA | AUS | GBR | - | 0 | ||
| 2001 | Juuso Pykälistö | Toyota Corolla WRC | MON | SWE | POR | ESP | ARG | CYP | GRC | KEN | FIN Ret | NZL | ITA | FRA | AUS | GBR | - | 0 | ||
| 2002 | Juuso Pykälistö | Toyota Corolla WRC | MON | SWE 11 | FRA | ESP | CYP Ret | ARG | GRC | KEN | - | 0 | ||||||||
| Peugeot 206 WRC | FIN Ret | GER | ITA | GBR Ret | ||||||||||||||||
| Mitsubishi Lancer Evo VI | NZL 26 | AUS Ret | ||||||||||||||||||
| 2003 | Juuso Pykälistö | Peugeot 206 WRC | MON | SWE Ret | - | 0 | ||||||||||||||
| Bozian Racing | TUR 11 | NZL | ARG | GRC Ret | CYP Ret | GER | FIN 9 | AUS | ITA | FRA | ESP | GBR 9 | ||||||||
| 2004 | Kronos Racing | Citroën Xsara WRC | MON | SWE | MEX | NZL | CYP | GRC | TUR | ARG | FIN Ret | GER | JPN | GBR | ITA Ret | FRA | ESP | AUS | - | 0 |
| 2005 | OMV World Rally Team | Citroën Xsara WRC | MON | SWE | MEX | NZL | ITA 8 | CYP | TUR | GRC | ARG | FIN | GER | GBR | JPN | FRA | ESP | AUS | 27th | 1 |
External links