| Jérôme Fernandez | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | March 7, 1977 Cenon, France | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.99 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Left back | ||||||||||||||||||||||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Toulouse Union HB | ||||||||||||||||||||||||||||||||||||||||||||||||
1999–2002 | Montpellier HB | ||||||||||||||||||||||||||||||||||||||||||||||||
2002–2008 | FC Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | BM Ciudad Real | ||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | THW Kiel | ||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | Toulouse Handball | ||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Pays d'Aix UC | ||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||
1997–2015 | France | 390[1] | (1,463) | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||
Jérôme Fernandez (born 7 March 1977) is a retired French handball player. He was a captain of the France men's national handball team and currently holds the record for the number of goals for France's national team (1443 up to January 9, 2020[2]).
Honours
- Olympic Games : 2000 (sixth), 2004 (fifth), 2008 (Gold)[3]2012 (Gold)
- World Championship : 2001, 2009, 2011, 2015
- European Championship : 2006, 2010, 2014
- EHF Champions League : 2005
- EHF Cup : 2003
- European Supercup : 2004
- Spanish Supercup : 2004
- Copa del Rey : 2004
- French Championship : 2000, 2002
- Spanish Championship : 2003
- French Cup : 1998, 2000, 2001, 2002
- DHB-Pokal : 2011
- German Supercup : 2011
- IHF Super Globe : 2011
References
- ^ "2015 World Championship Roster" (PDF). IHF. Archived from the original (PDF) on December 18, 2014. Retrieved 15 January 2015.
- ^ "Archived copy". Archived from the original on 2014-02-19. Retrieved 2012-01-12.
- ^ Olympic results