Havant is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Alan Mak. He is the first person of Chinese and East Asian origin to be elected to the House of Commons.
Boundaries
1983–1997: The Borough of Havant wards of Barncroft, Battins, Bedhampton, Bondfields, Cowplain, Emsworth, Hart Plain, Hayling East, Hayling West, St Faith's, Warren Park, and Waterloo.
1997–present: The Borough of Havant wards of Barncroft, Battins, Bedhampton, Bondfields, Emsworth, Hayling East, Hayling West, Purbrook, St Faith's, Stakes, and Warren Park.
The constituency comprises most of the borough (and the town) of Havant in Hampshire. This includes two other towns: Waterlooville and Emsworth.
History
The constituency was preceded by Havant and Waterloo.
The current MP Alan Mak is the first person of Chinese and East Asian origin to be elected to the House of Commons of the United Kingdom.
Members of Parliament
Elections
Elections in the 2010s
General election 2019: Havant [3] | Party | Candidate | Votes | % | |
| | Conservative | Alan Mak | 30,051 | 65.4 | +5.6 |
| | Labour | Rosamund Knight | 8,259 | 18.0 | -7.3 |
| | Liberal Democrats | Paul Gray | 5,708 | 12.4 | +6.4 |
| | Green | John Colman | 1,597 | 3.5 | +1.1 |
| | SDP | Alan Black | 344 | 0.7 | +0.7 |
| Majority | 21,792 | 47.4 | +12.5 |
| Turnout | 45,959 | 63.7 | -0.2 |
| | Conservative hold | Swing | +6.45 | |
General election 2017: Havant[4] | Party | Candidate | Votes | % | |
| | Conservative | Alan Mak | 27,676 | 59.8 | +8.1 |
| | Labour | Graham Giles | 11,720 | 25.3 | +9.4 |
| | Liberal Democrats | Paul Gray | 2,801 | 6.0 | -0.5 |
| | UKIP | John Perry | 2,011 | 4.3 | -16.3 |
| | Green | Tim Dawes | 1,122 | 2.4 | -2.8 |
| | Independent | Ann Buckley | 984 | 2.1 | N/A |
| Majority | 15,956 | 34.9 | +3.8 |
| Turnout | 46,399 | 63.9 | +0.4 |
| | Conservative hold | Swing | 0.6 | |
General election 2015: Havant[5] | Party | Candidate | Votes | % | |
| | Conservative | Alan Mak | 23,159 | 51.7 | +0.6 |
| | UKIP | John Perry | 9,239 | 20.6 | +14.7 |
| | Labour | Graham Giles | 7,149 | 15.9 | −1.8 |
| | Liberal Democrats | Steve Sollitt[6] | 2,929 | 6.5 | −16.9 |
| | Green | Tim Dawes | 2,352 | 5.2 | N/A |
| Majority | 13,920 | 31.1 | +3.4 |
| Turnout | 44,828 | 63.5 | +0.5 |
| | Conservative hold | Swing | -7.05 | |
General election 2010: Havant[7] | Party | Candidate | Votes | % | |
| | Conservative | David Willetts | 22,433 | 51.1 | +6.8 |
| | Liberal Democrats | Alex Payton | 10,273 | 23.4 | +3.2 |
| | Labour | Robert Smith | 7,777 | 17.7 | −11.0 |
| | UKIP | Gary Kerrin | 2,611 | 5.9 | +3.5 |
| | English Democrat | Fungus Addams | 809 | 1.8 | +1.8 |
| Majority | 12,160 | 27.7 | +12.0 |
| Turnout | 43,903 | 63.0 | +2.5 |
| | Conservative hold | Swing | 1.8 | |
Elections in the 2000s
General election 2005: Havant[8] | Party | Candidate | Votes | % | |
| | Conservative | David Willetts | 18,370 | 44.4 | +0.5 |
| | Labour | Sarah Bogle | 11,862 | 28.7 | −4.8 |
| | Liberal Democrats | Alexander Bentley | 8,358 | 20.2 | +1.6 |
| | Green | Timothy Dawes | 1,006 | 2.4 | +0.4 |
| | UKIP | Stephen Harris | 998 | 2.4 | +1.0 |
| | BNP | Ian Johnson | 562 | 1.4 | N/A |
| | Veritas | Russell Thomas | 195 | 0.5 | N/A |
| Majority | 6,508 | 15.7 | |
| Turnout | 41,351 | 60.3 | +2.7 |
| | Conservative hold | Swing | 2.65% | |
General election 2001: Havant[9] | Party | Candidate | Votes | % | |
| | Conservative | David Willetts | 17,769 | 43.9 | +4.2 |
| | Labour | Peter Guthrie | 13,562 | 33.5 | +1.5 |
| | Liberal Democrats | Catherine Cole | 7,508 | 18.6 | −3.8 |
| | Green | Kevin Jacks | 793 | 2.0 | N/A |
| | UKIP | Timothy Cuell | 561 | 1.4 | N/A |
| | Independent | Roy Stanley | 244 | 0.6 | N/A |
| Majority | 4,207 | 10.4 | |
| Turnout | 40,437 | 57.6 | −12.8 |
| | Conservative hold | Swing | 1.35% | |
Elections in the 1990s
General election 1997: Havant[10] | Party | Candidate | Votes | % | |
| | Conservative | David Willetts | 19,204 | 39.7 | −13.1 |
| | Labour | Lynne Armstrong | 15,475 | 32.0 | +12.3 |
| | Liberal Democrats | Michael Kooner | 10,806 | 22.4 | −3.7 |
| | Referendum | Anthony Green | 2,395 | 5.0 | N/A |
| | British Isles People First Party | Major Atwal | 442 | 0.9 | N/A |
| Majority | 3,729 | 7.7 | |
| Turnout | 48,322 | 70.4 | |
| | Conservative hold | Swing | -12.7% | |
Elections in the 1980s
General election 1987: Havant[13] | Party | Candidate | Votes | % | |
| | Conservative | Ian Lloyd | 32,527 | 57.1 | +1.8 |
| | SDP | Elizabeth Cleaver | 16,017 | 28.1 | −4.6 |
| | Labour | James Philips | 8,030 | 14.1 | +2.1 |
| | Creek Road Fresh Bread Party | Gerald Fuller | 373 | 0.7 | N/A |
| Majority | 16,510 | 29.0 | |
| Turnout | 56,947 | 74.6 | |
| | Conservative hold | Swing | | |
General election 1983: Havant[14] | Party | Candidate | Votes | % | |
| | Conservative | Ian Lloyd | 29,148 | 55.3 | N/A |
| | SDP | Elizabeth Cleaver | 17,192 | 32.7 | N/A |
| | Labour | Robert Norris | 6,335 | 12.0 | N/A |
| Majority | 11,956 | 22.6 | N/A |
| Turnout | 52,675 | 72.1 | N/A |
| | Conservative win (new seat) |
See also
Notes and references
- Notes
- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- References
Sources