Giorgio Rubino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 15, 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.7 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb; 12 st 2 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 20km Race Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Fiamme Gialle[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giorgio Rubino (born 15 April 1986 in Rome) is an Italian race walker, bronze medal in the 20 km walk at the 2009 World Championships in Berlin.
Biography
The medals of some of the athletics world championship races in 2009 were otherwise awarded 24 March 2016 as a result of doping disqualifications. Among these reallocations also the medals of 20 km walk, which saw the Italian Giorgio Rubino, initially 4th, get the bronze medal This fact, 7 years after the event, allowed Italy to clear the zero in the Medal table.[2] He also has won other four medals, three of these at senior level, in international competitions,[3] and is a five-time winner at the Italian Championships.[4][5]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2003 | World Youth Championships | Sherbrooke, Canada | 4th | 10,000 m | 43:00.37 |
| 2004 | World Race Walking Cup (U20) | Naumburg, Germany | — | 10 km | DQ |
| World Junior Championships | Grosseto, Italy | 10th | 10,000 m | 42:00.63 | |
| 2005 | European Race Walking Cup (U20) | Miskolc, Hungary | 2nd | 10 km | 40:46 |
| European Junior Championships | Kaunas, Lithuania | 3rd | 10,000 m | 40:46.95 | |
| 2006 | World Race Walking Cup | A Coruña, Spain | 17th | 20 km | 1:22:05 |
| European Championships | Gothenburg, Sweden | 8th | 20 km | 1:22:34 | |
| 2007 | European Race Walking Cup | Royal Leamington Spa, United Kingdom | 10th | 20 km | 1:21:17 |
| 2nd | Team - 20 km | 32 pts | |||
| European U23 Championships | Debrecen, Hungary | — | 20 km | DQ | |
| World Championships | Osaka, Japan | 5th | 20 km | 1:23:39 | |
| 2008 | Olympic Games | Beijing, China | 18th | 20 km | 1:22:11 |
| 2009 | European Race Walking Cup | Metz, France | 1st | 20 km | 1:24:06 |
| 1st | Team - 20 km | 6 pts | |||
| World Championships | Berlin, Germany | 3rd | 20 km | 1:19:50 | |
| Mediterranean Games | Pescara, Italy | 2nd | 20 km | 1:22:34 | |
| 2010 | European Championships | Barcelona, Spain | 4th | 20 km | 1:22:12 |
| 2011 | European Race Walking Cup | Olhão, Portugal | 4th | 20 km | 1:24:14 |
| 2nd | Team - 20 km | 27 pts | |||
| World Championships | Daegu, South Korea | — | 20 km | DQ | |
| 2012 | World Race Walking Cup | Saransk, Russia | 21st | 20 km | 1:22:42 |
| Olympic Games | London, United Kingdom | 42nd | 20 km | 1:25:28 | |
| 2013 | European Race Walking Cup | Dudince, Slovakia | 13th | 20 km | 1:23:58 |
| World Championships | Moscow, Russia | 28th | 20 km | 1:25:42 | |
| 2014 | World Race Walking Cup | Taicang, China | 20th | 20 km | 1:20:44 |
| European Championships | Zürich, Switzerland | 8th | 20 km | 1:22:07 | |
| 2015 | European Race Walking Cup | Murcia, Spain | 11th | 20 km | 1:22:55 |
| 7th | Team - 20 km | 71 pts | |||
| World Championships | Beijing, China | 20th | 20 km walk | 1:23:23 | |
| 2018 | World Race Walking Team Championships | Taicang, China | 2nd | Team - 20 km | 29 pts |
National titles
- Italian Athletics Championships
- 10,000 metres walk: 2012
- 20 km walk: 2005
- Italian Indoor Athletics Championships
- 5000 metres walk: 2006, 2012, 2013
See also
- Italian team at the running events
- Italy at the IAAF World Race Walking Cup
- Italy at the European Race Walking Cup - Multiple medalists
- Italian all-time lists - 20 km walk
References
- ^ "Gruppi Sportivi Fiamme Gialle - Schede atleti Atletica" (in Italian). fiammegialle.org. Retrieved 16 May 2020.
- ^ "GLOBAL CHAMPIONSHIP RESULTS AFFECTED BY THE 24 MARCH 2016 CAS DECISION". iaaf.org. Retrieved 15 August 2017.
Now disqualified by doping violation: Valeriy Borchin (RUS) originally 1st, 1:18:41
- ^ "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. Retrieved 17 February 2013.
- ^ ""CAMPIONATI "ASSOLUTI" ITALIANI SUL PODIO TRICOLORE – 1906 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 17 February 2013.
- ^ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 17 February 2013.
External links
- Giorgio Rubino at Olympedia
- Giorgio Rubino at World Athletics
- Giorgio Rubino at Italian Athletics Federation (in Italian)
Media related to Giorgio Rubino at Wikimedia Commons