Ganganagar (गंगानगर) Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.
Assembly segments
Presently, Ganganagar Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
- Sri Ganganagar
- Hanumangarh
- Karanpur
- Pilibanga
- Raisinghnagar
- Sadulshahar
- Sangaria
- Suratgarh
Members of Parliament
- 1952: Pannalal Barupal, Indian National Congress
- 1957: Pannalal Barupal, Indian National Congress
- 1962: Pannalal Barupal, Indian National Congress
- 1967: Pannalal Barupal, Indian National Congress
- 1971: Pannalal Barupal, Indian National Congress
- 1977: Bega Ram, Janata Party
- 1980: Birbal Ram, Indian National Congress
- 1984: Birbal Ram, Indian National Congress
- 1989: Begaram Chauhan, Janata Dal
- 1991: Birbal Ram, Indian National Congress
- 1996: Nihalchand Meghwal, Bharatiya Janata Party (a.k.a. Nihal Chand Meghwal)
- 1998: Shankar Pannu, Indian National Congress
- 1999: Nihalchand Meghwal, Bharatiya Janata Party
- 2004: Nihalchand Meghwal, Bharatiya Janata Party
- 2009: Bharat Ram Meghwal, Indian National Congress
- 2014: Nihalchand Meghwal, Bharatiya Janata Party
- 2019: Nihalchand Meghwal, Bharatiya Janata Party
Election results
2019 Lok Sabha
2019 Indian general elections: Ganganagar | Party | Candidate | Votes | % | |
| | BJP | Nihalchand Meghwal | 8,97,177 | 61.8 | |
| | INC | Bharat Ram Meghwal | 4,90,199 | 33.77 | |
| | CPI | Revatharam Nayik | 18,309 | 1.26 | |
| | NOTA | None of the Above | 15,543 | 1.07 | |
| Margin of victory | 4,06,978 | 28.03 | |
| Turnout | 14,53,085 | 74.77 | +1.60 |
| | BJP hold | Swing | | |
2014 Lok Sabha
2014 Indian general elections: Ganganagar | Party | Candidate | Votes | % | |
| | BJP | Nihalchand Meghwal | 6,58,130 | 52.08 | |
| | INC | Bhanwarlal Meghwal | 3,66,389 | 28.99 | |
| | NUZP | Shimla Devi Nayak | 1,06,585 | 8.43 | |
| | AAP | Dr Balkrishan Bawari | 40,016 | 3.17 | |
| Margin of victory | 2,91,741 | 23.21 | |
| Turnout | 12,57,361 | 73.17 | |
| | BJP gain from INC | Swing | | |
2009 Lok Sabha
2009 Indian general elections: Ganganagar | Party | Candidate | Votes | % | |
| | INC | Bharat Ram Meghwal | 4,76,554 | 52.39 | |
| | BJP | Nihalchand Meghwal | 3,35,886 | 36.93 | |
| | BSP | Sita Ram | 29,072 | 3.20 | |
| | CPI (M) | Comred Shyopat Ram | 26,923 | 2.96 | |
| Majority | 1,40,668 | 15.46 | |
| Turnout | 9,09,629 | 60.97 | |
| | INC gain from BJP | Swing | | |
2004 Lok Sabha
General Election, 2004: Ganganagar | Party | Candidate | Votes | % | |
| | BJP | Nihalchand Meghwal | 3,31,475 | 45.85 | -7.99 |
| | INC | Bharat Ram | 3,24,082 | 44.83 | +5.40 |
| | BSP | Munshi Ram | 25,144 | 3.48 | +0.99 |
| | CPI (M) | Comred Shyopatram | 22,801 | 3.15 | +0.23 |
| | Independent | Teetar Singh | 8,047 | 1.11 | |
| | LPSP | Babu Lal | 5,327 | 0.74 | +0.07 |
| | AITC | Kartar Singh Bains | 5,026 | 0.4 | |
| | Independent | Teeku Ram | 3,702 | 0.51 | |
| | RJVP | Hetram | 2,360 | 0.33 | +0.27 |
| Majority | 7,393 | 1.02 | -13.39 |
| Turnout | 7,22,938 | 54.07 | +1.27 |
| | BJP hold | Swing | -7.99 | |
See also
Notes
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.