| Full name | Ecurie National Belge |
|---|---|
| Base | |
| Noted drivers | |
| Formula One World Championship career | |
| First entry | 1955 Dutch Grand Prix |
| Races entered | 8 |
| Constructors | Ferrari Cooper-Climax Lotus-Climax Emeryson-Climax Emeryson-Maserati ENB-Maserati |
| Race victories | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
| Final entry | 1962 German Grand Prix |
| Formula One World Championship career | |
|---|---|
| Entrants | Ecurie National Belge |
| First entry | 1962 German Grand Prix |
| Last entry | 1962 German Grand Prix |
| Races entered | 1 |
| Race victories | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
Ecurie Nationale Belge (also known as Equipe Nationale Belge or ENB) was a Formula One and sportscar racing team in the 1950s and 1960s, which was formed through a merger of Jacques Swaters' Ecurie Francorchamps and Johnny Claes' Ecurie Belge.
In Formula One, the team used a variety of different chassis through the years: Ferrari, Cooper, Lotus, Emeryson as well as a car of their own construction, the ENB, which participated in a single World Championship Grand Prix, the 1962 German Grand Prix.
Complete Formula One World Championship results
(key)
| Year | Chassis | Engine | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | ARG | MON | 500 | BEL | NED | GBR | ITA | ||||||
| Ferrari 500 | Ferrari L4 | Johnny Claes | 11 | ||||||||||
| 1959 | MON | 500 | NED | FRA | GBR | GER | POR | ITA | USA | ||||
| Cooper T51 | Climax Straight-4 | Alain de Changy | DNQ | ||||||||||
| Lucien Bianchi | DNQ | ||||||||||||
| 1960 | ARG | MON | 500 | NED | BEL | FRA | GBR | POR | ITA | USA | |||
| Cooper T45 | Climax Straight-4 | Lucien Bianchi | 6 | ||||||||||
| 1961 | MON | NED | BEL | FRA | GBR | GER | ITA | USA | |||||
| Emeryson | Maserati Straight-4 | Olivier Gendebien | DNQ | ||||||||||
| Lucien Bianchi | DNQ | ||||||||||||
| Lotus 18 | Climax Straight-4 | Ret | |||||||||||
| Willy Mairesse | Ret | ||||||||||||
| Emeryson | André Pilette | DNQ | |||||||||||
| 1962 | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA | ||||
| Lotus 18/21 | Climax Straight-4 | Lucien Bianchi | 9 | ||||||||||
| ENB | Maserati Straight-4 | 16 | |||||||||||
References