| Race details | |
|---|---|
| Date | Early July |
| Region | Poland |
| English name | Race of Solidarity and Olympics |
| Local name(s) | Wyścig Solidarności i Olimpijczyków (in Polish) |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | Stage race |
| Organiser | NSZZ „Solidarność” Region Łódź |
| Web site | www |
| History | |
| First edition | 1990 |
| Editions | 30 (as of 2019) |
| First winner | |
| Most wins | |
| Most recent | |
The Course de la Solidarité Olympique (Polish: Wyścig Solidarności i Olimpijczyków; English: Race of Solidarity and Olympics) is a road bicycle racing stage race held annually in Poland. From 1991 until 1995, it was a race for amateurs, becoming a professional race in 1996. It was classified as a 2.3 event in 2003 and since 2005, it has been organised as a 2.1 event on the UCI Europe Tour.
23rd edition, the last stage via Dynów
Winners
| Year | Country | Rider | Team |
|---|---|---|---|
| 1990 | Czesław Rajch | ||
| 1991 | Tomasz Brożyna | ||
| 1992 | Evgeni Berzin | ||
| 1993 | Dariusz Baranowski | ||
| 1994 | Raimondas Rumšas | ||
| 1995 | Artur Krasiński | ||
| 1996 | Tomasz Brożyna | ||
| 1997 | Piotr Wadecki | Mróz | |
| 1998 | Tomasz Brożyna | Mróz | |
| 1999 | Tomasz Brożyna | Mróz | |
| 2000 | Remigijus Lupeikis | Mróz–Supradyn Witaminy | |
| 2001 | Ondřej Sosenka | Ceresit–CCC–Mat | |
| 2002 | Radosław Romanik | CCC–Polsat | |
| 2003 | Oleg Joukov | Moscow City Sport Association | |
| 2004 | Bogdan Bondariew | Action | |
| 2005 | Piotr Wadecki | Action–Ati | |
| 2006 | Robert Radosz | DHL–Author | |
| 2007 | Łukasz Bodnar | Intel–Action | |
| 2008 | Łukasz Bodnar | DHL–Author | |
| 2009 | Artur Król | Centri della Calzatura | |
| 2010 | Jacek Morajko | Mróz–Active Jet | |
| 2011 | Marcin Sapa | Polska Szosowa | |
| 2012 | Mariusz Witecki | Bank BGŻ | |
| 2013 | Vitaliy Popkov | ISD Continental Team | |
| 2014 | Kamil Zieliński | Mexller | |
| 2015 | Johim Ariesen | Metec–TKH | |
| 2016 | Yauhen Sobal | Minsk Cycling Club | |
| 2017 | Mateusz Komar | Voster Uniwheels Team | |
| 2018 | Sylwester Janiszewski | Wibatech Merx 7R | |
| 2019 | Norman Vahtra | Klubi Cycling Tartu |
External links
- Official website (in Polish)