Bexley and Bromley| Territorial constituency for the London Assembly |
 Bexley and Bromley shown within London |
| Created | 2000 |
|---|
| Number of members | One |
|---|
| Member | Gareth Bacon |
|---|
| Party | Conservative |
|---|
| Last election | 2016 |
|---|
| Next election | 2021 |
|---|
Bexley and Bromley is a constituency represented in the London Assembly. It consists of the combined area of the London Borough of Bexley and the London Borough of Bromley. The constituency is represented by Gareth Bacon, a Conservative first elected in the 2016 election.
Overlapping constituencies
In elections to Westminster it is a mostly, although not exclusively, Conservative-voting area. The equivalent Westminster seats after the 2019 general election are:
Party averages
- Conservatives - 47.8%,
- Labour - 20.1%,
- Liberal Democrats - 12.9%,
- UKIP - 10.8%,
- Greens - 6.0%
Assembly members
Election results
2016 London Assembly election: Bexley and Bromley[1] | Party | Candidate | Votes | % | |
| | Conservative | Gareth Bacon | 87,460 | 46.1 | -6.5 |
| | Labour | Sam Russell | 45,791 | 24.1 | -0.1 |
| | UKIP | Frank Gould | 30,485 | 16.1 | +9.7 |
| | Green | Roisin Robertson | 12,685 | 6.7 | +1.2 |
| | Liberal Democrats | Julie Ireland | 12,145 | 6.4 | -0.4 |
| | All People's Party | Veronica Obadara | 1,243 | 0.7 | N/A |
| Majority | 41,669 | 22 | -6.4 |
| Total formal votes | 189,809 | 99.1 | +0.4 |
| Informal votes | 1,693 | 0.9 | -0.4 |
| Turnout | 191,502 | 47 | +9 |
2012 London Assembly election: Bexley and Bromley[1] | Party | Candidate | Votes | % | |
| | Conservative | James Cleverly | 88,482 | 52.6 | 0.0 |
| | Labour | Josie Channer | 40,714 | 24.2 | +9.2 |
| | Liberal Democrats | Sam Webber | 11,396 | 6.8 | -3.8 |
| | UKIP | David Coburn | 10,771 | 6.4 | +2.4 |
| | Green | Jonathan Rooks | 9,209 | 5.5 | +0.8 |
| | BNP | Donna Treanor | 7,563 | 4.5 | N/A |
| Majority | 47,768 | 28.4 | -9.2 |
| Total formal votes | 168,135 | 98.7 | |
| Informal votes | 2,240 | 1.3 | |
| Turnout | 170,375 | 38.0 | -11.1 |
| | Conservative hold | Swing | -4.6 | |
2008 London Assembly election: Bexley and Bromley[2] | Party | Candidate | Votes | % | |
| | Conservative | James Cleverly | 105,162 | 52.6 | +12.2 |
| | Labour | Alex Heslop | 29,925 | 14.5 | -1.1 |
| | Liberal Democrats | Tom Papworth | 21,244 | 10.6 | –8.3 |
| | National Front | Paul Winnett | 11,288 | 5.6 | N/A |
| | Green | Ann Garrett | 9,261 | 4.6 | –0.5 |
| | UKIP | Mick Greenhough | 8,021 | 4.0 | –12.8 |
| | Independents to Save Queen Mary's Hospital | John Hemming-Clark | 6,684 | 3.3 | N/A |
| | Christian (CPA) | Miranda Suit | 4,408 | 2.2 | –0.1 |
| | English Democrat | Steven Uncles | 2,907 | 1.5 | N/A |
| | Left List | David Davis | 1,050 | 0.5 | N/A |
| Majority | 75,237 | 37.6 | |
| Turnout | 199,950 | 49.1 | |
| | Conservative hold | Swing | +4.5 | |
2004 London Assembly election: Bexley and Bromley[3] | Party | Candidate | Votes | % | |
| | Conservative | Bob Neill | 64,246 | 40.4 | -6.8 |
| | Liberal Democrats | Duncan Borrowman | 29,992 | 18.9 | -2.7 |
| | UKIP | Heather Bennett | 26,703 | 16.8 | N/A |
| | Labour | Charlie Mansell | 24,848 | 15.6 | -6.5 |
| | Green | Ann Garrett | 8,069 | 5.1 | -1.9 |
| | CPA | Miranda Suit | 3,397 | 2.1 | N/A |
| | Respect | Alun Morinan | 1,673 | 1.1 | N/A |
| Majority | 32,254 | 23.8 | |
| Turnout | 158,928 | | |
| | Conservative hold | Swing | | |
References