The 26th Canadian Parliament was in session from May 16, 1963, until September 8, 1965. The membership was set by the 1963 federal election on April 8, 1963, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1965 election.
It was controlled by a Liberal Party minority under Prime Minister Lester B. Pearson and the 19th Canadian Ministry. The Official Opposition was the Progressive Conservative Party, led by John Diefenbaker.
The Speaker was Alan Macnaughton. See also List of Canadian electoral districts 1952-1966 for a list of the ridings in this parliament.
There were three sessions of the 26th Parliament:
| Session | Start | End |
|---|---|---|
| 1st | May 16, 1963 | December 21, 1963 |
| 2nd | February 18, 1964 | April 3, 1965 |
| 3rd | April 5, 1965 | September 8, 1965 |
List of members
Following is a full list of members of the twenty-sixth Parliament listed first by province or territory, then by electoral district.
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
Alberta
| Electoral district | Name | Party | |
|---|---|---|---|
| Acadia | Jack Horner | Progressive Conservative | |
| Athabaska | Jack Bigg | Progressive Conservative | |
| Battle River—Camrose | Clifford Smallwood | Progressive Conservative | |
| Bow River | Eldon Woolliams | Progressive Conservative | |
| Calgary North | Douglas Harkness | Progressive Conservative | |
| Calgary South | Harry Hays | Liberal | |
| Edmonton East | William Skoreyko | Progressive Conservative | |
| Edmonton—Strathcona | Terry Nugent | Progressive Conservative | |
| Edmonton West | Marcel Lambert | Progressive Conservative | |
| Jasper—Edson | Hugh Horner | Progressive Conservative | |
| Lethbridge | Deane Gundlock | Progressive Conservative | |
| Macleod | Lawrence Kindt | Progressive Conservative | |
| Medicine Hat | Bud Olson | Social Credit | |
| Peace River | Ged Baldwin | Progressive Conservative | |
| Red Deer | Robert N. Thompson | Social Credit | |
| Vegreville | Frank Fane | Progressive Conservative | |
| Wetaskiwin | Harry Andrew Moore | Progressive Conservative | |
British Columbia
| Electoral district | Name | Party | |
|---|---|---|---|
| Burnaby—Coquitlam | Tommy Douglas | New Democratic Party | |
| Burnaby—Richmond | Bob Prittie | New Democratic Party | |
| Cariboo | Bert Leboe | Social Credit | |
| Coast—Capilano | John (Jack) Davis | Liberal | |
| Comox—Alberni | Thomas Speakman Barnett | New Democratic Party | |
| Esquimalt—Saanich | George Louis Chatterton | Progressive Conservative | |
| Fraser Valley | Alexander Bell Patterson | Social Credit | |
| Kamloops | Charles James McNeil Willoughby | Progressive Conservative | |
| Kootenay East | Jim Byrne | Liberal | |
| Kootenay West | Herbert Wilfred Herridge | New Democratic Party | |
| Nanaimo—Cowichan—The Islands | Colin Cameron | New Democratic Party | |
| New Westminster | Barry Mather | New Democratic Party | |
| Okanagan Boundary | David Vaughan Pugh | Progressive Conservative | |
| Okanagan—Revelstoke | Stuart A. Fleming | Progressive Conservative | |
| Skeena | Frank Howard | New Democratic Party | |
| Vancouver—Burrard | Ron Basford | Liberal | |
| Vancouver Centre | John Robert (Jack) Nicholson | Liberal | |
| Vancouver East | Harold Edward Winch | New Democratic Party | |
| Vancouver Kingsway | Arnold Alexander Webster | New Democratic Party | |
| Vancouver Quadra | Grant Deachman | Liberal | |
| Vancouver South | Arthur Laing | Liberal | |
| Victoria | David Groos | Liberal | |
Manitoba
| Electoral district | Name | Party | |
|---|---|---|---|
| Brandon—Souris | Walter Dinsdale | Progressive Conservative | |
| Churchill | Robert Simpson | Progressive Conservative | |
| Dauphin | Richard Elmer Forbes | Progressive Conservative | |
| Lisgar | George Robson Muir | Progressive Conservative | |
| Marquette | Nick Mandziuk | Progressive Conservative | |
| Portage—Neepawa | Siegfried John Enns | Progressive Conservative | |
| Provencher | Warner Herbert Jorgenson | Progressive Conservative | |
| Selkirk | Eric Stefanson, Sr. | Progressive Conservative | |
| Springfield | Joseph Slogan | Progressive Conservative | |
| St. Boniface | Roger Teillet | Liberal | |
| Winnipeg North | David Orlikow | New Democratic Party | |
| Winnipeg North Centre | Stanley Knowles | New Democratic Party | |
| Winnipeg South | Margaret Konantz | Liberal | |
| Winnipeg South Centre | Gordon Churchill | Progressive Conservative | |
New Brunswick
| Electoral district | Name | Party | |
|---|---|---|---|
| Charlotte | Allan Marcus Atkinson McLean | Liberal | |
| Gloucester | Hédard-J. Robichaud | Liberal | |
| Kent | Guy F. Crossman | Liberal | |
| Northumberland—Miramichi | George Roy McWilliam | Liberal | |
| Restigouche—Madawaska | Jean-Eudes Dubé | Liberal | |
| Royal | Gordon Fairweather | Progressive Conservative | |
| St. John—Albert | Thomas Miller Bell | Progressive Conservative | |
| Victoria—Carleton | Hugh John Flemming | Progressive Conservative | |
| Westmorland | Sherwood Rideout (died in office) | Liberal | |
| Margaret Rideout (by-election of 1964-11-09) | Liberal | ||
| York—Sunbury | John Chester MacRae | Progressive Conservative | |
Newfoundland
| Electoral district | Name | Party | |
|---|---|---|---|
| Bonavista—Twillingate | Jack Pickersgill | Liberal | |
| Burin—Burgeo | Chesley William Carter | Liberal | |
| Grand Falls—White Bay—Labrador | Charles Granger | Liberal | |
| Humber—St. George's | Herman Maxwell Batten | Liberal | |
| St. John's East | Joseph Phillip O'Keefe | Liberal | |
| St. John's West | Richard Cashin | Liberal | |
| Trinity—Conception | James Roy Tucker | Liberal | |
Northwest Territories
| Electoral district | Name | Party | |
|---|---|---|---|
| Northwest Territories | Eugène Rhéaume | Progressive Conservative | |
Nova Scotia
| Electoral district | Name | Party | |
|---|---|---|---|
| Antigonish—Guysborough | John Benjamin Stewart | Liberal | |
| Cape Breton North and Victoria | Robert Muir | Progressive Conservative | |
| Cape Breton South | Donald MacInnis | Progressive Conservative | |
| Colchester—Hants | Cyril Kennedy | Progressive Conservative | |
| Cumberland | Robert Coates | Progressive Conservative | |
| Digby—Annapolis—Kings | George Nowlan | Progressive Conservative | |
| Halifax* | John Lloyd | Liberal | |
| Gerald Regan | Liberal | ||
| Inverness—Richmond | Allan MacEachen | Liberal | |
| Pictou | Russell MacEwan | Progressive Conservative | |
| Queens—Lunenburg | Lloyd Crouse | Progressive Conservative | |
| Shelburne—Yarmouth—Clare | Frederick Thomas Armstrong | Liberal | |
Ontario
Prince Edward Island
| Electoral district | Name | Party | |
|---|---|---|---|
| King's | John Cooney Mullally | Liberal | |
| Prince | John Watson Macnaught | Liberal | |
| Queen's* | John Angus Maclean | Progressive Conservative | |
| Heath MacQuarrie | Progressive Conservative | ||
Quebec
Saskatchewan
Yukon
| Electoral district | Name | Party | |
|---|---|---|---|
| Yukon | Erik Nielsen | Progressive Conservative | |
By-elections
| By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Westmorland | November 9, 1964 | Sherwood Rideout | Liberal | Margaret Rideout | Liberal | Death | Yes | ||
| Waterloo South | November 9, 1964 | Gordon Chaplin | Progressive Conservative | Max Saltsman | New Democratic | Death | No | ||
| Nipissing | June 22, 1964 | Jack Garland | Liberal | Carl Legault | Liberal | Death | Yes | ||
| Saskatoon | June 22, 1964 | Henry Frank Jones | Progressive Conservative | Eloise Jones | Progressive Conservative | Death | Yes | ||
| Laurier | February 10, 1964 | Lionel Chevrier | Liberal | Fernand-E. Leblanc | Liberal | Resignation | Yes | ||
| Saint-Denis | February 10, 1964 | Azellus Denis | Liberal | Marcel Prud'Homme | Liberal | Resignation | Yes | ||
References
- Government of Canada. "19th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Retrieved 2006-11-09.
- Government of Canada. "26th Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on 2006-12-20. Retrieved 2006-11-30.
- Government of Canada. "Duration of Sessions". Library of Parliament. Retrieved 2006-05-12.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on 2006-05-04. Retrieved 2006-05-12.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on 2005-09-14. Retrieved 2006-05-12.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on 2007-03-11. Retrieved 2006-05-12.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on 27 April 2006. Retrieved 2006-05-12.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on 2006-09-17. Retrieved 2006-05-12.