| 2006 Le Mans Series | |||
| Previous: | 2005 | Next: | 2007 |
The 2006 Le Mans Series was the third season of ACO Le Mans Series. It is a series for Le Mans prototype and Grand Touring style cars broken into 4 classes: LMP1, LMP2, GT1, and GT2. It began on 9 April and ended on 24 September after 5 rounds.
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| - | Paul Ricard HTTT | 26 March, 27 March | |
| 1 | Istanbul Racing Circuit | 9 April | |
| 2 | Circuit de Spa-Francorchamps | 14 May | |
| 3 | Nürburgring | 16 July | |
| 4 | Donington Park | 27 August | |
| 5 | Circuito Permanente Del Jarama | 24 September |
† - The race in Istanbul was shortened from its original planned 1000 km to a limit of 4 hours due to a lack of fuel brought to the event by organizers.
‡ - This event was originally planned to be held at Monza, but had to be cancelled due to conflicts. Jarama was announced as its replacement.
Season results
Overall winner in bold.
| Rnd | Circuit | LMP1 Winning Team | LMP2 Winning Team | GT1 Winning Team | GT2 Winning Team | Results |
|---|---|---|---|---|---|---|
| LMP1 Winning Drivers | LMP2 Winning Drivers | GT1 Winning Drivers | GT2 Winning Drivers | |||
| 1 | Istanbul | Results | ||||
| 2 | Spa | Results | ||||
| 3 | Nürburgring | Results | ||||
| 4 | Donington | Results | ||||
| 5 | Jarama | Results | ||||
Teams Championships
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Teams with multiple entries do not have their cars combined, each entry number is scored separately in the championship. Cars failing to complete 70% of the winner's distance are not awarded points.
The top 2 finishers in each teams championship earn automatic entry to the following year's 24 Hours of Le Mans
LMP1 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | 10 | 10 | 10 | 10 | 10 | 50 | |
| 2=† | #9 | Creation CA06/H | Judd GV5 5.0L V10 | 8 | 6 | 6 | 20 | |||
| 2= | #19 | Lola B06/10 | AER P32T 3.6L Turbo V8 | 6 | 5 | 4 | 5 | 20 | ||
| 4 | #5 | Courage LC70 | Judd GV5 5.0L V10 | 8 | 3 | 8 | 19 | |||
| 5 | #2 | Zytek 06S | Zytek 2ZG408 4.0L V8 | 6 | 4 | 10 | ||||
| 6= | #6 | Lister Storm LMP | Chevrolet 6.0L V8 | 8 | 8 | |||||
| 6= | #10 | Creation CA06/H | Judd GV5 5.0L V10 | 8 | 8 | |||||
| 8 | #12 | Courage LC70 | Mugen MF458S 4.5L V8 | 2 | 5 | 7 | ||||
| 9 | #14 | Dome S101Hb | Mugen MF408S 4.0L V8 Judd GV5 5.0L V10 | 6 | 6 | |||||
| 10 | #13 | Courage LC70 | Mugen MF458S 4.5L V8 | 4 | 4 | |||||
| 11 | #15 | ProTran RS06/H | Judd GV5 5.0L V10 | 1 | 1 |
† - #9 Creation Autosportif broke the tie by having a best finish of 2nd compared to Chamberlain-Synergy's best of 3rd.
LMP2 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #32 | Courage C65 | AER P07 2.0L Turbo I4 | 10 | 5 | 3 | 5 | 5 | 28 | |
| 2 | #25 | MG-Lola EX264 | AER P07 2.0L Turbo I4 | 3 | 8 | 5 | 10 | 26 | ||
| 3 | #20 | Pilbeam MP93 | Judd XV675 3.4L V8 | 8 | 2 | 8 | 6 | 24 | ||
| 4= | #24 | Lola B05/42 | Zytek ZG348 3.4L V8 | 6 | 8 | 6 | 20 | |||
| 4= | #40 | Lola B05/40 | AER P07 2.0L Turbo I4 | 10 | 10 | 20 | ||||
| 6= | #36 | Courage C65 | Ford (Mecachrome) 3.4L V8 | 4 | 4 | 4 | 12 | |||
| 6= | #44 | Courage C65 | Judd XV675 3.4L V8 | 4 | 8 | 12 | ||||
| 8 | #39 | Lola B05/40 | AER P07 2.0L Turbo I4 | 10 | 10 | |||||
| 9 | #35 | Courage C65 | Judd XV675 3.4L V8 | 6 | 1 | 7 | ||||
| 10 | #22 | Radical SR9 | Judd XV675 3.4L V8 | 6 | 6 | |||||
| 11 | #37 | Courage C65 | Ford (Mecachrome) 3.4L V8 | 5 | 5 | |||||
| 12 | #21 | Radical SR9 | AER P07 2.0L Turbo I4 | 4 | 4 |
† - ASM Team ended their involvement with Chamberlain-Synergy after round 2. ASM Team's entry is considered new and thus the two team scores are not combined.
GT1 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #50 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 10 | 10 | 4 | 8 | 32 | ||
| 2 | #67 | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 8 | 4 | 6 | 6 | 4 | 28 | |
| 3= | #72 | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 6 | 3 | 8 | 8 | 25 | ||
| 3= | #55 | Saleen S7-R | Ford 7.0L V8 | 10 | 5 | 10 | 25 | |||
| 5= | #70 | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | 6 | 5 | 5 | 16 | |||
| 5= | #63 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 10 | 6 | 16 | ||||
| 7 | #61 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 5 | 8 | 13 | ||||
| 8 | #62 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 4 | 5 | 9 |
† - Team Modena ended their involvement with Cirtek after round 2. Team Modena's entry is considered new and thus the two team scores are not combined.
GT2 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #76 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 8 | 10 | 8 | 8 | 34 | ||
| 2 | #82 | Panoz Esperante GT-LM | Ford (Elan) 5.0L V8 | 6 | 8 | 2 | 5 | 21 | ||
| 3 | #81 | Panoz Esperante GT-LM | Ford (Elan) 5.0L V8 | 10 | 10 | 20 | ||||
| 4 | #99 | Ferrari F430GT | Ferrari 4.0L V8 | 1 | 6 | 5 | 3 | 4 | 19 | |
| 5 | #92 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 5 | 4 | 3 | 4 | 2 | 18 | |
| 6 | #97 | Ferrari F430GT | Ferrari 4.0L V8 | 10 | 1 | 6 | 17 | |||
| 7 | #86 | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 2 | 4 | 6 | 12 | |||
| 8= | #83 | Ferrari F430GT | Ferrari 4.0L V8 | 10 | 10 | |||||
| 8= | #85 | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 4 | 6 | 10 | ||||
| 10= | #90 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 3 | 5 | 8 | ||||
| 10= | #78 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 8 | 8 | |||||
| 10= | #75 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 3 | 2 | 3 | 8 | |||
| 13 | #80 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 5 | 5 | |||||
| 14 | #77 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 2 | 2 | |||||
| 15= | #73 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 1 | 1 | |||||
| 15= | #96 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 1 | 1 |
Drivers Championships
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Drivers who do not drive for at least one hour do not receive points.
Points are awarded to a single driver and car combination. If a driver wins points driving a different car in a different event, those points are listed separately. Drivers listed multiple times in the points standings are marked with an asterisk.
LMP1 Standings
| Pos | Driver | No | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1= | #17 | 10 | 10 | 10 | 10 | 10 | 50 | ||
| 1= | #17 | 10 | 10 | 10 | 10 | 10 | 50 | ||
| 3= | #17 | 10 | 10 | 20 | |||||
| 3= | #9 | 8 | 6 | 6 | 20 | ||||
| 3= | #9 | 8 | 6 | 6 | 20 | ||||
| 3= | #19 | 6 | 5 | 4 | 5 | 20 | |||
| 3= | #19 | 6 | 5 | 4 | 5 | 20 | |||
| 8= | #5 | 8 | 3 | 8 | 19 | ||||
| 8= | #5 | 8 | 3 | 8 | 19 | ||||
| 10= | #9 | 8 | 6 | 14 | |||||
| 10= | #19 | 5 | 4 | 5 | 14 | ||||
| 12 | #17 | 10 | 10 | ||||||
| 13 | #10 | 1 | 8 | 9 | |||||
| 14= | #6 | 8 | 8 | ||||||
| 14= | #6 | 8 | 8 | ||||||
| 14= | #10 | 8 | 8 | ||||||
| 17= | #12 | 2 | 5 | 7 | |||||
| 17= | #12 | 2 | 5 | 7 | |||||
| 17= | #12 | 2 | 5 | 7 | |||||
| 20= | #2 | 6 | 6 | ||||||
| 20= | #2 | 6 | 6 | ||||||
| 20= | #2 | 6 | 6 | ||||||
| 20= | #14 | 6 | 6 | ||||||
| 20= | #14 | 6 | 6 | ||||||
| 20= | #9 | 6 | 6 | ||||||
| 26= | #2 | 4 | 4 | ||||||
| 26= | #2 | 4 | 4 | ||||||
| 26= | #13 | 4 | 4 | ||||||
| 26= | #13 | 4 | 4 | ||||||
| 30= | #15 | 1 | 1 | ||||||
| 30= | #15 | 1 | 1 |
LMP2 Standings
| Pos | Driver | No | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1= | #32 | 10 | 5 | 3 | 5 | 5 | 28 | ||
| 1= | #32 | 10 | 5 | 3 | 5 | 5 | 28 | ||
| 3= | #25 | 3 | 8 | 5 | 10 | 26 | |||
| 3= | #25 | 3 | 8 | 5 | 10 | 26 | |||
| 5= | #20 | 8 | 2 | 8 | 6 | 24 | |||
| 5= | #20 | 8 | 2 | 8 | 6 | 24 | |||
| 7= | #40 | 10 | 10 | 20 | |||||
| 7= | #40 | 10 | 10 | 20 | |||||
| 7= | #40 | 10 | 10 | 20 | |||||
| 7= | #24 | 6 | 8 | 6 | 20 | ||||
| 7= | #24 | 6 | 8 | 6 | 20 | ||||
| 12 | #32 | 5 | 5 | 5 | 15 | ||||
| 13 | #24 | 8 | 6 | 14 | |||||
| 14 | #32 | 10 | 3 | 13 | |||||
| 15= | #44 | 4 | 8 | 12 | |||||
| 15= | #44 | 4 | 8 | 12 | |||||
| 15= | #36 | 4 | 4 | 4 | 12 | ||||
| 15= | #36 | 4 | 4 | 4 | 12 | ||||
| 19= | #39 | 10 | 10 | ||||||
| 19= | #39 | 10 | 10 | ||||||
| 21= | #44 | 8 | 8 | ||||||
| 21= | #36 | 4 | 4 | 8 | |||||
| 23= | #35 | 6 | 6 | ||||||
| 23= | #35 | 6 | 6 | ||||||
| 23= | #22 | 6 | 6 | ||||||
| 23= | #22 | 6 | 6 | ||||||
| 27= | #37 | 5 | 5 | ||||||
| 27= | #37 | 5 | 5 | ||||||
| 27= | #37 | 5 | 5 | ||||||
| 30= | #21 | 4 | 4 | ||||||
| 30= | #21 | 4 | 4 | ||||||
| 30= | #44 | 4 | 4 | ||||||
| 33= | #35 | 1 | 1 | ||||||
| 33= | #35 | 1 | 1 | ||||||
| 33= | #35 | 1 | 1 |
GT1 Standings
| Pos | Driver | No | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1= | #50 | 10 | 10 | 4 | 8 | 32 | |||
| 1= | #50 | 10 | 10 | 4 | 8 | 32 | |||
| 1= | #50 | 10 | 10 | 4 | 8 | 32 | |||
| 4= | #67 | 8 | 4 | 6 | 6 | 4 | 28 | ||
| 4= | #67 | 8 | 4 | 6 | 6 | 4 | 28 | ||
| 4= | #67 | 8 | 4 | 6 | 6 | 4 | 28 | ||
| 7= | #55 | 10 | 5 | 10 | 25 | ||||
| 7= | #55 | 10 | 5 | 10 | 25 | ||||
| 7= | #72 | 6 | 3 | 8 | 8 | 25 | |||
| 7= | #72 | 6 | 3 | 8 | 8 | 25 | |||
| 11= | #63 | 10 | 6 | 16 | |||||
| 11= | #63 | 10 | 6 | 16 | |||||
| 11= | #72 | 8 | 8 | 16 | |||||
| 11= | #70 | 6 | 5 | 5 | 16 | ||||
| 11= | #70 | 6 | 5 | 5 | 16 | ||||
| 11= | #70 | 6 | 5 | 5 | 16 | ||||
| 17 | #61 | 5 | 8 | 13 | |||||
| 18= | #62 | 4 | 5 | 9 | |||||
| 18= | #62 | 4 | 5 | 9 | |||||
| 20 | #61 | 8 | 8 | ||||||
| 21= | #72 | 6 | 6 | ||||||
| 21= | #63 | 6 | 6 | ||||||
| 23= | #61 | 5 | 5 | ||||||
| 23= | #62 | 5 | 5 |
GT2 Standings
| Pos | Driver | No | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1= | #76 | 8 | 10 | 8 | 8 | 34 | |||
| 1= | #76 | 8 | 10 | 8 | 8 | 34 | |||
| 3= | #82 | 6 | 8 | 2 | 5 | 21 | |||
| 3= | #82 | 6 | 8 | 2 | 5 | 21 | |||
| 5= | #81 | 10 | 10 | 20 | |||||
| 5= | #81 | 10 | 10 | 20 | |||||
| 7= | #99 | 1 | 6 | 5 | 3 | 4 | 19 | ||
| 7= | #99 | 1 | 6 | 5 | 3 | 4 | 19 | ||
| 9= | #92 | 5 | 4 | 3 | 4 | 2 | 18 | ||
| 9= | #92 | 5 | 4 | 3 | 4 | 2 | 18 | ||
| 11 | #97 | 10 | 1 | 6 | 17 | ||||
| 12 | #86 | 2 | 4 | 6 | 12 | ||||
| 13= | #97 | 10 | 10 | ||||||
| 13= | #83 | 10 | 10 | ||||||
| 13= | #83 | 10 | 10 | ||||||
| 13= | #83 | 10 | 10 | ||||||
| 13= | #85 | 4 | 6 | 10 | |||||
| 13= | #85 | 4 | 6 | 10 | |||||
| 13= | #90 | 5 | 5 | 10 | |||||
| 20= | #82 | 8 | 8 | ||||||
| 20= | #78 | 8 | 8 | ||||||
| 20= | #78 | 8 | 8 | ||||||
| 20= | #90 | 3 | 5 | 8 | |||||
| 20= | #90 | 3 | 5 | 8 | |||||
| 20= | #75 | 3 | 2 | 3 | 8 | ||||
| 20= | #75 | 3 | 2 | 3 | 8 | ||||
| 27= | #97 | 1 | 6 | 7 | |||||
| 27= | #82 | 2 | 5 | 7 | |||||
| 29= | #97 | 6 | 6 | ||||||
| 29= | #86 | 6 | 6 | ||||||
| 31= | #92 | 5 | 5 | ||||||
| 31= | #80 | 5 | 5 | ||||||
| 31= | #75 | 2 | 3 | 5 | |||||
| 34 | #75 | 3 | 3 | ||||||
| 35= | #86 | 2 | 2 | ||||||
| 35= | #77 | 2 | 2 | ||||||
| 35= | #77 | 2 | 2 | ||||||
| 38= | #99 | 1 | 1 | ||||||
| 38= | #73 | 1 | 1 | ||||||
| 38= | #73 | 1 | 1 | ||||||
| 38= | #73 | 1 | 1 | ||||||
| 38= | #96 | 1 | 1 | ||||||
| 38= | #96 | 1 | 1 | ||||||
| 38= | #96 | 1 | 1 |