| 3rd European Athletics U23 Championships | |
|---|---|
| Dates | 12–15 July 2001 |
| Host city | Amsterdam, Netherlands |
| Venue | Olympisch Stadion |
| Level | U23 |
| Type | Outdoor |
| Events | 44 |
| Participation | 737 athletes from 41 nations |
← 1999 Göteborg | |
The 3rd European Athletics U23 Championships were held in Amsterdam, Netherlands, at Olympisch Stadion on 12–15 July 2001.
Results
Complete results and medal winners were published.[1][2][3]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Jonathan Barbour | 10.26 | Fabrice Calligny | 10.40 | Przemysław Rogowski | 10.45 |
| 200 metres | Marcin Jędrusiński | 20.94 | Łukasz Chyła | 20.99 | Mark Howard | 21.00 |
| 400 metres | Yuriy Borzakovskiy | 46.06 | Marc Alexander Scheer | 46.43 | Rafał Wieruszewski | 46.57 |
| 800 metres | Antonio Manuel Reina | 1:47.74 | Joeri Jansen | 1:47.80 | Nicolas Aïssat | 1:47.81 |
| 1500 metres | Wolfram Müller | 3:38.94 | Ivan Heshko | 3:39.37 | Sergio Gallardo | 3:39.50 |
| 5000 metres | Yousef El Nasri | 14:02.97 | Dmytro Baranovskyy | 14:03.67 | Balázs Csillag | 14:04.84 |
| 10,000 metres | Dmytro Baranovskyy | 29:13.36 | Koen Raymaekers | 29:15.24 | Mattia Maccagnan | 29:15.32 |
| 110 metres hurdles | Artur Budziłło | 13.76 | Felipe Vivancos | 13.79 | Chris Baillie | 13.85 |
| 400 metres hurdles | Matthew Elias | 49.57 | Periklis Iakovakis | 49.63 | Mikael Jakobsson | 50.86 |
| 3000 metres steeplechase | Pavel Potapovich | 8:35.85 | Vadim Slobodenyuk | 8:37.09 | Henrik Skoog | 8:38.27 |
| 20 kilometres walk | Juan Manuel Molina | 1:23:03 | Stepan Yudin | 1:23:10 | José David Domínguez | 1:23:16 |
| 4 × 100 metres relay | Tomasz Kondratowicz Łukasz Chyła Marcin Placheta Przemysław Rogowski | 39.41 | Jonathan O'Parka Jonathan Barbour Darren Chin Ben Lewis | 39.45 | Matic Šušteršic Matic Osovnikar Boštjan Fridrih Rok Orel | 39.95 |
| 4 × 400 metres relay | David Naismith Adam Potter Richard McDonald Matthew Elias | 3:05.24 | Simon Kirch Stefan Holz Ruwen Faller Marc Alexander Scheer | 3:05.39 | Oleg Mishukov Maksim Babarykin Dmitriy Bogdanov Yevgeniy Lebedev | 3:06.41 |
| High jump | Rožle Prezelj | 2.21 | Aleksandr Veryutin | 2.18 | Fabrice Saint Jean | 2.18 |
| Pole vault | Lars Börgeling | 5.60 | Mikko Latvala | 5.50 | Giuseppe Gibilisco | 5.50 |
| Long jump | Yann Domenech | 8.00 | Volodymyr Zyuskov | 7.90 | Schahriar Bigdeli | 7.81 |
| Triple jump | Christian Olsson | 17.24 | Igor Spasovkhodskiy | 17.08 | Ionut Punga | 16.81 |
| Shot put | Mikuláš Konopka | 19.79 | Yury Bialou | 19.38 | Leszek Śliwa | 19.08 |
| Discus throw | Zoltán Kővágó | 63.85 | Heinrich Seitz | 59.50 | Gábor Máté | 59.45 |
| Hammer throw | Nicolas Figère | 80.88 | Olli-Pekka Karjalainen | 80.54 | Miloslav Konopka | 76.28 |
| Javelin throw | Björn Lange | 80.85 | Alexander Baranovskiy | 76.74 | Janis Liepa | 74.26 |
| Decathlon | André Niklaus | 8042 | Jaakko Ojaniemi | 7907 | William Frullani | 7871 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Sina Schielke | 11.52 | Abiodun Oyepitan | 11.58 | Johanna Manninen | 11.61 |
| 200 metres | Johanna Manninen | 23.30 | Sina Schielke | 23.45 | Ciara Sheehy | 23.54 |
| 400 metres | Antonina Yefremova | 52.29 | Helen Thieme | 52.75 | Aneta Lemiesz | 53.25 |
| 800 metres | Anna Zagorska | 2:07.27 | Irina Somesan | 2:07.27 | Tatyana Rodionova | 2:07.60 |
| 1500 metres | Alesia Turava | 4:09.71 | Natalia Rodríguez | 4:11.20 | Kelly Caffel | 4:12.30 |
| 5000 metres | Katalin Szentgyörgy | 15:40.55 | Anastasiya Zubova | 15:40.78 | Tatyana Khmeleva | 15:51.88 |
| 10,000 metres | Olga Romanova | 33:36.03 | Sonja Stolić | 33:37.02 | Sabrina Mockenhaupt | 33:38.38 |
| 100 metres hurdles | Susanna Kallur | 12.96 | Jenny Kallur | 13.19 | Tessy Prediger | 13.31 |
| 400 metres hurdles | Sylvanie Morandais | 56.30 | Aleksandra Pielużek | 56.51 | Irēna Žauna | 57.03 |
| 3000 metres steeplechase | Melanie Schulz | 10:03.34 | Lívia Tóth | 10:04.99 | Sigrid Vanden Bempt | 10:08.46 |
| 20 kilometres walk | Elisa Rigaudo | 1:29:54 | Ryta Turava | 1:30:15 | Larissa Sofronova | 1:32:06 |
| 4 × 100 metres relay | Susan Burnside Helen Roscoe Sabrina Scott Abiodun Oyepitan | 44.31 | Yuliya Bartsevich Aksana Drahun Alena Neumiarzhitskaya Yevgeniya Likhuta | 44.64 | Elina Lax Heidi Hannula Johanna Manninen Katja Salivaara | 44.76 |
| 4 × 400 metres relay | Karen Gear Jenny Meadows Tracey Duncan Helen Thieme | 3:31.74 | Aleksandra Pielużek Aneta Lemiesz Monika Bejnar Justyna Karolkiewicz | 3:32.38 | Natalya Zhuravlyova Natalya Sidorenko Yuliya Gurtovenko Antonina Yefremova | 3:34.16 |
| High jump | Ruth Beitia | 1.87 | Marina Kuptsova Candeger Kilincer | 1.87 | ||
| Pole vault | Monika Pyrek | 4.40 | Annika Becker | 4.40 | Carolin Hingst | 4.30 |
| Long jump | Jade Johnson | 6.52 | Concepción Montaner | 6.46 | Aurélie Felix | 6.41 |
| Triple jump | Irina Vasilieva | 13.80 | Marija Martinović | 13.72 | Amy Zongo | 13.68 |
| Shot put | Nadzeya Astapchuk | 19.73 | Lucica Ciobanu | 17.59 | Kathleen Kluge | 17.06 |
| Discus throw | Mélina Robert-Michon | 58.52 | Ileana Brindusoiu | 58.25 | Olga Goncharenko | 57.71 |
| Hammer throw | Manuela Montebrun | 66.73 | Sini Pöyry | 64.71 | Cecilia Nilsson | 64.06 |
| Javelin throw | Nikolett Szabó | 60.69 | Mercedes Chilla | 57.78 | Moonika Aava | 56.12 |
| Heptathlon | Līga Kļaviņa | 6279 | Svetlana Sokolova | 6179 | Austra Skujytė | 6087 |
Medal table
* Host nation (Netherlands)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 5 | 16 | |
| 2 | 6 | 3 | 2 | 11 | |
| 3 | 5 | 3 | 4 | 12 | |
| 4 | 5 | 1 | 4 | 10 | |
| 5 | 4 | 6 | 4 | 14 | |
| 6 | 4 | 4 | 2 | 10 | |
| 7 | 3 | 1 | 2 | 6 | |
| 8 | 2 | 4 | 1 | 7 | |
| 2 | 4 | 1 | 7 | ||
| 10 | 2 | 1 | 3 | 6 | |
| 11 | 1 | 4 | 2 | 7 | |
| 12 | 1 | 0 | 3 | 4 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 16 | 0 | 3 | 1 | 4 | |
| 17 | 0 | 2 | 0 | 2 | |
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 22 | 0 | 0 | 2 | 2 | |
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (24 nations) | 44 | 45 | 43 | 132 | |
Participation
According to an unofficial count, 737 athletes from 41 countries participated in the event.
References
- ^ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001 (PDF), European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ^ European Championships U23 - Amsterdam/NED - 12.-15.07.01 (PDF), sportfieber.pytalhost.com, archived from the original (PDF) on 2014-11-01, retrieved 31 October 2014
- ^ Athletics Weekly, EUROPEAN UNDER 23 CHAMPIONSHIPS, Athletics Weekly, retrieved 24 October 2014
- Medalists. GBR Athletics. Retrieved on 2012-06-03.
- Day 1 results
- Day 2 results
- Day 3 results
- Day 4 results