The 19th Canadian Parliament was in session from May 16, 1940, until April 16, 1945. The membership was set by the 1940 federal election on March 26, 1940, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1945 election.
It was controlled by a Liberal Party majority under Prime Minister William Lyon Mackenzie King and the 16th Canadian Ministry. The Official Opposition was the so-called "National Government" party (the name which the Conservatives ran under in the 1940 election), led in the House by Richard Hanson and Gordon Graydon consecutively as the three successive national leaders of the party, Robert Manion, Arthur Meighen and John Bracken did not have seats in the House of Commons. With the selection of Bracken as national leader in December 1942, the party became known as the Progressive Conservatives.
The Speaker was James Allison Glen. See also List of Canadian electoral districts 1933-1947 for a list of the ridings in this parliament.
There were six sessions of the 19th Parliament:
| Session | Start | End |
|---|---|---|
| 1st | May 16, 1940 | November 5, 1940 |
| 2nd | November 7, 1940 | January 21, 1942 |
| 3rd | January 22, 1942 | January 27, 1943 |
| 4th | January 28, 1943 | January 26, 1944 |
| 5th | January 27, 1944 | January 31, 1945 |
| 6th | March 19, 1945 | April 16, 1945 |
List of members
Following is a full list of members of the nineteenth Parliament listed first by province, then by electoral district.
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
Alberta
British Columbia
| Electoral district | Name | Party | |
|---|---|---|---|
| Cariboo | James Gray Turgeon | Liberal | |
| Comox—Alberni | Alan Webster Neill | Independent | |
| Fraser Valley | George Alexander Cruickshank | Liberal | |
| Kamloops | Thomas James O'Neill | Liberal | |
| Kootenay East | George Ernest Lawson Mackinnon | National Government | |
| Progressive Conservative | |||
| Kootenay West | William Kemble Esling | National Government | |
| Progressive Conservative | |||
| Nanaimo | Alan Chambers | Liberal | |
| New Westminster | Thomas Reid | Liberal | |
| Skeena | Olof Hanson | Liberal | |
| Vancouver—Burrard | Gerald Grattan McGeer | Liberal | |
| Vancouver Centre | Ian Alistair Mackenzie | Liberal | |
| Vancouver East | Angus MacInnis | C.C.F. | |
| Vancouver North | James Sinclair | Liberal | |
| Vancouver South | Howard Charles Green | National Government | |
| Progressive Conservative | |||
| Victoria | Robert Wellington Mayhew | Liberal | |
| Yale | Grote Stirling | National Government | |
| Progressive Conservative | |||
Manitoba
| Electoral district | Name | Party | |
|---|---|---|---|
| Brandon | James Ewen Matthews | Liberal | |
| Churchill | Thomas Crerar | Liberal | |
| Dauphin | William John Ward | Liberal | |
| Lisgar | Howard Winkler | Liberal | |
| Macdonald | William Gilbert Weir | Liberal-Progressive | |
| Marquette | James Allison Glen | Liberal-Progressive | |
| Neepawa | Frederick Donald Mackenzie | Liberal | |
| Portage la Prairie | Harry Leader | Liberal | |
| Provencher | René Jutras | Liberal | |
| Selkirk | Joseph Thorarinn Thorson (until 6 October 1942 emoulment appointment) | Liberal | |
| William Bryce (by-election of 9 August 1943) | C.C.F. | ||
| Souris | James Arthur Ross | National Government | |
| Progressive Conservative | |||
| Springfield | John Mouat Turner | Liberal | |
| St. Boniface | John Power Howden | Liberal | |
| Winnipeg North Centre | James Shaver Woodsworth (died 21 March 1942) | C.C.F. | |
| Stanley Knowles (by-election of 1942-11-30) | C.C.F. | ||
| Winnipeg North | Charles Stephen Booth | Liberal | |
| Winnipeg South | Leslie Alexander Mutch | Liberal | |
| Winnipeg South Centre | Ralph Maybank | Liberal | |
New Brunswick
| Electoral district | Name | Party | |
|---|---|---|---|
| Charlotte | Burton Maxwell Hill | Liberal | |
| Gloucester | Clarence Joseph Veniot | Liberal | |
| Kent | Aurel D. Léger | Liberal | |
| Northumberland | Joseph Leonard O'Brien | National Government | |
| Progressive Conservative | |||
| Restigouche—Madawaska | Joseph Enoil Michaud | Liberal | |
| Royal | Alfred Johnson Brooks | National Government | |
| Progressive Conservative | |||
| St. John—Albert | Douglas King Hazen | National Government | |
| Progressive Conservative | |||
| Victoria—Carleton | Heber Harold Hatfield | National Government | |
| Progressive Conservative | |||
| Westmorland | Henry Read Emmerson | Liberal | |
| York—Sunbury | Richard Hanson | National Government | |
| Progressive Conservative | |||
Nova Scotia
| Electoral district | Name | Party | |
|---|---|---|---|
| Antigonish—Guysborough | James Ralph Kirk | Liberal | |
| Cape Breton North and Victoria | Matthew Maclean | Liberal | |
| Cape Breton South | Clarence Gillis | C.C.F. | |
| Colchester—Hants | Gordon Timlin Purdy | Liberal | |
| Cumberland | Percy Chapman Black | National Government | |
| Progressive Conservative | |||
| Digby—Annapolis—Kings | James Lorimer Ilsley | Liberal | |
| Halifax* | Gordon Benjamin Isnor | Liberal | |
| William Chisholm Macdonald | Liberal | ||
| Inverness—Richmond | Moses Elijah McGarry | Liberal | |
| Pictou | Henry Byron McCulloch | Liberal | |
| Queens—Lunenburg | John James Kinley | Liberal | |
| Shelburne—Yarmouth—Clare | Vincent-Joseph Pottier | Liberal | |
Ontario
Prince Edward Island
| Electoral district | Name | Party | |
|---|---|---|---|
| King's | Thomas Vincent Grant | Liberal | |
| Prince | James Layton Ralston | Liberal | |
| Queen's* | James Lester Douglas | Liberal | |
| Cyrus Macmillan | Liberal | ||
Quebec
| Electoral district | Name | Party | |
|---|---|---|---|
| Argenteuil | James Wright McGibbon | Liberal | |
| Beauce | Édouard Lacroix | Liberal | |
| Beauharnois—Laprairie | Maxime Raymond | Liberal | |
| Bloc populaire canadien | |||
| Bellechasse | Louis-Philippe Picard | Liberal | |
| Berthier—Maskinongé | J. Émile Ferron | Liberal | |
| Bonaventure | Joseph Alphée Poirier | Liberal | |
| Brome—Missisquoi | Maurice Hallé | Liberal | |
| Cartier | Peter Bercovitch (died 26 December 1942) | Liberal | |
| Fred Rose (by-election of 1943-08-09) | Labor Progressive | ||
| Chambly—Rouville | Vincent Dupuis | Liberal | |
| Champlain | Hervé-Edgar Brunelle | Liberal | |
| Chapleau | Hector Authier | Liberal | |
| Charlevoix—Saguenay | Pierre-François Casgrain (until 15 December 1941 emoulment appointment) | Liberal | |
| Frédéric Dorion (by-election of 1942-11-30) | Independent | ||
| Châteauguay—Huntingdon | Donald Elmer Black | Liberal | |
| Chicoutimi | Julien-Édouard-Alfred Dubuc | Liberal | |
| Compton | Joseph-Adéodat Blanchette | Liberal | |
| Dorchester | Léonard-David Sweezey Tremblay | Liberal | |
| Drummond—Arthabaska | Armand Cloutier | Liberal | |
| Gaspé | Joseph Sasseville Roy | Independent Conservative | |
| Independent | |||
| Hochelaga | Raymond Eudes | Liberal | |
| Hull | Alphonse Fournier | Liberal | |
| Jacques Cartier | Elphège Marier | Liberal | |
| Joliette—l'Assomption—Montcalm | Charles-Édouard Ferland | Liberal | |
| Kamouraska | Louis Philippe Lizotte | Liberal | |
| Labelle | Maurice Lalonde (politician) | Liberal | |
| Lake St-John—Roberval | Armand Sylvestre | Liberal | |
| Laurier | Ernest Bertrand | Liberal | |
| Laval—Two Mountains | Liguori Lacombe | Independent Liberal | |
| Lévis | Maurice Bourget | Liberal | |
| Lotbinière | Hugues Lapointe | Liberal | |
| Maisonneuve—Rosemont | Sarto Fournier | Liberal | |
| Matapédia—Matane | Arthur-Joseph Lapointe | Liberal | |
| Mégantic—Frontenac | Joseph Lafontaine | Liberal | |
| Mercier | Joseph Jean | Liberal | |
| Montmagny—L'Islet | Leo Kemner Laflamme | Liberal | |
| Mount Royal | Frederick Primrose Whitman | Liberal | |
| Nicolet—Yamaska | Lucien Dubois | Liberal | |
| Outremont | Thomas Vien (resigned 5 October 1942) | Liberal | |
| Léo Richer Laflèche (by-election of 1942-11-30) | Liberal | ||
| Pontiac | Wallace Reginald McDonald | Liberal | |
| Portneuf | Pierre Gauthier | Liberal | |
| Bloc populaire canadien | |||
| Québec—Montmorency | Wilfrid Lacroix | Liberal | |
| Independent Liberal | |||
| Quebec East | Ernest Lapointe (died 26 November 1941) | Liberal | |
| Louis St. Laurent (by-election of 1942-02-09) | Liberal | ||
| Quebec South | Charles Gavan Power | Liberal | |
| Quebec West and South | Charles Eugène Parent | Liberal | |
| Independent Liberal | |||
| Richelieu—Verchères | Pierre-Joseph-Arthur Cardin | Liberal | |
| Richmond—Wolfe | James Patrick Mullins | Liberal | |
| Rimouski | Joseph-Émile-Stanislas-Émmanuel D'Anjou | Liberal | |
| St. Ann | Thomas Patrick Healy | Liberal | |
| St. Antoine—Westmount | Douglas Abbott | Liberal | |
| St. Denis | Azellus Denis | Liberal | |
| St. Henry | Joseph-Arsène Bonnier | Liberal | |
| St. Hyacinthe—Bagot | Joseph-Théophile-Adélard Fontaine | Liberal | |
| St. James | Eugène Durocher | Liberal | |
| St. Johns—Iberville—Napierville | Pierre Auguste Martial Rhéaume | Liberal | |
| St. Lawrence—St. George | Brooke Claxton | Liberal | |
| St. Mary | Hermas Deslauriers (died 28 May 1941) | Liberal | |
| Gaspard Fauteux (by-election of 1942-02-09) | Liberal | ||
| St-Maurice—Laflèche | Joseph-Alphida Crête | Liberal | |
| Shefford | Joseph-Hermas Leclerc | Liberal | |
| Sherbrooke | Maurice Gingues | Liberal | |
| Stanstead | Robert Greig Davidson (until election voided 24 May 1943) | Liberal | |
| Joseph Armand Choquette (by-election of 1943-08-09) | Bloc populaire canadien | ||
| Terrebonne | Lionel Bertrand | Independent Liberal | |
| Trois-Rivières | Robert Ryan | Liberal | |
| Témiscouata | Jean-François Pouliot | Liberal | |
| Independent Liberal | |||
| Vaudreuil—Soulanges | Joseph Thauvette | Liberal | |
| Verdun | Paul-Émile Côté | Liberal | |
| Wright | Rodolphe Leduc | Liberal | |
Saskatchewan
Yukon
| Electoral district | Name | Party | |
|---|---|---|---|
| Yukon | George Black | National Government | |
| Progressive Conservative | |||
By-elections
| By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Grey North | February 5, 1945 | William Pattison Telford, Jr. | Liberal | W. Garfield Case | Progressive Conservative | Resignation to provide a seat for Andrew McNaughton | No | ||
| Cartier | August 9, 1943 | Peter Bercovitch | Liberal | Fred Rose | Labor Progressive | Death | No | ||
| Stanstead | August 9, 1943 | Robert Greig Davidson | Liberal | Joseph-Armand Choquette | Bloc populaire Canadien | Election declared void | No | ||
| Humboldt | August 9, 1943 | Harry Raymond Fleming | Liberal | Joseph William Burton | C. C. F. | Death | No | ||
| Selkirk | August 9, 1943 | Joseph Thorarinn Thorson | Liberal | William Bryce | C. C. F. | Appointed President of the Exchequer Court of Canada | No | ||
| Charlevoix—Saguenay | November 30, 1942 | Pierre-François Casgrain | Liberal | Frédéric Dorion | Independent | Appointed a Superior Court Judge of Quebec | No | ||
| Winnipeg North Centre | November 30, 1942 | J. S. Woodsworth | C. C. F. | Stanley Knowles | C. C. F. | Death | Yes | ||
| Outremont | November 30, 1942 | Thomas Vien | Liberal | Léo Richer Laflèche | Liberal | Called to the Senate | Yes | ||
| St. Mary | February 9, 1942 | Hermas Deslauriers | Liberal | Gaspard Fauteux | Liberal | Death | Yes | ||
| Welland | February 9, 1942 | Arthur Damude | Liberal | Humphrey Mitchell | Liberal | Death | Yes | ||
| York South | February 9, 1942 | Alan Cockeram | National Government | Joseph W. Noseworthy | C. C. F. | Resignation to provide a seat for Arthur Meighen | No | ||
| Quebec East | February 9, 1942 | Ernest Lapointe | Liberal | Louis St. Laurent | Liberal | Death | Yes | ||
| Edmonton East | June 2, 1941 | Frederick Clayton Casselman | Liberal | Cora Taylor Casselman | Liberal | Death | Yes | ||
| Saskatoon City | August 19, 1940 | Walter George Brown | United Reform Movement | Alfred Henry Bence | Conservative | Death | No | ||
| Carleton | August 19, 1940 | Alonzo Hyndman | National Government | George Russell Boucher | Conservative | Death | Yes | ||
| Waterloo North | August 19, 1940 | William Daum Euler | Liberal | Louis Orville Breithaupt | Liberal | Called to the Senate | Yes | ||
| Kingston City | August 12, 1940 | Norman McLeod Rogers | Liberal | Angus Lewis Macdonald | Liberal | Death | Yes | ||
References
- Government of Canada. "16th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Retrieved 2006-11-09.
- Government of Canada. "19th Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on 2006-12-20. Retrieved 2006-11-30.
- Government of Canada. "Duration of Sessions". Library of Parliament. Retrieved 2006-05-12.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on 2006-05-04. Retrieved 2006-05-12.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on 2005-09-14. Retrieved 2006-05-12.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on 2007-03-11. Retrieved 2006-05-12.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on 27 April 2006. Retrieved 2006-05-12.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on 2006-09-17. Retrieved 2006-05-12.