| Men's Singles | |
|---|---|
| 1969 French Open | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 6–3, 6–4 |
| Draw | 128 |
| Seeds | 16 |
First-seeded Rod Laver defeated defending champion Ken Rosewall 6–4, 6–3, 6–4 in the final to win the Men's Singles tennis title at the 1969 French Open.
Seeds
The seeded players are listed below. Rod Laver is the champion; others show the round in which they were eliminated.
Rod Laver (Champion)
Tony Roche (Semifinals)
Ken Rosewall (Final)
John Newcombe (Quarterfinals)
Tom Okker (Semifinals)
Arthur Ashe (Fourth round)
Roy Emerson (Fourth round)
Andrés Gimeno (Quarterfinals)
Manuel Santana (Fourth round)
Željko Franulović (Quarterfinals)
Marty Riessen (Second round)
Ismail El Shafei (Third round)
Jan Kodeš (Fourth round)
Bob Hewitt (Third round)
Earl Butch Buchholz (Second round)
Stan Smith (Fourth round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- L = Loser
- r. = retired
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 2 | 4 | 7 | 6 | 4 | 6 | |||||||||||||||||||||
| 10 | 6 | 5 | 0 | 6 | 1 | |||||||||||||||||||||
| 2 | 5 | 2 | 2 | |||||||||||||||||||||||
| 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 3 | 12 | 4 | 7 | 6 | ||||||||||||||||||||||
| 10 | 6 | 5 | 2 | |||||||||||||||||||||||
| 3 | 4 | 3 | 4 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 5 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 7 | 2 | 6 | 2 | 2 | |||||||||||||||||||||
| 5 | 6 | 0 | 2 | 4 | ||||||||||||||||||||||
| 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||
| w/o | 2 | T Roche | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | HJ Pohmann | 5 | 2 | 1 | |||||||||||||||||||||||||||||
| Q | 2 | 2 | 3 | 2 | T Roche | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | 2 | A Stone | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | N Pilić | 6 | 7 | 3 | 3 | 4 | |||||||||||||||||||||||||||
| 4 | 4 | 0 | A Stone | 4 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | T Roche | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | W Gąsiorek | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 1 | 0 | 2 | 15 | EB Buchholz | 1 | 0 | 4 | ||||||||||||||||||||||||||||
| 4 | 6 | 1 | 6 | 6 | W Gąsiorek | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 2 | W Gąsiorek | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 0 | 7 | 3 | 6 | 7 | Š Koudelka | 2 | 1 | 3 | |||||||||||||||||||||||||||
| 6 | 5 | 6 | 3 | 5 | P Dent | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||
| 6 | 7 | 7 | Š Koudelka | 1 | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 7 | 3 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 2 | 7 | 0 | 3 | 7 | R Emerson | 6 | 6 | 6 | ||||||||||||||||||||||||||
| T Nowicki | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||
| w/o | 7 | R Emerson | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 4 | 3 | Q | M Di Domenico | 2 | 6 | 1 | 4 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | M Di Domenico | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 1 | 6 | 5 | 6 | Q | J Bartlett | 7 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 7 | 4 | 7 | R Emerson | 6 | 3 | 0 | 2 | |||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 10 | Z Franulović | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 1 | 3 | 2 | 10 | Z Franulović | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | H Nerell | 0 | 2 | 0 | ||||||||||||||||||||||||||||
| 0 | 1 | 6 | 4 | 10 | Z Franulović | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 1 | 7 | 5 | 2 | D Ralston | 2 | 0 | 1 | ||||||||||||||||||||||||||
| 1 | 6 | 5 | 7 | 6 | D Ralston | 6 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 7 | 5 | P Rodríguez | 2 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 4 | 2 | 3 | K Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| M Holeček | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||
| w/o | 3 | K Rosewall | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | M Mulligan | 6 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| 2 | 8 | 6 | 6 | F Jauffret | 0 | 7 | 6 | 2 | |||||||||||||||||||||||||||
| 3 | 4 | 4 | M Mulligan | 6 | 9 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | K Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 14 | 8 | 6 | 6 | I Gulyás | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| 6 | 2 | 4 | 14 | B Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 3 | 2 | JC Barclay | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 14 | B Hewitt | 9 | 0 | 6 | 5 | |||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | 6 | 6 | I Gulyás | 11 | 6 | 0 | 7 | |||||||||||||||||||||||||
| 6 | 4 | 4 | 8 | 4 | Q | P Toci | 4 | 6 | 3 | ||||||||||||||||||||||||||
| 6 | 5 | 6 | 8 | I Gulyás | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 7 | 1 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 0 | 3 | 6 | A Ashe | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | 7 | 6 | 6 | J-P Courcol | 2 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||||
| 7 | 5 | 1 | 0 | 6 | A Ashe | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | B Phillips-Moore | 4 | 3 | 1 | |||||||||||||||||||||||||||||
| 2 | 2 | 2 | JL Rouyer | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| Q | 1 | 2 | 2 | B Phillips-Moore | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | A Ashe | 2 | 0 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | F Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 0 | 0 | 11 | M Riessen | 2 | 6 | 8 | 2 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | F Stolle | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 0 | 3 | F Stolle | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 8 | 3 | 5 | J Kukal | 6 | 1 | 3 | 4 | |||||||||||||||||||||||||||
| Q | 3 | 10 | 6 | 7 | Q | S Palmieri | 2 | 2 | 1 | ||||||||||||||||||||||||||
| 6 | 8 | 0 | J Kukal | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 15 | r. | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | C Richey | 6 | 6 | 8 | 9 | ||||||||||||||||||||||||||||
| Q | 2 | 3 | 1 | L Ayala | 4 | 3 | 10 | 7 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | C Richey | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 0 | 3 | 4 | 12 | I El Shafei | 2 | 5 | 8 | 1 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | V Zednik | 0 | 1 | 2 | |||||||||||||||||||||||||||||
| Q | 4 | 4 | 5 | 12 | I El Shafei | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 12 | 6 | 6 | 7 | C Richey | 7 | 3 | 3 | ||||||||||||||||||||||||||||
| Q | 6 | 0 | 0 | 6 | 8 | 5 | T Okker | 9 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | Q | S Matthews | 6 | 8 | 3 | 1 | |||||||||||||||||||||||||
| 6 | 7 | 0 | r. | G Goven | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 5 | 3 | G Goven | 2 | 2 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 8 | 5 | T Okker | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | P Barthes | 3 | 0 | 4 | |||||||||||||||||||||||||||||
| 3 | 2 | 0 | 5 | T Okker | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 0 | 8 | 1 | P Beust | 3 | 4 | 1 | ||||||||||||||||||||||||||||
| 2 | 0 | 0 | R Maud | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | R Maud | 2 | 6 | 9 | 3 | ||||||||||||||||||||||||||||
| Q | 7 | 3 | 3 | 13 | J Kodeš | 6 | 4 | 11 | 6 | ||||||||||||||||||||||||||
| 9 | 6 | 6 | R Howe | 0 | 2 | 6 | |||||||||||||||||||||||||||||
| 1 | 3 | 3 | 13 | J Kodeš | 6 | 6 | 8 | ||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | 13 | J Kodeš | 1 | 4 | 6 | 10 | 9 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | J Newcombe | 6 | 6 | 0 | 8 | 11 | |||||||||||||||||||||||||
| 6 | 2 | 3 | 3 | M Orantes | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 0 | 6 | 6 | 2 | 6 | Q | Z Guerry | 1 | 3 | 3 | ||||||||||||||||||||||||||
| Q | 6 | 2 | 1 | 6 | 8 | M Orantes | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
| 6 | 8 | 6 | 4 | J Newcombe | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 1 | W Bowrey | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 1 | 2 | 5 | 4 | J Newcombe | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 7 | 4 | 0 | |||||||||||||||||||||||||||||||||
| 9 | 6 | 6 | B Carmichael | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | F McMillan | 3 | 1 | 2 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | B Carmichael | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 9 | M Santana | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 5 | 0 | I Ţiriac | 3 | 5 | 3 | |||||||||||||||||||||||||||||
| 7 | 4 | 2 | 0 | 9 | M Santana | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 9 | 5 | 6 | 6 | 6 | 9 | M Santana | 6 | 6 | 4 | 4 | 0 | ||||||||||||||||||||||||
| 8 | A Gimeno | 4 | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||||||
| w/o | W Alvarez | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | P Marmureanu | 3 | 6 | 7 | 8 | ||||||||||||||||||||||||||||
| 3 | 3 | 2 | P Marmureanu | 4 | 1 | 0 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 8 | A Gimeno | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 0 | 4 | I Buding | 1 | 3 | 6 | |||||||||||||||||||||||||||||
| w/o | 8 | A Gimeno | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | P Lall | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 4 | 7 | 4 | 4 | T Ryan | 1 | 2 | 3 | |||||||||||||||||||||||||||
| 4 | 6 | 5 | 6 | 6 | P Lall | 6 | 3 | 1 | 6 | 0 | |||||||||||||||||||||||||
| 6 | 8 | 4 | 4 | 8 | 16 | S Smith | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | P Hombergen | 3 | 1 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 5 | 4 | 16 | S Smith | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 16 | 3 | 3 | 6 | 7 | 6 | 16 | S Smith | 4 | 2 | 4 | |||||||||||||||||||||||||
| 1 | 3 | 2 | 1 | R Laver | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | P Marzano | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 2 | 1 | J Velasco, Sr. | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | P Marzano | 1 | 0 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 5 | 2 | 1 | R Laver | 6 | 6 | 8 | |||||||||||||||||||||||||||
| 6 | 4 | 7 | 6 | D Crealy | 6 | 9 | 2 | 2 | 4 | ||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | R Laver | 3 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
See also
- Laver-Rosewall rivalry