| 1940 Philadelphia Athletics | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| Other information | |
| Owner(s) | Connie Mack |
| Manager(s) | Connie Mack |
| Local radio | WIP (By Saam, Stoney McLinn) WCAU (Bill Dyer, Harry McTigue) |
| < Previous season Next season > | |
The 1940 Philadelphia Athletics season involved the A's finishing 8th in the American League with a record of 54 wins and 100 losses.
Offseason
- December 8, 1939: Al Simmons was signed as a free agent by the Athletics.[1]
Regular season
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Detroit Tigers | 90 | 64 | 0.584 | — | 50–29 | 40–35 |
| Cleveland Indians | 89 | 65 | 0.578 | 1 | 51–30 | 38–35 |
| New York Yankees | 88 | 66 | 0.571 | 2 | 52–24 | 36–42 |
| Boston Red Sox | 82 | 72 | 0.532 | 8 | 45–34 | 37–38 |
| Chicago White Sox | 82 | 72 | 0.532 | 8 | 41–36 | 41–36 |
| St. Louis Browns | 67 | 87 | 0.435 | 23 | 37–39 | 30–48 |
| Washington Senators | 64 | 90 | 0.416 | 26 | 36–41 | 28–49 |
| Philadelphia Athletics | 54 | 100 | 0.351 | 36 | 29–42 | 25–58 |
Record vs. opponents
1940 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
| Boston | — | 11–11 | 8–14 | 11–11 | 9–13 | 18–4 | 12–10 | 13–9 | |||||
| Chicago | 11–11 | — | 6–16 | 13–9 | 11–11–1 | 16–6 | 13–9 | 12–10 | |||||
| Cleveland | 14–8 | 16–6 | — | 11–11 | 10–12 | 14–8 | 11–11–1 | 13–9 | |||||
| Detroit | 11–11 | 9–13 | 11–11 | — | 14–8 | 11–11 | 18–4–1 | 16–6 | |||||
| New York | 13–9 | 11–11–1 | 12–10 | 8–14 | — | 13–9 | 14–8 | 17–5 | |||||
| Philadelphia | 4–18 | 6–16 | 8–14 | 11–11 | 9–13 | — | 8–14 | 8–14 | |||||
| St. Louis | 10–12 | 9–13 | 11–11–1 | 4–18–1 | 8–14 | 14–8 | — | 11–11 | |||||
| Washington | 9–13 | 10–12 | 9–13 | 6–16 | 5–17 | 14–8 | 11–11 | — | |||||
Roster
| 1940 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other batters | Manager Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Frankie Hayes | 136 | 465 | 143 | .308 | 16 | 70 |
| OF | Wally Moses | 142 | 537 | 166 | .309 | 9 | 50 |
| OF | Bob Johnson | 138 | 512 | 137 | .268 | 31 | 103 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Gantenbein | 75 | 197 | 47 | .239 | 4 | 23 |
| Al Simmons | 37 | 81 | 25 | .309 | 1 | 19 |
| Fred Chapman | 26 | 69 | 11 | .159 | 0 | 4 |
| Earle Brucker | 23 | 46 | 9 | .196 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Babich | 31 | 229.1 | 14 | 13 | 3.73 | 94 |
| George Caster | 36 | 178.1 | 4 | 19 | 6.56 | 75 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Chubby Dean | 30 | 159.1 | 6 | 13 | 6.61 | 38 |
| Bill Beckmann | 34 | 127.1 | 8 | 4 | 4.17 | 47 |
| Herman Besse | 17 | 53 | 0 | 3 | 8.83 | 19 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Heusser | 41 | 6 | 13 | 5 | 4.99 | 39 |
| Pat McLaughlin | 1 | 0 | 0 | 0 | 16.20 | 0 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Toronto Maple Leafs | International League | Tony Lazzeri |
| A | Williamsport Grays | Eastern League | Fresco Thompson |
| B | Wilmington Blue Rocks | Interstate League | Chief Bender and Charlie Berry |
| D | Federalsburg A's | Eastern Shore League | Sam Nisonoff and Joe Maynard |
References
- ^ Al Simmons page at Baseball Reference
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
External links
- 1940 Philadelphia Athletics team page at Baseball Reference
- 1940 Philadelphia Athletics team page at www.baseball-almanac.com