Zoltán Szécsi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 22 December 1977 Budapest, Hungary[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Szecska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Hungarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.98 m (6 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Eger (president) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
–2004 | BVSC-Brendon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Brendon-ZF-Eger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | Betonút-FTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Camogli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2013 | ZF-Eger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Kaposvár | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2012 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams coached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Kaposvár | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018– | ZF-Eger (president) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Zoltán Szécsi (born 22 December 1977 in Budapest) is a Hungarian water polo goalkeeper, who played on the gold medal squads at the 2000 Summer Olympics,[2] 2004 Summer Olympics and 2008 Summer Olympics.[3]He is one of ten male athletes who won three Olympic gold medals in water polo.[4] He made his international debut for the men's national team in 1998. He is currently living in Eger.
Honours
National
- Olympic Games:
Gold medal - 2000, 2004, 2008
- World Championships:
Gold medal - 2003;
Silver medal - 2005, 2007
- European Championship:
Silver medal - 2006;
Bronze medal - 2001, 2003, 2008, 2012
- FINA World League:
Gold medal - 2003, 2004;
Silver medal - 2007;
Bronze medal - 2002
- FINA World Cup:
Gold medal - 1999;
Silver medal - 2002, 2006
- Universiade: (Silver medal - 1997, 1999)
- Junior World Championships: (Silver medal - 1997)
- Junior European Championship: (Silver medal - 1996)
Club
- Hungarian Championship (OB I): 6x (1996, 1997, 1998, 1999 - with BVSC; 2011, 2013 - with Eger)
- Hungarian Cup (Magyar Kupa): 4x (2000, 2003 - with BVSC; 2007, 2008 - with Eger)
Awards
- Masterly youth athlete: 1997
- Silver Széchenyi-medallion (2000)
- Member of the Hungarian team of year: 2000, 2003, 2004, 2008
- Hungarian Water Polo Player of the Year: 2004
- Honorary Citizen of Budapest (2008)
- Honorary Citizen of Eger (2008)
- Ministerial Certificate of Merit (2012)
- Member of International Swimming Hall of Fame (2015)
- Orders
Officer's Cross of the Order of Merit of the Republic of Hungary (2000)
Commander's Cross of the Order of Merit of the Republic of Hungary (2004)
Commander's Cross of the Order of Merit of the Republic of Hungary with the Star (2008)[5]
See also
- List of multiple Olympic gold medalists in one event
- List of Olympic champions in men's water polo
- List of Olympic medalists in water polo
- List of players who have appeared in multiple men's Olympic water polo tournaments
- List of world champions in men's water polo
- List of World Aquatics Championships medalists in water polo
- List of members of the International Swimming Hall of Fame
References
- ^ Zoltán Szécsi. sports-reference.com
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Zoltán Szécsi". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 19 March 2010.
- ^ "Water Polo/Olympic Games". allcompetitions.com. Retrieved 19 March 2010.
- ^ "Country Medal Leaders & Athlete Medal Leaders". sports-reference.com. Sports Reference. Archived from the original on 17 April 2020.
- ^ "Olimpikonok kitüntetése a Parlamentben" (in Hungarian). Hungarian Olympic Committee. 29 August 2008. Archived from the original on 5 August 2012. Retrieved 27 January 2012.
External links
- Zoltán Szécsi at International Olympic Committee
- Zoltán Szécsi at Olympic Channel
- Zoltán Szécsi at Hungarian Olympic Committee (in Hungarian)
- Zoltán Szécsi at Olympedia
- Zoltán Szécsi at Hungarian Water Polo Federation (in Hungarian)
- Zoltán Szécsi at International Swimming Hall of Fame
- Zoltán Szécsi at IMDb