Water polo is inducted in the Pan American Games since the first edition of the multi-sports event in 1951, when Buenos Aires was the host. The women's event made its debut in 1999. The United States is the most successful country, winning 16 out of 22 tournaments.
Men's tournament
MEN'S WATER POLO AT THE PAN AMERICAN GAMES | |||||
---|---|---|---|---|---|
Year | Host | Gold | Silver | Bronze | |
1951 Details | ![]() Buenos Aires, Argentina | ![]() Argentina | ![]() Brazil | ![]() United States | |
1955 Details | ![]() Mexico City, Mexico | ![]() Argentina | ![]() United States | ![]() Brazil | |
1959 Details | ![]() Chicago, United States | ![]() United States | ![]() Argentina | ![]() Brazil | |
1963 Details | ![]() São Paulo, Brazil | ![]() Brazil | ![]() United States | ![]() Argentina | |
1967 Details | ![]() Winnipeg, Canada | ![]() United States | ![]() Brazil | ![]() Mexico | |
1971 Details | ![]() Cali, Colombia | ![]() United States | ![]() Cuba | ![]() Mexico | |
1975 Details | ![]() Mexico City, Mexico | ![]() Mexico | ![]() United States | ![]() Cuba | |
1979 Details | ![]() San Juan, Puerto Rico | ![]() United States | ![]() Cuba | ![]() Canada | |
1983 Details | ![]() Caracas, Venezuela | ![]() United States | ![]() Cuba | ![]() Canada | |
1987 Details | ![]() Indianapolis, United States | ![]() United States | ![]() Cuba | ![]() Brazil | |
1991 Details | ![]() Havana, Cuba | ![]() Cuba | ![]() United States | ![]() Brazil | |
1995 Details | ![]() Mar del Plata, Argentina | ![]() United States | ![]() Brazil | ![]() Cuba | |
1999 Details | ![]() Winnipeg, Canada | ![]() United States | ![]() Cuba | ![]() Canada | |
2003 Details | ![]() Santo Domingo, Dominican Republic | ![]() United States | ![]() Brazil | ![]() Canada | |
2007 Details | ![]() Rio de Janeiro, Brazil | ![]() United States | ![]() Brazil | ![]() Canada | |
2011 Details | ![]() Guadalajara, Mexico | ![]() United States | ![]() Canada | ![]() Brazil | |
2015 Details | ![]() Toronto, Canada | ![]() United States | ![]() Brazil | ![]() Canada | |
2019 Details | ![]() Lima, Peru | ![]() United States | ![]() Canada | ![]() Brazil |
Women's tournament
WOMEN'S WATER POLO AT THE PAN AMERICAN GAMES | |||||
---|---|---|---|---|---|
Year | Host | Gold | Silver | Bronze | |
1999 Details | ![]() Winnipeg, Canada | ![]() Canada | ![]() United States | ![]() Brazil | |
2003 Details | ![]() Santo Domingo, Dominican Republic | ![]() United States | ![]() Canada | ![]() Brazil | |
2007 Details | ![]() Rio de Janeiro, Brazil | ![]() United States | ![]() Canada | ![]() Cuba | |
2011 Details | ![]() Guadalajara, Mexico | ![]() United States | ![]() Canada | ![]() Brazil | |
2015 Details | ![]() Toronto, Canada | ![]() United States | ![]() Canada | ![]() Brazil | |
2019 Details | ![]() Lima, Peru | ![]() United States | ![]() Canada | ![]() Brazil |
Participating nations
Nation | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | Years |
---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 2 | ||||
![]() | ![]() | ![]() | 4 | ![]() | ![]() | ![]() | 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
![]() | 4 | 4 | ![]() | 4 | 4 | 4 | 6 |
![]() | 6 | 6 | 6 | 3 | |||
![]() | 8 | 1 | |||||
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
![]() | 6 | 8 | 7 | 7 | 4 | ||
Nations | 5 | 5 | 6 | 8 | 8 | 8 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 5 | 1 | 24 |
2 | ![]() | 2 | 1 | 1 | 4 |
3 | ![]() | 1 | 7 | 6 | 14 |
4 | ![]() | 1 | 6 | 11 | 18 |
5 | ![]() | 1 | 5 | 3 | 9 |
6 | ![]() | 1 | 0 | 2 | 3 |
Totals (6 nations) | 24 | 24 | 24 | 72 |
See also
- UANA Water Polo Cup
- Swimming Union of the Americas