The end of the 48th Tour of La Rioja. | |
| Race details | |
|---|---|
| Date | Late-April |
| Region | La Rioja, Spain |
| English name | Tour of La Rioja |
| Local name(s) | Vuelta a La Rioja (in Spanish) |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | Stage-race (until 2008) One-day race (from 2009) |
| Organiser | Club Ciclista Logroñés |
| Web site | www |
| History | |
| First edition | 1957 |
| Editions | 57 (as of 2017) |
| First winner | |
| Most wins | (3 wins) |
| Most recent | |
The Vuelta a La Rioja (English: Tour of La Rioja) is a regional Spanish road bicycle race held in La Rioja. From 2005 to 2008, it was a 2.1 category race on the UCI Europe Tour.
The event is facing financial challenges in 2009. Wrote velonews.com:
Economic woes in Spain have forced organizers to reduce the formerly three-day Rioja tour into a one-day race around the famous wine-growing region. Rather than risk not having any race at all, organizers opted to downsize in 2009 with hopes of reviving the stage-race format next season.[1]
Winners
| Year | Country | Rider | Team | |
|---|---|---|---|---|
| 1957 | Alberto Sant | Mobylette Coabania | ||
| 1958 | Manuel Martin Pinera | KAS-Boxing Club | ||
| 1959 | No race | |||
| 1960 | Angel Rodriguez | Brandy Majestad | ||
| 1961 | No race | |||
| 1962 | Carlos Echeverria | Funcor-Munguia | ||
| 1963 | Carlos Echeverria | KAS-Kaskol | ||
| 1964 | Antonio Barrutia | KAS-Kaskol | ||
| 1965 | Juan Maria Uribezubia | KAS-Kaskol | ||
| 1966 | Antonio Gomez Del Moral | KAS-Kaskol | ||
| 1967 | Gabino Erenozaga | Fagor | ||
| 1968 | Ramon Mendiburu | Fagor-Fargas | ||
| 1969 | Luis Ocaña | Fagor | ||
| 1970 | Carlos Echeverria | KAS-Kaskol | ||
| 1971 | Jesus Manzaneque | KAS-Kaskol | ||
| 1972 | José Antonio Ponton | Werner | ||
| 1973 | Jesus Manzaneque | La Casera-Peña Bahamontes | ||
| 1974 | Jesus Manzaneque | La Casera-Peña Bahamontes | ||
| 1975 | Francisco Elorriaga | KAS-Kaskol | ||
| 1976 | No race | |||
| 1977 | Rafael Ladron De Guevara | KAS-Campagnolo | ||
| 1978 | Francisco Galdós | KAS-Campagnolo | ||
| 1979 | Eulalio Garcia | Teka | ||
| 1980 | Jesus Suarez Cueva | Fosforera-Vereco | ||
| 1981 | Isidro Juarez | Zor-Helios | ||
| 1982 | Marino Lejarreta | Teka | ||
| 1983 | Eduardo Chozas | Zor-Gemeaz-Cusin | ||
| 1984 | Iñaki Gaston | Reynolds | ||
| 1985 | Francisco Antequera | Zor-Gemeaz | ||
| 1986 | José Luis Laguía | Reynolds | ||
| 1987 | Raimund Dietzen | Teka | ||
| 1988 | Federico Echave | B.H. Sport | ||
| 1989 | Enrique Aja | Teka | ||
| 1990 | Alfonso Gutierrez | B.H.-Amaya Seguros | ||
| 1991 | No race | |||
| 1992 | Mikel Zarrabeitia | Amaya Seguros | ||
| 1993 | Laurent Jalabert | O.N.C.E. | ||
| 1994 | José María Jiménez | Banesto | ||
| 1995 | Miguel Indurain | Banesto | ||
| 1996 | José Roberto Sierra | O.N.C.E. | ||
| 1997 | José María Jiménez | Banesto | ||
| 1998 | Abraham Olano | Banesto | ||
| 1999 | Juan Carlos Domínguez | Vitalicio Seguros-Grupo Generali | ||
| 2000 | Miguel Ángel Martín Perdiguero | Vitalicio Seguros-Grupo Generali | ||
| 2001 | Cesar Solaun | iBanesto.com | ||
| 2002 | Carlos Torrent | Jazztel-Costa de Almería | ||
| 2003 | Félix Cárdenas | Orbitel 2005 | ||
| 2004 | Vladimir Karpets | Illes Balears–Banesto | ||
| 2005 | Javier Pascual Rodriguez | Comunidad Valenciana–Elche | ||
| 2006 | Ricardo Serrano | Kaiku | ||
| 2007 | Rubén Plaza | Caisse d'Epargne | ||
| 2008 | Manuel Calvente | Contentpolis–Murcia | ||
| 2009 | David García | Xacobeo–Galicia | ||
| 2010 | Ángel Vicioso | Andalucía–Cajasur | ||
| 2011 | Imanol Erviti | Movistar Team | ||
| 2012 | Evgeny Shalunov | Lokosphinx | ||
| 2013 | Francesco Lasca | Caja Rural–Seguros RGA | ||
| 2014 | Michael Matthews | Orica–GreenEDGE | ||
| 2015 | Caleb Ewan | Orica–GreenEDGE | ||
| 2016 | Michael Matthews | Orica–GreenEDGE | ||
| 2017 | Rory Sutherland | Movistar Team | ||
References
External links
- Official website (in Spanish)