Ussy | |
|---|---|
The church in Ussy | |
Location of Ussy | |
| Coordinates: 48°56′53″N 0°16′55″W / 48.9481°N 0.2819°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Caen |
| Canton | Falaise |
| Intercommunality | Pays de Falaise |
| Government | |
| • Mayor (2008–2014) | Françoise Kedziora |
| Area 1 | 8.68 km2 (3.35 sq mi) |
| Population (Jan. 2017)[1] | 872 |
| • Density | 100/km2 (260/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14720 /14420 |
| Elevation | 124–200 m (407–656 ft) (avg. 178 m or 584 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ussy is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 749 | — |
| 1800 | 831 | +10.9% |
| 1806 | 869 | +4.6% |
| 1821 | 890 | +2.4% |
| 1831 | 753 | −15.4% |
| 1836 | 778 | +3.3% |
| 1841 | 800 | +2.8% |
| 1846 | 828 | +3.5% |
| 1851 | 830 | +0.2% |
| 1856 | 855 | +3.0% |
| 1861 | 860 | +0.6% |
| 1866 | 869 | +1.0% |
| 1872 | 801 | −7.8% |
| 1876 | 832 | +3.9% |
| 1881 | 780 | −6.2% |
| 1886 | 805 | +3.2% |
| 1891 | 743 | −7.7% |
| 1896 | 743 | +0.0% |
| 1901 | 755 | +1.6% |
| 1906 | 779 | +3.2% |
| 1911 | 813 | +4.4% |
| 1921 | 706 | −13.2% |
| 1926 | 700 | −0.8% |
| 1931 | 707 | +1.0% |
| 1936 | 620 | −12.3% |
| 1946 | 619 | −0.2% |
| 1954 | 668 | +7.9% |
| 1962 | 709 | +6.1% |
| 1968 | 677 | −4.5% |
| 1975 | 638 | −5.8% |
| 1982 | 627 | −1.7% |
| 1990 | 717 | +14.4% |
| 1999 | 755 | +5.3% |
| 2006 | 831 | +10.1% |
See also
References
- ^ "Populations légales 2017". INSEE. Retrieved 6 January 2020.