| Tournament details | |
|---|---|
| Teams | 43 (42 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Top scorer(s) | |
The UEFA Women's Cup 2004–05 was the fourth edition of the UEFA Women's Cup football club tournament. It was won by Germany's FFC Turbine Potsdam against Djurgården/Älvsjö of Sweden in the final for their first title in the competition. It was the second time a German side won the competition.
First qualifying round
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 |
Source:
| Matchday One | |||
| SK Slavia Praha | 4–0 | FK MŠK Žiar nad Hronom | |
| Alma KTZH | 5–1 | FC LP Super Sport Sofia | |
| Matchday Two | |||
| SK Slavia Praha | 3–0 | FC LP Super Sport Sofia | |
| FK MŠK Žiar nad Hronom | 0–4 | Alma KTZH | |
| Matchday Three | |||
| Alma KTZH | 2–1 | SK Slavia Praha | |
| FC LP Super Sport Sofia | 2–2 | FK MŠK Žiar nad Hronom |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 27 | 0 | +27 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 16 | 4 | +12 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 14 | −13 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 27 | −26 | 0 |
Source:
| Matchday One | |||
| FC Energy Voronezh | 13–0 | ZFK Skiponjat | |
| Gömrükçü Baku | 3–0 | Gintra Universitetas | |
| Matchday Two | |||
| ZFK Skiponjat | 1–13 | Gömrükçü Baku | |
| FC Energy Voronezh | 11–0 | Gintra Universitetas | |
| Matchday Three | |||
| Gömrükçü Baku | 0–3 | FC Energy Voronezh | |
| Gintra Universitetas | 1–0 | ZFK Skiponjat |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
Source:
| Matchday One | |||
| Bobruichanka Bobruisk | 2–0 | FC Codru Anenii Noi | |
| Viktoria FC | 4–0 | Pärnu FC | |
| Matchday Two | |||
| FC Codru Anenii Noi | 1–1 | Viktoria FC | |
| Bobruichanka Bobruisk | 2–1 | Pärnu FC | |
| Matchday Three | |||
| Viktoria FC | 1–3 | Bobruichanka Bobruisk | |
| Pärnu FC | 1–5 | FC Codru Anenii Noi |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Source:
| Matchday One | |||
| vv Ter Leede | 0–1 | KR Reykjavík | |
| Malmin PS | 1–2 | ŽNK Krka Novo Mesto | |
| Matchday Two | |||
| KR Reykjavík | 3–1 | Malmin PS | |
| vv Ter Leede | 2–0 | ŽNK Krka Novo Mesto | |
| Matchday Three | |||
| ŽNK Krka Novo Mesto | 2–1 | KR Reykjavík | |
| Malmin PS | 1–1 | vv Ter Leede |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Source:
| Matchday One | |||
| Hibernian LFC | 5–0 | ŽNK Maksimir | |
| ZFK Masinac Classic Niš | 4–1 | KFC Rapide Wezemaal | |
| Matchday Two | |||
| ZFK Masinac Classic Niš | 2–0 | ŽNK Maksimir | |
| KFC Rapide Wezemaal | 2–3 | Hibernian LFC | |
| Matchday Three | |||
| Hibernian LFC | 1–4 | ZFK Masinac Classic Niš | |
| ŽNK Maksimir | 0–2 | KFC Rapide Wezemaal |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
Source:
| Matchday One | |||
| Metalist Kharkiv | 2–1 | KÍ Klaksvík | |
| KS AZS Wroclaw | 2–1 | Cardiff City LFC | |
| Matchday Two | |||
| Metalist Kharkiv | 8–1 | Cardiff City LFC | |
| KÍ Klaksvík | 1–5 | KS AZS Wroclaw | |
| Matchday Three | |||
| Cardiff City LFC | 0–4 | KÍ Klaksvík | |
| KS AZS Wroclaw | 2–0 | Metalist Kharkiv |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16 | 4 | +12 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 5 | 15 | −10 | 1 |
Source:
| Matchday One | |||
| Athletic Bilbao Ladies Orueta Zabala Fernández Sánchez Onaindia Roden Iturregi Ferreira Vázquez | 10–3 | Newtownabbey Strikers WFC Clarke McKenna Stewart | |
| CFF Clujana | 0–0 | Maccabi Holon FC | |
| Matchday Two | |||
| Athletic Bilbao Ladies Juaristi | 1–1 | Maccabi Holon FC Fahima | |
| Newtownabbey Strikers WFC | 0–3 | CFF Clujana Serban Striblea McAlorum | |
| Matchday Three | |||
| CFF Clujana | 0–5 | Athletic Bilbao Ladies Fernández Orueta Vázquez | |
| Maccabi Holon FC Jan Bendel | 2–2 | Newtownabbey Strikers WFC McKenna Stewart |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 17 | 2 | +15 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 25 | −24 | 0 |
Source:
| Matchday One | |||
| FFC Zuchwil 05 | 4–0 | ZNK SFK 2000 Sarajevo | |
| AE Aegina | 7–0 | PAOK Ledra | |
| Matchday Two | |||
| FFC Zuchwil 05 | 13–1 | PAOK Ledra | |
| ZNK SFK 2000 Sarajevo | 0–2 | AE Aegina | |
| Matchday Three | |||
| PAOK Ledra | 0–5 | ZNK SFK 2000 Sarajevo | |
| AE Aegina | 1–0 | FFC Zuchwil 05 |
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 10 | −3 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 |
Source:
| Matchday One | |||
| Montpellier HSC | 5–0 | University College Dublin | |
| SU 1° Dezembro | 1–3 | SV Neulengbach | |
| Matchday Two | |||
| Montpellier HSC | 7–0 | SV Neulengbach | |
| University College Dublin | 1–1 | SU 1° Dezembro | |
| Matchday Three | |||
| SU 1° Dezembro | 0–1 | Montpellier HSC | |
| SV Neulengbach | 4–2 | University College Dublin |
Second qualifying round
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 2 | +18 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 8 | −6 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
Source:
| Matchday One | |||
| Umeå IK | 7–1 | ŽNK Krka Novo Mesto | |
| ZFK Mašinac Niš | 0–0 | Bobruichanka Bobruisk | |
| Matchday Two | |||
| Umeå IK | 5–1 | Bobruichanka Bobruisk | |
| ZFK Mašinac Niš | 2–0 | ŽNK Krka Novo Mesto | |
| Matchday Three | |||
| ZFK Mašinac Niš | 0–8 | Umeå IK | |
| ŽNK Krka Novo Mesto | 0–4 | Bobruichanka Bobruisk |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 17 | −15 | 0 |
Source:
| Matchday One | |||
| Arsenal LFC White Grant | 2–2 | Athletic Bilbao Ladies Vázquez Iturregi | |
| Djurgården/Älvsjö Callebaut James Bengtsson Brisimi | 5–0 | AE Aegina | |
| Matchday Two | |||
| AE Aegina Tefani | 1–7 | Arsenal LFC Ludlow Fleeting White Grant Wheatley Banks | |
| Djurgården/Älvsjö V. Svensson Bengtsson | 3–2 | Athletic Bilbao Ladies Ferreira Olabarrieta | |
| Matchday Three | |||
| Djurgården/Älvsjö | 0–1 | Arsenal LFC Kemp | |
| Athletic Bilbao Ladies Murua Ibarra Vázquez Fernández | 5–1 | AE Aegina Stojiljkovic |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 6 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
Source:
| Matchday One | |||
| Torres Terra Sarda Gazzoli Pedersen Tona | 5–0 | KS AZS Wroclaw | |
| FFC Turbine Potsdam Pohlers Odebrecht Omilade Mittag | 6–0 | Montpellier HSC | |
| Matchday Two | |||
| Montpellier HSC Ramos | 1–2 | Torres Terra Sarda Conti Gazzoli | |
| FFC Turbine Potsdam Odebrecht Pohlers Zietz | 4–1 | KS AZS Wroclaw Otrębska | |
| Matchday Three | |||
| FFC Turbine Potsdam Wimbersky Omilade Hingst Pohlers | 7–5 | Torres Terra Sarda Pedersen Gazzoli Pintus Guarino | |
| Montpellier HSC | 0–2 | KS AZS Wroclaw Nazarczyk Otrębska |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Source:
| Matchday One | |||
| Trondheims-Ørn S.K | 3–0 | Alma KTZH | |
| Brøndby IF | 1–1 | FC Energy Voronezh | |
| Matchday Two | |||
| Trondheims-Ørn S.K | 1–1 | FC Energy Voronezh | |
| Brøndby IF | 2–0 | Alma KTZH | |
| Matchday Three | |||
| Brøndby IF | 0–2 | Trondheims-Ørn S.K | |
| FC Energy Voronezh | 4–1 | Alma KTZH |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Djurgården | 3–1 | 2–1 | 1–0 | |
| Torres | 3–4 | 2–0 | 1–4 | |
| Energy Voronezh | 2–5 | 1–1 | 1–4 | |
| Bobruichanka Bobruisk | 1–6 | 0–4 | 1–2 |
First Leg
| Djurgården | 2 – 1 | |
|---|---|---|
| Bengtsson Fagerström | Kalmari |
Stockholms, Stockholm
| Torres | 2 – 0 | |
|---|---|---|
| Conti Guarino |
| Energy Voronezh | 1 – 1 | |
|---|---|---|
| Rastetter | Becher |
Central Stadium, Voronezh
| Bobruichanka Bobruisk | 0 – 4 | |
|---|---|---|
| Engen Enlid |
Spartak Stadium, Bobruisk
Second Leg
| Umeå | 0 – 1 | |
|---|---|---|
| Nykvist |
| Arsenal Ladies | 4 – 1 | |
|---|---|---|
| Banks Tona Ludlow Fleeting | Pedersen |
Referee: Ilonka Milanova Djaleva 
| Turbine Potsdam | 4 – 1 | |
|---|---|---|
| Mittag Wimbersky Odebrecht | Bosikova |
Karl-Liebknecht-Stadion, Potsdam
Referee: Gyöngyi Gaál 
| Trondheims-Ørn | 2 – 1 | |
|---|---|---|
| Mørkved Sandaune | Kazeeva |
Lade Idrettsanlegg, Trondheim
Referee: Christine Beck 
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Djurgården | 2–1 | 1–1 | 1–0 | |
| Turbine Potsdam | 7–1 | 4–0 | 3–1 |
First Leg
| Djurgården | 1 – 1 | |
|---|---|---|
| Ekblom | Fleeting |
| Turbine Potsdam | 4 – 0 | |
|---|---|---|
| Pohlers Wimbersky |
Karl-Liebknecht-Stadion, Potsdam
Second Leg
| Arsenal Ladies | 0 – 1 | |
|---|---|---|
| Svensson |
Referee: Gyöngyi Gaál 
| Trondheims-Ørn | 1 – 3 | |
|---|---|---|
| Pedersen | Hingst Mittag |
Referee: Ilonka Milanova Djaleva 
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Djurgården | 1–5 | 0–2 | 1–3 |
First Leg
| Djurgården | 0 – 2 | |
|---|---|---|
| Pohlers Mittag |
Second Leg
| Turbine Potsdam | 3 – 1 | |
|---|---|---|
| Wimbersky Pohlers | Bengtsson |
| UEFA Women's Cup 2004-05 Winners |
|---|
Turbine Potsdam First title |
Top goalscorers
(excluding qualifying round)
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Turbine Potsdam | 6 | |
| 2 | Turbine Potsdam | 4 | |
| 3 | Turbine Potsdam | 3 |