Torbay |
---|
Borough constituency for the House of Commons |
 Boundary of Torbay in Devon |
 Location of Devon within England |
County | Devon |
---|
Electorate | 76,219 (December 2010)[1] |
---|
Major settlements | Paignton and Torquay |
---|
Current constituency |
---|
Created | 1974 (1974) |
---|
Member of Parliament | Kevin Foster (Conservative) |
---|
Number of members | One |
---|
Created from | Torquay |
---|
Torbay is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Kevin Foster, a Conservative.[n 2]
Boundaries
1974–1983: The County Borough of Torbay.
1983–2010: The Borough of Torbay wards of Cockington with Chelston, Coverdale, Ellacombe, Preston, St Marychurch, St Michael's with Goodrington, Shiphay, Tormohun, and Torwood.
2010–present: The Borough of Torbay wards of Clifton with Maidenway, Cockington with Chelston, Ellacombe, Goodrington with Roselands, Preston, Roundham with Hyde, St Marychurch, Shiphay with the Willows, Tormohun, Watcombe, and Wellswood.
The constituency covers the majority of the Torbay unitary authority in Devon, including the seaside resorts of Torquay and most of Paignton. The remainder of the borough is covered by the Totnes constituency.
History
- Political history
After being held for several Parliaments (taking together various predecessor areas) by Conservatives, from 1997 the seat was held by Liberal Democrats until 2015 when a Conservative re-took it.
- Prominent frontbenchers
Sir Frederic Bennett did not achieve his own ministry nationally, but he chaired in the European Parliament the European Democrats group.
Constituency profile
Consisting almost entirely of coastal towns and villages, the constituency has a range of shopping, tourist and visitor facilities from Paignton Zoo, safe bathing and boating to mini-golf, as well as a few nearby luxury resorts. Perhaps owing to the seasonal rise in employment, workless claimants, registered jobseekers, were in November 2012 significantly higher than the national average of 3.8%, at 5.0% of the population based on a statistical compilation by The Guardian.[2]
The seat is home to the Plainmoor football ground, home to Torquay United. Past MP Adrian Sanders is a notable supporter of the football club.
Members of Parliament
Elections
Elections in the 2010s
General election 2019: Torbay[4] Party | Candidate | Votes | % | |
| Conservative | Kevin Foster | 29,863 | 59.2 | +6.2 |
| Liberal Democrats | Lee Howgate | 12,114 | 24.0 | -1.1 |
| Labour | Michele Middleditch | 6,562 | 13.0 | -5.2 |
| Green | Sam Moss | 1,235 | 2.5 | +1.4 |
| Independent | James Channer | 648 | 1.3 | N/A |
Majority | 17,749 | 35.2 | +7.3 |
Turnout | 50,422 | 67.2 | -0.2 |
| Conservative hold | Swing | +3.65 | |
General election 2017: Torbay[5] Party | Candidate | Votes | % | |
| Conservative | Kevin Foster | 27,141 | 53.0 | +12.4 |
| Liberal Democrats | Deborah Brewer | 12,858 | 25.1 | −8.7 |
| Labour | Paul Raybould | 9,310 | 18.2 | +9.5 |
| UKIP | Tony McIntyre | 1,213 | 2.4 | −11.2 |
| Green | Sam Moss | 652 | 1.3 | −2.0 |
Majority | 14,283 | 27.9 | +21.1 |
Turnout | 51,174 | 67.4 | +4.4 |
| Conservative hold | Swing | 10.6 | |
See also: Opinion polling in United Kingdom constituencies, 2010–15 § Torbay
General election 2015: Torbay[6][7] Party | Candidate | Votes | % | |
| Conservative | Kevin Foster | 19,551 | 40.7 | +2.0 |
| Liberal Democrats | Adrian Sanders | 16,265 | 33.8 | −13.2 |
| UKIP | Anthony McIntyre | 6,540 | 13.6 | +8.3 |
| Labour | Su Maddock | 4,166 | 8.7 | +2.1 |
| Green | Paula Hermes | 1,557 | 3.2 | +2.2 |
Majority | 3,286 | 6.9 | N/A |
Turnout | 48,079 | 63.0 | −1.6 |
| Conservative gain from Liberal Democrats | Swing | +7.6 | |
General election 2010: Torbay[8][9][10] Party | Candidate | Votes | % | |
| Liberal Democrats | Adrian Sanders | 23,126 | 47.0 | +5.2 |
| Conservative | Marcus Wood | 19,048 | 38.7 | +2.9 |
| Labour | David Pedrick-Friend | 3,231 | 6.6 | −7.9 |
| UKIP | Julien Parrott | 2,628 | 5.3 | −2.7 |
| BNP | Ann Conway | 709 | 1.4 | N/A |
| Green | Sam Moss | 468 | 1.0 | N/A |
Majority | 4,078 | 8.3 | +4.0 |
Turnout | 49,210 | 64.6 | +4.4 |
| Liberal Democrats hold | Swing | +1.1 | |
Elections in the 2000s
General election 2005: Torbay[11] Party | Candidate | Votes | % | |
| Liberal Democrats | Adrian Sanders | 19,317 | 40.8 | −9.7 |
| Conservative | Marcus Wood | 17,288 | 36.5 | +0.1 |
| Labour | David Pedrick-Friend | 6,972 | 14.7 | +5.3 |
| UKIP | Graham Booth | 3,726 | 7.9 | +4.7 |
Majority | 2,029 | 4.3 | -9.8 |
Turnout | 47,303 | 61.9 | −0.6 |
| Liberal Democrats hold | Swing | −4.9 | |
Elections in the 1990s
Elections in the 1980s
Elections in the 1970s
General election 1979: Torbay Party | Candidate | Votes | % | |
| Conservative | Frederic Bennett | 36,099 | 54.1 | +5.7 |
| Liberal | Michael Mitchell | 15,231 | 23.1 | −5.4 |
| Labour | Elaine Fear | 12,919 | 19.6 | −3.5 |
| Ecology | David Abrahams | 1,161 | 1.8 | N/A |
| National Front | June Spry | 647 | 1.0 | N/A |
Majority | 20,868 | 31.0 | +11.1 |
Turnout | 66,057 | 75.1 | +2.2 |
| Conservative hold | Swing | +5.5 | |
See also
Notes and references
- Notes
- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References