Timbiqui, Cauca | |
|---|---|
Municipality and town | |
Location of the municipality and town of Timbiqui, Cauca in the Cauca Department of Colombia. | |
| Country | |
| Department | Cauca Department |
| Population (Census 2018[1]) | |
| • Total | 21,618 |
| Time zone | UTC-5 (Colombia Standard Time) |
| Climate | Af |
Timbiqui is a town and municipality in the Cauca Department, Colombia. An earthquake affected its inhabitants on the first of October, 2012.
Climate
Timbiquí has a very wet tropical rainforest climate (Af).
| Climate data for Timbiquí | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 29.1 (84.4) | 29.9 (85.8) | 30.2 (86.4) | 29.9 (85.8) | 29.8 (85.6) | 29.7 (85.5) | 29.7 (85.5) | 29.6 (85.3) | 29.2 (84.6) | 28.4 (83.1) | 28.6 (83.5) | 29.0 (84.2) | 29.4 (85.0) |
| Daily mean °C (°F) | 26.2 (79.2) | 26.5 (79.7) | 26.8 (80.2) | 26.7 (80.1) | 26.8 (80.2) | 26.4 (79.5) | 26.3 (79.3) | 26.3 (79.3) | 26.2 (79.2) | 26.0 (78.8) | 26.0 (78.8) | 26.1 (79.0) | 26.4 (79.4) |
| Average low °C (°F) | 23.3 (73.9) | 23.2 (73.8) | 23.4 (74.1) | 23.6 (74.5) | 23.8 (74.8) | 23.1 (73.6) | 23.0 (73.4) | 23.1 (73.6) | 23.3 (73.9) | 23.7 (74.7) | 23.5 (74.3) | 23.2 (73.8) | 23.3 (74.0) |
| Average rainfall mm (inches) | 501.0 (19.72) | 403.1 (15.87) | 405.7 (15.97) | 552.4 (21.75) | 763.9 (30.07) | 639.4 (25.17) | 519.6 (20.46) | 526.9 (20.74) | 635.6 (25.02) | 750.6 (29.55) | 620.5 (24.43) | 546.8 (21.53) | 6,865.5 (270.28) |
| Average rainy days | 19 | 15 | 16 | 20 | 23 | 22 | 21 | 20 | 22 | 23 | 20 | 20 | 241 |
| Source: [2] | |||||||||||||
References
- ^ "Censo Nacional de Población y Vivienda 2018" (in Spanish). DANE. Retrieved 23 April 2020.
- ^ "Data". www.ideam.gov.co. Retrieved 2020-07-06.