| Synchronized swimming at the Games of the XXIX Olympiad | |
|---|---|
Beijing National Aquatics Center | |
| Venue | National Aquatics Centre |
| Dates | 18 to 23 August |
| Competitors | 104 from 24 nations |
Synchronized swimming competitions at the 2008 Summer Olympics in Beijing took place from August 18 to August 23, at the Beijing National Aquatics Center.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Duet | and Anastasiya Yermakova (RUS) | and Gemma Mengual (ESP) | and Emiko Suzuki (JPN) |
| Team | Anastasia Davydova Anastasia Ermakova Maria Gromova Natalia Ishchenko Elvira Khasyanova Olga Kuzhela Yelena Ovchinnikova Anna Shorina Svetlana Romashina | Alba María Cabello Raquel Corral Andrea Fuentes Gemma Mengual Thaïs Henríquez Laura López Gisela Morón Irina Rodríguez Paola Tirados | Gu Beibei Huang Xuechen Jiang Tingting Jiang Wenwen Liu Ou Luo Xi Sun Qiuting Wang Na Zhang Xiaohuan |
Schedule
All times are China Standard Time (UTC+8)
| Day | Time | Event |
|---|---|---|
| Monday, August 18, 2008 | 15:00-16:40 | Duet Technical Routine |
| Tuesday, August 19, 2008 | 15:00-17:10 | Duet Free Routine (Preliminary) |
| Wednesday, August 20, 2008 | 15:00-16:30 | Duet Free Routine (Final) |
| Friday, August 22, 2008 | 15:00-15:45 | Team Technical Routine |
| Saturday, August 23, 2008 | 15:00-15:45 | Team Free Routine (Final) |
Qualifying criteria
Team
| Event | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host nation | - | - | 1 | |
| European Synchronized Swimming Cup | May 30 - June 2, 2007 | 1 | ||
| 2007 Pan American Games | July 13–29, 2007 | 1 | ||
| African Championship | December 4–5, 2007 | 1 | ||
| Oceania Qualifying Tournament | July 19–22, 2007 | 1 | ||
| Olympic Qualifying Tournament | April 16–20, 2008 | 3 | ||
| TOTAL | 8 | |||
Duet
| Event | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| NOCs qualified for the team event | - | - | 8 | |
| Oceania Qualifying Tournament | July 19–22, 2007 | 1 | ||
| Olympic Qualifying Tournament | April 16–20, 2008 | 15 | ||
| TOTAL | 24 | |||
References
External links