Sweden's entry to the Eurovision Song Contest 1995, held in Dublin, Ireland, was Jan Johansen with the song "Se på mej" (Look At Me).
Before Eurovision
Melodifestivalen 1995
- For the full results, see Melodifestivalen 1995.
Sweden's entry to the Eurovision Song Contest 1995 was decided through the Swedish pre-selection Melodifestivalen. Melodifestivalen 1995 was held on 24 February, where 10 songs were performed. The winner, decided by 11 regional juries, was Jan Johansen with the song "Se på mej". The song was composed by Bobby Ljunggren, Håkan Almqvist and Ingela Forsman.
First Round – 24 February 1995 |
Draw | Artist | Song | Result |
1 | Ulrika Bornemark and Göran Rudbo | "Jag tror på dig" | Eliminated |
2 | Jessica G. Pilnäs | "Jag ger dig allt" | Advanced |
3 | Paula Åkesdotter-Jarl | "On du inte tror mig" | Advanced |
4 | Jan Johansen | "Se på mej" | Advanced |
5 | Björn Hedström | "Du är drömmen jag drömt" | Eliminated |
6 | Arvingarna | "Bo Diddley" | Eliminated |
7 | Tina Leijonberg and Monica Silverstrand | "Himmel på vår jord" | Eliminated |
8 | Nick Borgen | "Joanna" | Eliminated |
9 | Cecilia Vennersten | "Det vackraste" | Advanced |
10 | Lasse Lindbom, Janne Bark, Michael Stolt and Simon Ådahl | "Följ dina drömmar" | Advanced |
Second Round – 24 February 1995 |
Draw | Artist | Song | Points | Place |
1 | Jessica G. Pilnäs | "Jag ger dig allt" | 45 | 3 |
2 | Paula Åkesdotter-Jarl | "On du inte tror mig" | 31 | 4 |
3 | Jan Johansen | "Se på mej" | 64 | 1 |
4 | Cecilia Vennersten | "Det vackraste" | 61 | 2 |
5 | Lasse Lindbom, Janne Bark, Michael Stolt and Simon Ådahl | "Följ dina drömmar" | 30 | 5 |
At Eurovision
On the night of the contest Johnasen performed 18th, following Cyprus and following Denmark. One of the favourites to win, it finished in 3rd place with 100 points.
Points awarded by Sweden
Points awarded to Sweden
Points awarded to Sweden |
12 points | 10 points | 8 points | 7 points | 6 points |
| | | | |
5 points | 4 points | 3 points | 2 points | 1 point |
| | | | |