| Sudan at the 1992 Summer Olympics | |
|---|---|
| IOC code | SUD |
| NOC | Sudan Olympic Committee |
| in Barcelona | |
| Competitors | 6 in 3 sports |
| Flag bearer | Mahmoud Musa Abdalla |
| Medals |
|
| Summer Olympics appearances (overview) | |
Sudan competed at the 1992 Summer Olympics in Barcelona, Spain.
Athletics
- Men
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Adam Hassan Sakak | 100 m | 11.12 | 7 | Did not advance | |||||
| 200 m | 21.96 | 5 | Did not advance | ||||||
| Stephen Lugor | 400 m | 48.94 | 8 | Did not advance | |||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Khalid Mosa | Long jump | 7.03 | 42 | Did not advance | |
Judo
- Men
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Awad Mahmoud | −71 kg | L 0000-1000 | Did not advance | ||||||||
| Hamid Fadul | −78 kg | L 0000–1000 | Did not advance | ||||||||
Weightlifting
- Men
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Mubarak Fadl El-Moula | 75 kg | 90.0 | 32 | 0 | DNF | 90.0 | AC |
References