| Stoke-on-Trent South |
|---|
Borough constituency for the House of Commons |
 Boundary of Stoke-on-Trent South in Staffordshire |
 Location of Staffordshire within England |
| County | Staffordshire |
|---|
| Electorate | 68,624 (December 2010)[1] |
|---|
| Major settlements | Stoke-on-Trent |
|---|
| Current constituency |
|---|
| Created | 1950 |
|---|
| Member of Parliament | Jack Brereton (Conservative) |
|---|
| Number of members | One |
|---|
| Created from | Stoke-on-Trent/"Stoke" |
|---|
Jack Brereton MP |
|---|
 Jack Brereton, MP for Stoke-on-Trent South since 2017 |
Stoke-on-Trent South is a constituency[n 1] created in 1950, and represented in the House of Commons of the UK Parliament since 2017 by Jack Brereton, a Conservative.[n 2] The local electorate returned a Labour MP in every election until 2017, when Brereton became its first Conservative MP.[2] The seat is non-rural and in the upper valley of the Trent covering half of the main city of the Potteries, a major ceramics centre since the 17th century.
Previously a safe Labour seat, it is now held by the Conservatives by a majority of over 11,000, having gained the seat in the 2017 election and hugely increased their vote in the 2019 election.
Members of Parliament
Boundaries
2010–present: The City of Stoke-on-Trent wards of Blurton, Fenton, Longton North, Longton South, Meir Park and Sandon, Trentham and Hanford, and Weston and Meir North.
1983–2010: The City of Stoke-on-Trent wards of Blurton, Fenton Green, Great Fenton, Longton South, Meir Park, Trentham Park, and Weston.
1955–1983: The County Borough of Stoke-on-Trent wards numbers 17, 18, 19, 20, 21, 22, 23, and 24.
1950–1955: The County Borough of Stoke-on-Trent wards numbers 19, 20, 21, 22, 23, 24, 25, and 26.
Constituency profile
A former safe Labour seat, like the other Stoke-on-Trent constituencies, it includes the city's most middle-class electoral wards of Meir that contrast with much of the neighbouring, predominantly lower income, population of the other wards.[4]
The seat is home to Stoke City F.C. whose Bet365 Stadium is at the northern edge of the constituency.
Workless claimants, registered jobseekers, were in November 2012 equal to the regional average of 4.7% of the population based on a statistical compilation by The Guardian.[5]
History
Political history
The constituency and its predecessor was a safe Labour seat from 1935 until the 2010s when it became marginal. It was won by the Conservative Party for the first time in 2017. At the 2019 election the Conservatives increased their majority to over 11,000 with a vote share of 62%.
Prominent members
Jack Ashley (later Lord Ashley), became deaf as a result of an operation, but his disability campaigns led to major enactments and public sector changes to improve ordinary life for deaf people, including the inclusion of sign language in television programmes and campaigns to help other disabled people.
Elections
Stoke South election results

Elections in the 2010s
General election 2019: Stoke-on-Trent South[6] | Party | Candidate | Votes | % | |
| | Conservative | Jack Brereton | 24,632 | 62.2 | 13.1 |
| | Labour | Mark McDonald | 13,361 | 33.7 | 13.8 |
| | Liberal Democrats | Rosalyn Gordon | 1,611 | 4.1 | 2.2 |
| Majority | 11,271 | 28.5 | 26.9 |
| Turnout | 39,604 | 61.4 | 1.7 |
| | Conservative hold | Swing | 13.4 | |
General election 2017: Stoke-on-Trent South[7] | Party | Candidate | Votes | % | |
| | Conservative | Jack Brereton | 20,451 | 49.1 | 16.4 |
| | Labour | Rob Flello | 19,788 | 47.5 | 8.3 |
| | Liberal Democrats | Ian Wilkes | 808 | 1.9 | 1.4 |
| | Green | Jan Zablocki | 643 | 1.5 | 1.1 |
| Majority | 663 | 1.6 | N/A |
| Turnout | 41,690 | 63.1 | 5.8 |
| | Conservative gain from Labour | Swing | 4.1 | |
General election 2015: Stoke-on-Trent South[8][9][10][11] | Party | Candidate | Votes | % | |
| | Labour | Rob Flello | 15,319 | 39.2 | 0.4 |
| | Conservative | Joe Rich | 12,780 | 32.7 | 4.3 |
| | UKIP | Tariq Mahmood | 8,298 | 21.2 | 17.8 |
| | Liberal Democrats | Peter Andras | 1,309 | 3.3 | 12.6 |
| | Green | Luke Bellamy | 1,029 | 2.6 | New |
| | TUSC | Matthew Wright | 372 | 1.0 | New |
| Majority | 2,539 | 6.5 | 3.9 |
| Turnout | 39,107 | 57.3 | 1.5 |
| | Labour hold | Swing | 2.0 | |
General election 2010: Stoke-on-Trent South[12][13] | Party | Candidate | Votes | % | |
| | Labour | Rob Flello | 15,446 | 38.8 | 8.1 |
| | Conservative | James Rushton | 11,316 | 28.4 | 4.2 |
| | Liberal Democrats | Zulfiqar Ali | 6,323 | 15.9 | 0.8 |
| | BNP | Michael Coleman | 3,762 | 9.4 | 0.4 |
| | UKIP | Mark Barlow | 1,363 | 3.4 | 0.7 |
| | Staffordshire Independent Group | Terry Follows | 1,208 | 3.0 | New |
| | Independent | Mark Breeze | 434 | 1.1 | New |
| Majority | 4,130 | 10.4 | 12.6 |
| Turnout | 39,852 | 58.8 | 4.4 |
| | Labour hold | Swing | 6.2 | |
Elections in the 2000s
General election 2005: Stoke-on-Trent South[14][15] | Party | Candidate | Votes | % | |
| | Labour | Rob Flello | 17,727 | 46.9 | 6.9 |
| | Conservative | Mark Deaville | 9,046 | 23.9 | 0.7 |
| | Liberal Democrats | Andrew Martin | 5,894 | 15.6 | 2.5 |
| | BNP | Mark Leat | 3,305 | 8.7 | 4.9 |
| | UKIP | Neville Benson | 1,043 | 2.8 | New |
| | Veritas | Grant Allen | 805 | 2.1 | New |
| Majority | 8,618 | 23.0 | 6.2 |
| Turnout | 37,820 | 53.6 | 2.2 |
| | Labour hold | Swing | 3.1 | |
General election 2001: Stoke-on-Trent South[16][17] | Party | Candidate | Votes | % | |
| | Labour | George Stevenson | 19,366 | 53.8 | 8.2 |
| | Conservative | Philip Bastiman | 8,877 | 24.6 | 2.2 |
| | Liberal Democrats | Christopher Coleman | 4,724 | 13.1 | 2.9 |
| | Independent | Adrian Knapper | 1,703 | 4.7 | New |
| | BNP | Steven Batkin | 1,358 | 3.8 | 2.6 |
| Majority | 10,489 | 29.2 | 10.4 |
| Turnout | 36,028 | 51.4 | 14.7 |
| | Labour hold | Swing | 5.2 | |
Elections in the 1990s
General election 1997: Stoke-on-Trent South[18][19] | Party | Candidate | Votes | % | |
| | Labour | George Stevenson | 28,645 | 62.0 | 12.2 |
| | Conservative | Sheila Scott | 10,342 | 22.4 | 14.3 |
| | Liberal Democrats | Peter Barnett | 4,710 | 10.2 | 2.8 |
| | Referendum | Richard Adams | 1,103 | 2.4 | New |
| | Liberal | Alison Micklem | 580 | 1.3 | New |
| | BNP | Steven Batkin | 568 | 1.2 | New |
| | National Democrats | Brian Lawrence | 288 | 0.6 | New |
| Majority | 18,303 | 39.6 | 26.5 |
| Turnout | 46,236 | 66.1 | 8.2 |
| | Labour hold | Swing | 13.3 | |
General election 1992: Stoke-on-Trent South[20][21] | Party | Candidate | Votes | % | |
| | Labour | George Stevenson | 26,380 | 49.8 | 2.3 |
| | Conservative | Roger M. Ibbs | 19,471 | 36.7 | 1.1 |
| | Liberal Democrats | Fred A. Jones | 6,870 | 13.0 | 1.7 |
| | Natural Law | Elizabeth A. Lines | 291 | 0.5 | New |
| Majority | 6,909 | 13.1 | 3.4 |
| Turnout | 53,012 | 74.3 | 0.6 |
| | Labour hold | Swing | 1.7 | |
Elections of the 1980s
Elections of the 1970s
Elections of the 1960s
Elections of the 1950s
See also
Notes and references
- Notes
- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References