Wikipedia

2003 elections in India

(redirected from State Assembly elections in India, 2003)

Legislative Assembly elections

Chhattisgarh

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 90 50 3789914 39,26%
Bahujan Samaj Party 54 2 429334 4,45%
Communist Party of India 18 0 103776 1.08%
Communist Party of India (Marxist) 6 0 27521 0,29%
Indian National Congress 90 30 3543754 36,71%
Nationalist Congress Party 89 1 677983 7,02%
Communist Party of India (Marxist-Leninist) Liberation 5 0 4888 0,05%
Janata Dal (United) 18 0 16657 0,17%
Jharkhand Mukti Morcha 8 0 10008 0,10%
Shiv Sena 2 0 2087 0,02%
Samajwadi Party 52 0 91905 0,95%
Akhil Bharatiya Bharat Mata – Putra Paksha 1 0 2655 0,03%
Akhil Bharatiya Hindu Mahasabha 3 0 1384 0,01%
Akhil Bharatiya Jan Sangh 1 0 1462 0,02%
Akhil Bharatiya Manav Adhikar Dal 1 0 74 0,00%
Apna Dal 7 0 12749 0,13%
Chhattisgarh Mukti Morcha 8 0 37335 0,39%
Chhattisgarhi Samaj Party 20 0 18284 0,19%
Gondvana Gantantra Party 41 0 154446 1,60%
Jai Prakash Janata Dal 4 0 3995 0,04%
Lok Janshakti Party 12 0 8059 0,08%
Lokpriya Samaj Party 2 0 1115 0,01%
Loktantrik Samajwadi Party 11 0 8365 0,09%
Republican Party of India 5 0 5411 0,06%
Republican Party of India (Athvale) 6 0 2540 0,03%
Shoshit Samaj Party 1 0 406 0,00%
Samajwadi Janata Party (Rashtriya) 3 0 679 0,01%
Yuva Gantantra Party 7 0 9843 0,10%
Independents 254 0 686942 7,12%
Total: 819 90 9653571

Delhi

Party No. of candidates No. of elected No. of votes %
Indian National Congress 70 47
Bharatiya Janta Party 70 20
Others 70 1

Madhya Pradesh

SN Party Seats
Contested
Seats
won
Seats
Changed
%
Votes
1 Bharatiya Janata Party 225 173 +90 43.72
2 Indian National Congress 224 38 -86 32.58
3 Samajwadi Party 158 7 + 5 3.89
4 Bahujan Samaj Party 153 2 +1 7.58
5 Janata Dal (United) 4 0 + 1 1.23
6 Independents 215 0 - 6 4.71
Total 230

Meghalaya

Nagaland

Rajasthan

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 200 120
Indian National Congress 200 56
Others 200 0

Tripura

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 0 20032 1,32%
Communist Party of India 23443 1,54%
Communist Party of India (Marxist) 37 711119 46,28%
Indian National Congress 60 13 498749 32,84%
Nationalist Congress Party 12 0 4553 0,30%
All India Forward Bloc 1 0 9844 0,65%
All India Trinamool Congress 18 0 6493 0,43%
Communist Party of India (Marxist-Leninist) Liberation 8 0 2615 0,17%
Indigenous Nationalist Party of Twipra 18 0 189186 12,46%
Revolutionary Socialist Party 2 0 28688 1,89%
Janata Dal (United) 4 0 944 0,06%
Amra Bangalee 9 0 6791 0,45%
Lok Janshakti Party 10 0 3544 0,23%
Independents 52 0 12788 0,84%
Total: 254 60 1518789

References

External links


This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.