Sogod | |
|---|---|
| Municipality of Sogod | |
Tropical forest and farmland | |
Map of Cebu with Sogod highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 10°45′N 124°00′E / 10.75°N 124°E | |
| Country | |
| Region | Central Visayas (Region VII) |
| Province | Cebu |
| District | 5th District |
| Founded | 1921 |
| Barangays | 18 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Richard B. Streegan |
| • Vice Mayor | Lissa Marie D. Streegan |
| • Representative | Vincent Franco D. Frasco |
| • Electorate | 23,580 voters (2019) |
| Area | |
| • Total | 119.23 km2 (46.03 sq mi) |
| Elevation | 98 m (322 ft) |
| Population (2015 census) [3] | |
| • Total | 35,108 |
| • Density | 290/km2 (760/sq mi) |
| • Households | 8,416 |
| Economy | |
| • Income class | 4th municipal income class |
| • Poverty incidence | 29.19% (2015)[4] |
| • Revenue | ₱92,312,499.93 (2016) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6007 |
| PSGC | |
| IDD : area code | +63 (0)32 |
| Climate type | tropical monsoon climate |
| Native languages | Cebuano Tagalog |
Sogod, officially the Municipality of Sogod (Cebuano: Lungsod sa Sogod; Tagalog: Bayan ng Sogod), is a 4th class municipality in the province of Cebu, Philippines. According to the 2015 census, it has a population of 35,108 people. [3]
It is 61 kilometres (38 mi) north of Cebu City and is bordered on the north by the town of Borbon, to the west by the town of Tuburan, on the east by the Camotes Sea, and on the south by the town of Catmon.
Barangays
Sogod comprises 18 barangays:
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015 [3] | 2010 [5] | |||||
| 072247001 | Ampongol | 2.8% | 979 | 789 | 4.19% | |
| 072247002 | Bagakay | 2.1% | 728 | 681 | 1.28% | |
| 072247003 | Bagatayam | 6.8% | 2,396 | 2,110 | 2.45% | |
| 072247004 | Bawo | 7.6% | 2,679 | 2,338 | 2.63% | |
| 072247005 | Cabalawan | 8.1% | 2,829 | 2,793 | 0.24% | |
| 072247006 | Cabangahan | 2.9% | 1,031 | 876 | 3.15% | |
| 072247007 | Calumboyan | 8.2% | 2,896 | 2,479 | 3.00% | |
| 072247009 | Dakit | 2.4% | 840 | 1,056 | −4.26% | |
| 072247010 | Damolog | 9.8% | 3,433 | 2,912 | 3.18% | |
| 072247011 | Ibabao | 7.0% | 2,444 | 1,535 | 9.26% | |
| 072247012 | Liki | 5.4% | 1,911 | 1,625 | 3.13% | |
| 072247013 | Lubo | 2.8% | 1,000 | 807 | 4.17% | |
| 072247014 | Mohon | 3.3% | 1,158 | 972 | 3.39% | |
| 072247015 | Nahus‑an | 3.0% | 1,068 | 976 | 1.73% | |
| 072247019 | Pansoy | 4.5% | 1,586 | 1,455 | 1.66% | |
| 072247016 | Poblacion | 9.9% | 3,472 | 3,086 | 2.27% | |
| 072247017 | Tabunok | 10.1% | 3,539 | 3,147 | 2.26% | |
| 072247018 | Takay | 3.2% | 1,119 | 989 | 2.38% | |
| Total | 35,108 | 30,626 | 2.63% | |||
Climate
| Climate data for Sogod, Cebu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 28 (82) | 29 (84) | 30 (86) | 31 (88) | 31 (88) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 29 (84) | 29 (84) | 28 (82) | 30 (85) |
| Average low °C (°F) | 23 (73) | 22 (72) | 23 (73) | 24 (75) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 24 (75) | 23 (73) | 24 (75) |
| Average precipitation mm (inches) | 70 (2.8) | 49 (1.9) | 62 (2.4) | 78 (3.1) | 138 (5.4) | 201 (7.9) | 192 (7.6) | 185 (7.3) | 192 (7.6) | 205 (8.1) | 156 (6.1) | 111 (4.4) | 1,639 (64.6) |
| Average rainy days | 13.4 | 10.6 | 13.1 | 14.5 | 24.2 | 27.9 | 28.4 | 27.7 | 27.1 | 27.4 | 22.5 | 15.9 | 252.7 |
| Source: Meteoblue [6] | |||||||||||||
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 6,071 | — |
| 1939 | 14,479 | +2.44% |
| 1948 | 15,687 | +0.89% |
| 1960 | 16,798 | +0.57% |
| 1970 | 18,731 | +1.09% |
| 1975 | 19,617 | +0.93% |
| 1980 | 20,626 | +1.01% |
| 1990 | 23,426 | +1.28% |
| 1995 | 25,186 | +1.37% |
| 2000 | 27,432 | +1.85% |
| 2007 | 28,955 | +0.75% |
| 2010 | 30,626 | +2.06% |
| 2015 | 35,108 | +2.64% |
| Source: Philippine Statistics Authority [3] [5] [7][8] | ||
Attractions
- St James the Apostle Parish
- Bagatayam Falls
- Binaliw Cold Spring
References
- ^ Municipality of Sogod | (DILG)
- ^ "Province: Cebu". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c d Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ a b Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ "Sogod: Average Temperatures and Rainfall". Meteoblue. Retrieved 10 May 2020.
- ^ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Cebu". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
External links
Media related to Sogod, Cebu at Wikimedia Commons